23CM VOICE REPEATER LISTSORTED ALPHA ASCENDING |
Database SearchYou can search for: callsign, band, TX freq, RX freq, channel, ctcss, location, mode, keeper or status. |
| CALL | MODE | CHAN | OUTPUT | RX1 | QTHR | WHERE | NGR(view) | REG | CTCSS | WWW | KEEPER | LAT,LON | STATUS | |
| GB3AK | ANALOGUE | RM14A | 1297.3500 | 1277.3500 | IO81RO | ALVESTON | ST626882 | SW | 94.8 Hz | G4CJZ | 51.591558 | -2.539388 | OPERATIONAL | |
| GB3BK | ANALOGUE | RM0A | 1299.8500 | 1293.8500 | JO01AK | BROMLEY KENT | TQ398717 | SE | 103.5 Hz | G0WYG | 51.427071 | 0.009475 | OPERATIONAL | |
| GB3CN | ANALOGUE | RM5 | 1297.1250 | 1291.1250 | IO92NF | NORTHAMPTON | SP762608 | MIDL | 77.0 Hz | G6NYH | 52.24012549 | -0.885470155 | NOT OPERATIONAL | |
| GB3FM | ANALOGUE | RM2 | 1297.0500 | 1291.0500 | IO91OF | FARNHAM | SU821494 | SE | 100.0 Hz | WWW | G4EPX | 51.23788549 | -0.82533887 | OPERATIONAL |
| GB3MC | ANALOGUE | RM | 1270.8500 | 1240.8500 | IO83RN | BOLTON | SD652054 | NOR | 82.5 Hz | G4YYB | 53.544202 | -2.527101 | NOT OPERATIONAL | |
| GB3MM | ANALOGUE | RM6 | 1297.1500 | 1291.1500 | IO82XP | WOLVERHAMPTON | SJ945036 | MIDL | 67.0 Hz | G4OKE | 52.630662 | -2.082001 | OPERATIONAL | |
| GB3NO | ANALOGUE | RM0 | 1297.0000 | 1291.0000 | JO02PP | NORWICH | TG224084 | SE | 94.8 Hz | G8VLL | 52.627779 | 1.284192 | OPERATIONAL | |
| GB3PS | ANALOGUE | RM3 | 1297.0750 | 1291.0750 | IO92XA | ROYSTON | TL372364 | SE | 77.0 Hz | WWW | G4NBS | 52.009736 | -0.001826 | OPERATIONAL |
| GB3SE | ANALOGUE | RM3 | 1297.0750 | 1291.0750 | IO83WA | STOKE ON TRENT | SJ934484 | MIDL | 103.5 Hz | WWW | M0OBW | 53.03464219 | -2.098365731 | NOT OPERATIONAL |
| GB3WC | ANALOGUE | RM15 | 1297.3750 | 1291.3750 | IO93EP | FLOCKTON | SE229157 | NOR | 82.5 Hz | WWW | G1XCC | 53.637772 | -1.65513 | OPERATIONAL |
Click here for "best-server" composite map (350KB) or here for hi-def "best-server" map (2MB)