2 Metres Band Locations/Data Map


2 Metres Band Repeaters (Coverage)

Note that not all the repeaters shown may be operational.
The map below is a computer prediction of coverage from
existing and licenced analogue and dual-mode 145MHz amateur repeaters.
Click on map for higher-resolution map with callsigns.
Coverage shown to 14dBµV/m
ukrepeater.net 2 Metre Band Repeaters

2 METRE BAND REPEATER LIST

SORTED ALPHA ASCENDING

Database Search

You can search for: callsign, band, TX freq, RX freq, channel, ctcss, location, mode, keeper or status.
CALL MODE CHAN OUTPUT RX1 QTHR WHERE NGR(view) REG CTCSS WWW KEEPER LAT,LON STATUS
GB3AA ANALOGUE RV53 145.6625 145.0625 IO81RO ALVESTON ST626882 SW 94.8 Hz  G4CJZ 51.5916,-2.5394 OPERATIONAL
GB3AG ANALOGUE RV58 145.7250 145.1250 IO86ON FORFAR NO489417 SCOT 94.8 Hz WWW GM1CMF 56.5645,-2.8331 OPERATIONAL
GB3AL ANALOGUE RV59 145.7375 145.1375 IO91QP AMERSHAM SU957955 SW 77.0 Hz  G0RDI 51.6502,-0.6168 OPERATIONAL
GB3AR ANALOGUE RV56 145.7000 145.1000 IO73VC CAERNARFON SH528608 WM 110.9 Hz WWW GW4KAZ 53.124,-4.2012 OPERATIONAL
GB3AS ANALOGUE RV48 145.6000 145.0000 IO84LS CARLISLE NY337412 NOR 77.0 Hz WWW GM6LJE 54.7616,-3.0315 OPERATIONAL
GB3AY ANALOGUE RV52 145.6500 145.0500 IO75OR DALRY NS266519 SCOT 103.5 Hz WWW MM0YET 55.7294,-4.7629 OPERATIONAL
GB3BB ANALOGUE RV56 145.7000 145.1000 IO81HW BRECON SO052282 WM 94.8 Hz WWW GW1UDK 51.9447,-3.3799 OPERATIONAL
GB3BC ANALOGUE RV60 145.7500 145.1500 IO81IO PONTYPRIDD ST098911 WM 94.8 Hz WWW GW1UDK 51.6119,-3.3033 OPERATIONAL
GB3BF ANALOGUE RV63 145.7875 145.1875 IO92SD BEDFORD TL043514 MIDL 77.0 Hz WWW G8MGP 52.151,-0.477 OPERATIONAL
GB3BI ANALOGUE RV58 145.7250 145.1250 IO87BK INVERNESS NH877409 SCOT 67.0 Hz  GM1VAD 57.445,-3.8706 OPERATIONAL
GB3BM ANALOGUE RV57 145.7125 145.1125 IO92BL BIRMINGHAM SP077852 MIDL 67.0 Hz  G8AMD 52.4645,-1.8884 OPERATIONAL
GB3BT ANALOGUE RV56 145.7000 145.1000 IO85WT BERWICK NT948583 SCOT 118.8 Hz WWW GM1JFF 55.8179,-2.0845 OPERATIONAL
GB3BX ANALOGUE RV54 145.6750 145.0750 IO82XP WOLVERHAMPTON SJ945036 MIDL 67.0 Hz  G4JLI 52.6307,-2.082 NOT OPERATIONAL
GB3CD ANALOGUE RV55 145.6875 145.0875 IO94DR DURHAM NZ165378 NOR 118.8 Hz  M0LYI 54.7349,-1.7453 OPERATIONAL
GB3CF ANALOGUE RV48 145.6000 145.0000 IO92IS LEICESTERSHIRE SK484187 MIDL 77.0 Hz WWW G4AFJ 52.7626,-1.2791 OPERATIONAL
GB3CG ANALOGUE RV58 145.7250 145.1250 IO81VU GLOUCESTER SO881188 SW 118.8 Hz WWW G6AWT 51.8683,-2.1755 OPERATIONAL
GB3CO ANALOGUE RV53 145.6625 145.0625 IO92PM CORBY SP894913 MIDL 77.0 Hz  G1DIW 52.5112,-0.682 OPERATIONAL
GB3CP ANALOGUE RV59 145.7375 145.1375 IO64IG FERMANAGH IH511810 NI 110.9 Hz  GI8RLE 54.2708,-7.2722 OPERATIONAL
GB3CS ANALOGUE RV60 145.7500 145.1500 IO75XX KILSYTH NS731802 SCOT 103.5 Hz WWW GM8HBY 55.9975,-4.0375 OPERATIONAL
GB3DA ANALOGUE RV58 145.7250 145.1250 JO01GR DANBURY TL779050 SE 110.9 Hz WWW G6JYB 51.7157,0.5744 OPERATIONAL
GB3DC ANALOGUE RV55 145.6875 145.0875 IO92GW DERBY SK380377 MIDL 71.9 Hz WWW G7NPW 52.9354,-1.4361 OPERATIONAL
GB3DG ANALOGUE RV62 145.7750 145.1750 IO74UV SW SCOTLAND NX524578 SCOT 103.5 Hz WWW MM0GOF 54.8936,-4.3028 OPERATIONAL
GB3DN ANALOGUE RV51 145.6375 145.0375 IO70UW NORTH DEVON SS413163 SW 77.0 Hz  G1BHM 50.9246,-4.2591 OPERATIONAL
GB3DR ANALOGUE RV59 145.7375 145.1375 IO80SQ DORCHESTER SY677858 SW 71.9 Hz WWW G0EVW 50.6711,-2.4572 OPERATIONAL
GB3DU ANALOGUE RV61 145.7625 145.1625 IO85SS BERWICKSHIRE NT738545 SCOT 118.8 Hz WWW GM7LUN 55.7831,-2.4173 OPERATIONAL
GB3DW ANALOGUE RV53 145.6625 145.0625 IO72VW CRICCIETH SH514402 WM 110.9 Hz WWW GW4KAZ 52.9386,-4.2126 OPERATIONAL
GB3EA ANALOGUE RV55 145.6875 145.0875 JO02GE WICKHAMBROOK TL742577 SE 110.9 Hz WWW G1YFF 52.1907,0.5472 OPERATIONAL
GB3EL ANALOGUE RV48 145.6000 145.0000 JO01AM E LONDON TQ416835 SE 82.5 Hz  G4RZZ 51.5327,0.0401 BENCH TESTING
GB3ES ANALOGUE RV54 145.6750 145.0750 JO00HV HASTINGS TQ824121 SE 103.5 Hz  G6ZZX 50.8799,0.5917 OPERATIONAL
GB3EV ANALOGUE RV56 145.7000 145.1000 IO84SQ APPLEBY NY704318 NOR 77.0 Hz WWW G0IYQ 54.6798,-2.462 OPERATIONAL
GB3EW ANALOGUE RV49 145.6125 145.0125 IO80FR EXETER SX925943 SW 77.0 Hz  G8XQQ 50.7387,-3.5225 OPERATIONAL
GB3FE ANALOGUE RV53 145.6625 145.0625 IO86BC STIRLING NS853920 SCOT 103.5 Hz WWW GM0MZB 56.1073,-3.846 OPERATIONAL
GB3FF ANALOGUE RV48 145.6000 145.0000 IO86GC KELTY FIFE NT088928 SCOT 103.5 Hz WWW GM7LUN 56.12,-3.4672 OPERATIONAL
GB3FK ANALOGUE RV60 145.7500 145.1500 JO01OC FOLKESTONE TR218355 SE 103.5 Hz WWW M1CMN 51.0882,1.1731 OPERATIONAL
GB3FR ANALOGUE RV62 145.7750 145.1750 JO03AE SPILSBY LINCS. TF350680 MIDL 71.9 Hz WWW G8SFU 53.1915,0.0205 OPERATIONAL
GB3GD ANALOGUE RV50 145.6250 145.0250 IO74SG SNAEFELL IOM SC397879 NOR 110.9 Hz WWW GD4HOZ 54.2616,-4.4626 REDUCED OUTPUT
GB3GJ ANALOGUE RV51 145.6375 145.0375 IN89WE JERSEY JE1 1DG SW 71.9 Hz WWW GJ8PVL 49.1941,-2.1157 OPERATIONAL
GB3GN ANALOGUE RV62 145.7750 145.1750 IO87TA BANCHORY NO783919 SCOT 67.0 Hz WWW GM4RGS 57.0177,-2.359 NOT OPERATIONAL
GB3GO ANALOGUE RV63 145.7875 145.1875 IO83BH LLANDUDNO SH767833 WM 110.9 Hz WWW GW6STK 53.3323,-3.8548 OPERATIONAL
GB3HA ANALOGUE RV60 145.7500 145.1500 IO85XA HEXHAM NY984707 NOR 118.8 Hz  G0NEE 55.0323,-2.0276 OPERATIONAL
GB3HG ANALOGUE RV50 145.6250 145.0250 IO94JF THIRSK SE516817 NOR 88.5 Hz  G0RHI 54.2289,-1.2094 OPERATIONAL
GB3HH ANALOGUE RV56 145.7000 145.1000 IO93BF BUXTON SK063698 MIDL 71.9 Hz  G7EKY 53.225,-1.9079 OPERATIONAL
GB3HI ANALOGUE RV56 145.7000 145.1000 IO76DK ISLE OF MULL NM703358 SCOT 103.5 Hz WWW GM1YOU 56.4582,-5.7297 OPERATIONAL
GB3HS ANALOGUE RV52 145.6500 145.0500 IO93RS EAST YORKSHIRE SE954325 NOR 88.5 Hz  G0VRM 53.7801,-0.5537 OPERATIONAL
GB3IG ANALOGUE RV62 145.7750 145.1750 IO68QE STORNOWAY NB306305 SCOT 88.5 Hz WWW GM0LZE 58.1808,-6.5845 OPERATIONAL
GB3IK ANALOGUE RV61 145.7625 145.1625 JO01FJ ROCHESTER TQ732701 SE 103.5 Hz  G6CKK 51.4035,0.4887 OPERATIONAL
GB3IN DUALMODE RV51 145.6375 145.0375 IO93GD CHESTERFIELD SK354595 MIDL 71.9 Hz WWW G4TSN 53.1315,-1.4724 OPERATIONAL
GB3IP ANALOGUE RV61 145.7625 145.1625 IO82WS STAFFORD SJ895191 MIDL 103.5 Hz  G7PFT 52.7694,-2.1571 OPERATIONAL
GB3IR ANALOGUE RV61 145.7625 145.1625 IO94DJ RICHMOND YORKS NZ166019 NOR 88.5 Hz WWW G4FZN 54.4123,-1.7457 OPERATIONAL
GB3IS ANALOGUE RV60 145.7500 145.1500 IO67PL ISLE OF SKYE NG181516 SCOT 88.5 Hz  MM0BGQ 57.4668,-6.7032 OPERATIONAL
GB3JB ANALOGUE RV63 145.7875 145.1875 IO81VC WILTSHIRE ST867333 SW 88.5 Hz  G3ZXX 51.0991,-2.1908 NOT OPERATIONAL
GB3JL ANALOGUE RV63 145.7875 145.1875 IO70SM LISKEARD SX272705 SW 77.0 Hz  M1APC 50.5096,-4.4393 OPERATIONAL
GB3KD ANALOGUE RV63 145.7875 145.1875 IO82UJ KIDDERMINSTER SO829781 WM 118.8 Hz WWW G8PZT 52.4006,-2.2527 OPERATIONAL
GB3KE ANALOGUE RV55 145.6875 145.0875 IO75UV NW GLASGOW NS558715 SCOT 103.5 Hz  GM7SVK 55.9153,-4.3077 OPERATIONAL
GB3KI DUALMODE RV53 145.6625 145.0625 JO01NI HERNE BAY TR193672 SE 103.5 Hz WWW G4TKR 51.3619,1.1481 OPERATIONAL
GB3KN ANALOGUE RV56 145.7000 145.1000 JO01GH MAIDSTONE TQ798596 SE 103.5 Hz WWW G3VFC 51.3084,0.5783 OPERATIONAL
GB3KS ANALOGUE RV50 145.6250 145.0250 JO01PD DOVER TR330436 SE 103.5 Hz WWW M1BKI 51.1442,1.3305 OPERATIONAL
GB3KY ANALOGUE RV57 145.7125 145.1125 JO02FS KINGS LYNN TF673233 SE 94.8 Hz WWW G1SCQ 52.7814,0.4791 NOT OPERATIONAL
GB3LA ANALOGUE RV57 145.7125 145.1125 IO85CJ SOUTHSCOT NS890107 SCOT 103.5 Hz WWW GM3SAN 55.3776,-3.7537 OPERATIONAL
GB3LB ANALOGUE RV63 145.7875 145.1875 IO85NS BORDERS NT448543 SCOT 118.8 Hz WWW GM7LUN 55.7789,-2.8816 OPERATIONAL
GB3LD ANALOGUE RV54 145.6750 145.0750 IO84OA LANCASTER SD501599 NOR 110.9 Hz WWW G3VVT 54.0326,-2.7614 OPERATIONAL
GB3LM ANALOGUE RV58 145.7250 145.1250 IO93RF LINCOLN SK978718 MIDL 71.9 Hz  G7AVU 53.2342,-0.5362 OPERATIONAL
GB3LU ANALOGUE RV54 145.6750 145.0750 IP90JD SHETLAND HU442403 SCOT 77.0 Hz  GM4SLV 60.1445,-1.2065 OPERATIONAL
GB3LY ANALOGUE RV48 145.6000 145.0000 IO65NC LIMAVADY N.I IC711296 NI 110.9 Hz  GI3USS 55.1084,-6.8872 OPERATIONAL
GB3MB ANALOGUE RV48 145.6000 145.0000 IO83UO BURY SD833133 NOR 82.5 Hz WWW G7LWT 53.616,-2.2539 NOT OPERATIONAL
GB3MH ANALOGUE RV50 145.6250 145.0250 IO91WC W SUSSEX TQ337354 SE 88.5 Hz WWW G3NZP 51.1022,-0.0909 OPERATIONAL
GB3MI DUALMODE RV57 145.7125 145.1125 IO83VM MANCHESTER SD843021 NOR 82.5 Hz  G0TOG 53.5153,-2.2382 OPERATIONAL
GB3MN ANALOGUE RV52 145.6500 145.0500 IO83XH STOCKPORT SJ973814 NOR 82.5 Hz WWW G8LZO 53.3294,-2.0413 OPERATIONAL
GB3MP ANALOGUE RV60 145.7500 145.1500 IO83IF DENBIGH SJ123701 WM 110.9 Hz WWW G7OBW 53.2207,-3.3149 OPERATIONAL
GB3MX ANALOGUE RV60 145.7500 145.1500 IO93JC MANSFIELD SK515562 MIDL 71.9 Hz  G0UYQ 53.1005,-1.2323 OPERATIONAL
GB3NA ANALOGUE RV49 145.6125 145.0125 IO93HN BARNSLEY SE395079 NOR 71.9 Hz WWW G4LUE 53.5665,-1.4044 REDUCED TX POWER
GB3NB ANALOGUE RV50 145.6250 145.0250 JO02PN NORWICH TG258026 SE 94.8 Hz WWW G8VLL 52.5747,1.3316 OPERATIONAL
GB3NC ANALOGUE RV58 145.7250 145.1250 IO70OJ ST AUSTELL SW991574 SW 77.0 Hz WWW G3IGV 50.3821,-4.8263 OPERATIONAL
GB3NE ANALOGUE RV61 145.7625 145.1625 IO91HJ NEWBURY SU454648 SW 118.8 Hz  G8JIP 51.3804,-1.349 OPERATIONAL
GB3NF ANALOGUE RV50 145.6250 145.0250 IO92KX NOTTINGHAM SK583429 MIDL 77.0 Hz WWW G0OQQ 52.98,-1.1329 OPERATIONAL
GB3NG ANALOGUE RV50 145.6250 145.0250 IO87XO FRASERBURGH NJ981569 SCOT 67.0 Hz WWW GM8ZKU 57.6022,-2.0328 OPERATIONAL
GB3NI ANALOGUE RV58 145.7250 145.1250 IO74CO BELFAST N.I. IJ415766 NI 110.9 Hz  GI3USS 54.6176,-5.8107 OPERATIONAL
GB3NL ANALOGUE RV62 145.7750 145.1750 IO91XP NORTH LONDON TQ328966 SE 82.5 Hz  G4DFB 51.6525,-0.0818 OPERATIONAL
GB3NW ANALOGUE RV50 145.6250 145.0250 IO82VE WORCESTER SO875549 WM 67.0 Hz WWW G4IDF 52.1926,-2.1816 OPERATIONAL
GB3OA ANALOGUE RV49 145.6125 145.0125 IO83LP SOUTHPORT SD339175 NOR 82.5 Hz  G4EID 53.65,-3.0014 OPERATIONAL
GB3OC ANALOGUE RV52 145.6500 145.0500 IO88LX ORKNEY HY412117 SCOT 77.0 Hz  GM0HQG 58.9884,-3.0248 OPERATIONAL
GB3PA ANALOGUE RV50 145.6250 145.0250 IO75QV PAISLEY NS382718 SCOT 103.5 Hz WWW GM7OAW 55.9115,-4.5912 OPERATIONAL
GB3PC ANALOGUE RV62 145.7750 145.1750 IO90KT PORTSMOUTH SU634004 SW 71.9 Hz  G8UCY 50.7997,-1.1017 NOT OPERATIONAL
GB3PE ANALOGUE RV54 145.6750 145.0750 IO92TN PETERBOROUGH TF332042 SE 94.8 Hz WWW M0ZPU 52.6188,-0.033 OPERATIONAL
GB3PK ANALOGUE RV53 145.6625 145.0625 IO65WE BALLYCASTLE NI ID213403 NI 110.9 Hz  MI0CRR 55.1947,-6.0964 OPERATIONAL
GB3PL ANALOGUE RV61 145.7625 145.1625 IO70VM E.CORNWALL SX407714 SW 77.0 Hz  M0YDW 50.5207,-4.2485 OPERATIONAL
GB3PO ANALOGUE RV52 145.6500 145.0500 JO02OB IPSWICH TM193447 SE 110.9 Hz WWW G7CIY 52.0573,1.1974 OPERATIONAL
GB3PR ANALOGUE RV54 145.6750 145.0750 IO86GI PERTH NO102209 SCOT 94.8 Hz  GM8KPH 56.3725,-3.4551 OPERATIONAL
GB3PW ANALOGUE RV62 145.7750 145.1750 IO82HL MID WALES SO050875 WM 103.5 Hz WWW GW4NQJ 52.4771,-3.4001 OPERATIONAL
GB3RD ANALOGUE RV54 145.6750 145.0750 IO91JM READING SU555803 SW 118.8 Hz WWW G8DOR 51.5192,-1.2011 OPERATIONAL
GB3RF ANALOGUE RV62 145.7750 145.1750 IO83TR ACCRINGTON SD755272 NOR 82.5 Hz WWW G0BMH 53.7409,-2.372 OPERATIONAL
GB3SB ANALOGUE RV52 145.6500 145.0500 IO85ON SELKIRK NT501294 SCOT 118.8 Hz WWW GM0FTJ 55.5557,-2.7926 REDUCED TX POWER
GB3SC ANALOGUE RV50 145.6250 145.0250 IO90BR BOURNEMOUTH SZ094916 SW 71.9 Hz  M0AUY 50.7244,-1.8678 OPERATIONAL
GB3SH ANALOGUE RV53 145.6625 145.0625 IO90HV SOUTHAMPTON SU423126 SW 71.9 Hz  G4MYS 50.9118,-1.3995 OPERATIONAL
GB3SI ANALOGUE RV50 145.6250 145.0250 IO70GE ST IVES SW518393 SW 77.0 Hz  G3NPB 50.2016,-5.4794 OPERATIONAL
GB3SN ANALOGUE RV58 145.7250 145.1250 IO91LC ALTON HANTS. SU673361 SW 71.9 Hz  G4EPX 51.1198,-1.0402 REDUCED OUTPUT
GB3SR ANALOGUE RV48 145.6000 145.0000 IO90WT BRIGHTON TQ328051 SE 88.5 Hz WWW G4PAP 50.8302,-0.1157 OPERATIONAL
GB3SS ANALOGUE RV48 145.6000 145.0000 IO87MO ELGIN NJ424582 SCOT 67.0 Hz WWW GM7LSI 57.6101,-2.9656 OPERATIONAL
GB3SW ANALOGUE RV57 145.7125 145.1125 IO80JQ SIDMOUTH SY139883 SW 77.0 Hz WWW G6XUV 50.6878,-3.2186 OPERATIONAL
GB3TA ANALOGUE RV59 145.7375 145.1375 IO92EO TAMWORTH SK235026 MIDL 67.0 Hz  G6NHG 52.6207,-1.6543 OPERATIONAL
GB3TE ANALOGUE RV62 145.7750 145.1750 JO01OT CLACTON TM218172 SE 103.5 Hz  G7HJK 51.809,1.215 OPERATIONAL
GB3TO DUALMODE RV49 145.6125 145.0125 IO92NE NORTHAMPTON SP768538 MIDL 77.0 Hz WWW G6NYH 52.1771,-0.8783 OPERATIONAL
GB3TP ANALOGUE RV58 145.7250 145.1250 IO93BV KEIGHLEY SE072463 NOR 82.5 Hz  G7HEN 53.9132,-1.8915 OPERATIONAL
GB3TR ANALOGUE RV52 145.6500 145.0500 IO80FM TORQUAY SX913680 SW 94.8 Hz  G8XST 50.502,-3.5349 OPERATIONAL
GB3TW ANALOGUE RV58 145.7250 145.1250 IO94FW GATESHEAD NZ268607 NOR 118.8 Hz WWW G8YWK 54.9402,-1.5832 OPERATIONAL
GB3VA ANALOGUE RV56 145.7000 145.1000 IO91LT AYLESBURY SP656138 SW   WWW G8BQH 51.819,-1.0497 OPERATIONAL
GB3VM ANALOGUE RV49 145.6125 145.0125 IO82PH WOOFFERTON SO509682 WM 103.5 Hz  G4AIJ 52.3097,-2.7216 OPERATIONAL
GB3VT ANALOGUE RV58 145.7250 145.1250 IO83WA STOKE ON TRENT SJ934484 MIDL 103.5 Hz WWW G8DZJ 53.0346,-2.0984 OPERATIONAL
GB3WD ANALOGUE RV56 145.7000 145.1000 IO70WJ PLYMOUTH SX480550 SW 77.0 Hz  G7LUL 50.3752,-4.139 OPERATIONAL
GB3WE DUALMODE RV55 145.6875 145.0875 IO81MH WESTON-S-MARE ST338580 SW 94.8 Hz WWW G1VSX 51.3173,-2.9506 OPERATIONAL
GB3WH ANALOGUE RV52 145.6500 145.0500 IO91EM SWINDON SU236814 SW 118.8 Hz WWW G4LDL 51.5307,-1.6627 OPERATIONAL
GB3WK ANALOGUE RV62 145.7750 145.1750 IO92FH LEAMINGTONSPA SP335671 MIDL 67.0 Hz WWW G6FEO 52.3013,-1.5107 OPERATIONAL
GB3WR ANALOGUE RV48 145.6000 145.0000 IO81PH SOMERSET ST498568 SW 94.8 Hz  G0TJP 51.3081,-2.7215 NOT OPERATIONAL
GB3WS ANALOGUE RV60 145.7500 145.1500 IO91WB CRAWLEY SUSSEX TQ292324 SE 88.5 Hz WWW G4EFO 51.0763,-0.1576 OPERATIONAL
GB3WT ANALOGUE RV62 145.7750 145.1750 IO64JQ OMAGH N.I IH511810 NI 110.9 Hz WWW GI3NVW 54.6743,-7.2091 OPERATIONAL
GB3WW ANALOGUE RV62 145.7750 145.1750 IO81CP PORTTALBOT SS781936 WM 94.8 Hz  GW4FOI 51.6284,-3.7618 OPERATIONAL
GB3YW ANALOGUE RV63 145.7875 145.1875 IO93EP FLOCKTON SE229157 NOR 82.5 Hz WWW G1XCC 53.6378,-1.6551 OPERATIONAL
GB3ZA ANALOGUE RV59 145.7375 145.1375 IO82PB HEREFORD SO523406 WM 118.8 Hz  G0JWJ 52.0608,-2.6971 OPERATIONAL
GB40PI ANALOGUE RV60 145.7500 145.1500 IO92XA BARKWAY TL372364 SE 77.0 Hz WWW G4NBS 52.0097,-0.0018 OPERATIONAL
GB7DE-C DIGITAL RV51 145.6375 145.0375 IO86NF LARGO FIFE NO436048 SCOT    GM6AOJ 56.2328,-2.9106 OPERATIONAL
GB7DG-C DIGITAL RV62 145.7750 145.1750 IO75TS GLASGOW NS525564 SCOT    GM0OPS 55.7786,-4.3536 NOT OPERATIONAL
GB7DK-C DIGITAL RV55 145.6875 145.0875 IO74LV STRANRAER NX034581 SCOT    GM0HPK 54.8785,-5.0646 OPERATIONAL
GB7DW-C DIGITAL RV49 145.6125 145.0125 IO75SQ AYRSHIRE NS470443 SCOT    GM0OPS 55.6685,-4.4343 NOT OPERATIONAL
GB7FK-C DIGITAL RV63 145.7875 145.1875 JO01OC FOLKESTONE TR250387 SE   WWW M1CMN 51.1032,1.2138 OPERATIONAL
GB7GD DIGITAL RV55 145.6875 145.0875 IO87VD ABERDEEN NJ889069 SCOT    GM0MYQ 57.1533,-2.1842 OPERATIONAL
GB7IC-C DIGITAL RV53 145.6625 145.0625 JO01NI HERNE BAY TR193672 SE   WWW G4TKR 51.3619,1.1481 OPERATIONAL
GB7JH-C DIGITAL RV52 145.6500 145.0500 IO90TT WORTHING TQ146028 SE    M0KEL 50.8141,-0.3732 OPERATIONAL
GB7ML DIGITAL RV51 145.6375 145.0375 IO91PS TRING HERTS SP905085 SW    G0RDI 51.7679,-0.6897 NOT OPERATIONAL
GB7MM DIGITAL RV56 145.7000 145.1000 IO90AR WESTBOURNE SZ066916 SW   WWW G3UNR 50.7241,-1.9066 NOT YET OPERATIONAL
GB7NI DIGITAL RV60 145.7500 145.1500 IO74BR CARRICKFERGUS IJ373248 NI   WWW GI6DKQ 54.7097,-5.8691 NOT YET OPERATIONAL
GB7OK DIGITAL RV57 145.7125 145.1125 JO01BI BROMLEY KENT TQ497643 SE   WWW G1HIG 51.3581,0.1487 NOT OPERATIONAL
GB7PB DIGITAL RV53 145.6625 145.0625 IO94FT DURHAM NZ275464 NOR    G7TFX 54.8119,-1.5726 OPERATIONAL
GB7RB DIGITAL RV54 145.6750 145.0750 IO81FM BRIDGEND SS920807 WM   WWW GW6CUR 51.5157,-3.5575 OPERATIONAL
GB7RW DIGITAL RV48 145.6000 145.0000 IO94SC EAST YORKSHIRE TA016693 NOR    G4DAX 54.1099,-0.447 NOT OPERATIONAL
GB7SF-C DIGITAL RV59 145.7375 145.1375 IO93GK SHEFFIELD SK370916 NOR   WWW M1ERS 53.4199,-1.4435 OPERATIONAL
GB7YD-C DIGITAL RV54 145.6750 145.0750 IO93HO BARNSLEY SE426101 NOR   WWW G4LUE 53.5857,-1.3581 OPERATIONAL

Click here for hi-def "best-server" map (2MB)