70cm (Analogue) Band Locations/Data Map


70CM Band Repeaters (Analogue/Coverage)

Note that not all the repeaters shown may be operational.
The map below is a computer prediction of coverage from
existing or licenced 70cm (analogue) amateur repeaters.
Click on map for higher-resolution map with callsigns.
Coverage shown to 20dBµV/m
ukrepeater.net 70cm Band Analogue Repeaters

70CM BAND (ANALOGUE) REPEATER LIST

SORTED ALPHA ASCENDING

Database Search

You can search for: callsign, band, TX freq, RX freq, channel, ctcss, location, mode, keeper or status.
CALL MODE CHAN OUTPUT RX1 QTHR WHERE NGR(view) REG CTCSS WWW KEEPER LAT,LON STATUS
GB3AH ANALOGUE RB11 433.2750 434.8750 JO02KP EAST DEREHAM TF924103 SE 94.8 Hz  G0LGJ 52.6566,0.8432 OPERATIONAL
GB3AN ANALOGUE RB08 433.2000 434.8000 IO73UJ ANGLESEY SH471906 WM 110.9 Hz WWW GW6DOK 53.3906,-4.3011 OPERATIONAL
GB3AU ANALOGUE RB07 433.1750 434.7750 IO91QP AMERSHAM SU957955 SW 82.5 Hz  G0RDI 51.6502,-0.6168 OPERATIONAL
GB3AV ANALOGUE RB02 433.0500 434.6500 IO91OT AYLESBURY SP819135 SW   WWW G8BQH 51.8141,-0.8133 OPERATIONAL
GB3AW ANALOGUE RB10 433.2500 434.8500 IO91HH NEWBURY SU417578 SW 71.9 Hz WWW G8DOR 51.3178,-1.403 OPERATIONAL
GB3AZ ANALOGUE RB0 433.0000 434.6000 IO81RO ALVESTON ST626882 SW 94.8 Hz  G4CJZ 51.5916,-2.5394 OPERATIONAL
GB3BE ANALOGUE RU69 430.8625 438.4625 IO85SS BERWICKSHIRE NT738545 SCOT 118.8 Hz WWW GM7LUN 55.7831,-2.4173 OPERATIONAL
GB3BL ANALOGUE RB07 433.1750 434.7750 IO92SD BEDFORD TL067504 MIDL 77.0 Hz WWW G8MGP 52.1416,-0.4422 OPERATIONAL
GB3BN ANALOGUE RB0 433.0000 434.6000 IO91OJ BRACKNELL SU838690 SW 118.8 Hz WWW G8DOR 51.4138,-0.7964 OPERATIONAL
GB3BR ANALOGUE RB06 433.1500 434.7500 IO90WT BRIGHTON TQ328051 SE 88.5 Hz WWW G4PAP 50.8302,-0.1157 OPERATIONAL
GB3BS ANALOGUE RU68 430.8500 438.4500 IO81TK BRISTOL ST716702 SW 118.8 Hz WWW G4SDR 51.4305,-2.4091 OPERATIONAL
GB3BU ANALOGUE RU78 430.9750 438.5750 IO81HW BRECON SO052282 WM 94.8 Hz WWW GW1UDK 51.9447,-3.3799 NOT YET OPERATIONAL
GB3BV ANALOGUE RB01 433.0250 434.6250 IO91SR HEMELHMPST'D TL084041 SE 82.5 Hz  G8BQH 51.7252,-0.432 OPERATIONAL
GB3BZ ANALOGUE RU68 430.8500 438.4500 JO01GW BRAINTREE TL741287 SE 110.9 Hz WWW G0DEC 51.9294,0.5309 OPERATIONAL
GB3CA ANALOGUE RB13 433.3250 434.9250 IO84OT CARLISLE NY469473 NOR 77.0 Hz WWW G4KFN 54.8164,-2.8273 OPERATIONAL
GB3CB ANALOGUE RB14 433.3500 434.9500 IO92BL BIRMINGHAM SP077852 MIDL 67.0 Hz  G8VIQ 52.4645,-1.8884 OPERATIONAL
GB3CC ANALOGUE RB03 433.0750 434.6750 IO90NU CHICHESTER SU855085 SE 88.5 Hz  G3UEQ 50.8697,-0.7863 UNDER REVIEW
GB3CE ANALOGUE RB14 433.3500 434.9500 JO01KV COLCHESTER TL995276 SE 110.9 Hz  G7HJK 51.9112,0.8984 OPERATIONAL
GB3CH ANALOGUE RB02 433.0500 434.6500 IO70SM LISKEARD SX272705 SW 77.0 Hz  M1APC 50.5096,-4.4393 OPERATIONAL
GB3CI ANALOGUE RB02 433.0500 434.6500 IO92PM CORBY SP894913 MIDL 77.0 Hz  G7HPE 52.5112,-0.682 OPERATIONAL
GB3CK ANALOGUE RB0 433.0000 434.6000 JO01JF CHARING KENT TQ948512 SE 103.5 Hz WWW M0ZAA 51.2267,0.7885 OPERATIONAL
GB3CL ANALOGUE RB09 433.2250 434.8250 JO01OT CLACTON TM218172 SE 103.5 Hz  G7HJK 51.809,1.215 OPERATIONAL
GB3CM ANALOGUE RB08 433.2000 434.8000 IO71VW CARMARTHEN SN475273 WM 94.8 Hz WWW GW8KCY 51.9233,-4.2191 OPERATIONAL
GB3CR ANALOGUE RB06 433.1500 434.7500 IO83LC MOLD SJ295570 WM 110.9 Hz WWW M0OBW 53.1055,-3.0528 OPERATIONAL
GB3CV ANALOGUE RB09 433.2250 434.8250 IO92GK COVENTRY SP377816 MIDL 67.0 Hz  G7TRJ 52.4314,-1.4459 OPERATIONAL
GB3CW ANALOGUE RB04 433.1000 434.7000 IO82HL MID WALES SO050875 WM 103.5 Hz WWW GW4NQJ 52.4771,-3.4001 OPERATIONAL
GB3CY ANALOGUE RB13 433.3250 434.9250 IO93KW YORK SE585489 NOR 88.5 Hz  G4FUO 53.9329,-1.1105 NOT OPERATIONAL
GB3DD ANALOGUE RB10 433.2500 434.8500 IO86MM DUNDEE NO406351 SCOT 94.8 Hz  GM4UGF 56.5047,-2.9658 OPERATIONAL
GB3DE ANALOGUE RB07 433.1750 434.7750 JO02NF IPSWICH TM118646 SE 110.9 Hz  G1NRL 52.2372,1.1011 OPERATIONAL
GB3DI ANALOGUE RB06 433.1500 434.7500 IO91IN DIDCOT OXON. SU474872 SW 118.8 Hz WWW G8CUL 51.5817,-1.3173 OPERATIONAL
GB3DM ANALOGUE RU74 430.9250 438.5250 IO75RW DUMBARTON NS425761 SCOT 103.5 Hz  MM1BJP 55.952,-4.524 NOT OPERATIONAL
GB3DQ ANALOGUE RU78 430.9750 438.5750 IO70RI POLPERRO SX213517 SW 77.0 Hz  G1YDQ 50.3388,-4.5118 OPERATIONAL
GB3DS ANALOGUE RB13 433.3250 434.9250 IO93KH WORKSOP SK584788 MIDL 71.9 Hz  G3XXN 53.3025,-1.1266 OPERATIONAL
GB3DT ANALOGUE RB0 433.0000 434.6000 IO80WU DORSET ST916079 SW 71.9 Hz  G8BXQ 50.8705,-2.1207 OPERATIONAL
GB3DV ANALOGUE RB01 433.0250 434.6250 IO93JK DONCASTER SK538923 NOR 71.9 Hz  G0EPX 53.4248,-1.1918 OPERATIONAL
GB3DX ANALOGUE RB12 433.3000 434.9000 IO65HA LONDONDERRY C407182 NI 110.9 Hz  GI4YWT 55.0101,-7.3643 OPERATIONAL
GB3DY ANALOGUE RB10 433.2500 434.8500 IO93FB WIRKSWORTH SK305516 MIDL 71.9 Hz  G3ZYC 53.0608,-1.5463 OPERATIONAL
GB3ED ANALOGUE RB14 433.3500 434.9500 IO85JW EDINBURGH NT242718 SCOT 94.8 Hz  GM4GZW 55.9333,-3.2148 NOT OPERATIONAL
GB3EE ANALOGUE RB12 433.3000 434.9000 IO93GE CHESTERFIELD SK342665 MIDL 71.9 Hz  G1SLE 53.1945,-1.4895 OPERATIONAL
GB3EH ANALOGUE RB08 433.2000 434.8000 IO92GC EDGE HILL SP361457 SW 67.0 Hz WWW G4OHB 52.1085,-1.4743 OPERATIONAL
GB3EK ANALOGUE RU71 430.8875 438.4875 JO01QJ MARGATE TR370702 SE 103.5 Hz WWW G4TKR 51.3813,1.4045 OPERATIONAL
GB3EM ANALOGUE RB01 433.0250 434.6250 IO92OT WALTHAM SK802245 MIDL 77.0 Hz  G8WWJ 52.8125,-0.8108 NOT OPERATIONAL
GB3ER ANALOGUE RB03 433.0750 434.6750 JO01GR CHELMSFORD TL779050 SE 110.9 Hz WWW G6JYB 51.7157,0.5744 PA INTERMITTANT
GB3ET ANALOGUE RB13 433.3250 434.9250 IO91KH BASINGSTOKE SU584550 SW 71.9 Hz  G8GTZ 51.2918,-1.1631 OPERATIONAL
GB3EX ANALOGUE RB0 433.0000 434.6000 IO80FP EXETER SX898834 SW 94.8 Hz WWW G8UWE 50.6414,-3.5613 NOT OPERATIONAL
GB3EZ ANALOGUE RU78 430.9750 438.5750 JO02GE SUFFOLK TL742577 SE 110.9 Hz WWW G1YFF 52.1907,0.5472 OPERATIONAL
GB3FC ANALOGUE RU68 430.8500 438.4500 IO83LU BLACKPOOL SD312408 NOR 82.5 Hz  G6AOS 53.8588,-3.0475 OPERATIONAL
GB3FI ANALOGUE RU74 430.9250 438.5250 IO81OH SOMERSET ST436557 SW 77.0 Hz WWW G4RKY 51.2978,-2.8097 OPERATIONAL
GB3FJ ANALOGUE RU76 430.9500 438.5500 IO93XE WINCEBY LINCS TF318684 MIDL 71.9 Hz WWW G1ZQC 53.1964,-0.0285 OPERATIONAL
GB3FN ANALOGUE RB15 433.3750 434.9750 IO91OF FARNHAM SU821494 SE 82.5 Hz WWW G4EPX 51.2379,-0.8253 OPERATIONAL
GB3GB ANALOGUE RB12 433.3000 434.9000 IO92BN BIRMINGHAM SP065965 MIDL 67.0 Hz  G8NDT 52.5663,-1.9055 OPERATIONAL
GB3GF ANALOGUE RB12 433.3000 434.9000 IO91RF GUILDFORD SU991488 SE 88.5 Hz WWW G4EML 51.2298,-0.5821 OPERATIONAL
GB3GH ANALOGUE RB05 433.1250 434.7250 IO81VU GLOUCESTER SO880188 SW 118.8 Hz WWW G3LVP 51.8683,-2.1755 OPERATIONAL
GB3GL ANALOGUE RU72 430.9000 438.5000 IO75WU GLASGOW NS684638 SCOT 103.5 Hz  GM3SAN 55.8498,-4.1028 OPERATIONAL
GB3GR ANALOGUE RB11 433.2750 434.8750 IO92QW GRANTHAM SK950373 MIDL    G4WFK 52.9247,-0.5883 OPERATIONAL
GB3GU ANALOGUE RB13 433.3250 434.9250 IN89RK GUERNSEY GY1 2DL SW 71.9 Hz  GU6EFB 49.4572,-2.5368 OPERATIONAL
GB3GY ANALOGUE RB11 433.2750 434.8750 IO93XN GRIMSBY TA279101 MIDL 88.5 Hz  G0ATW 53.5718,-0.0705 OPERATIONAL
GB3HB ANALOGUE RB15 433.3750 434.9750 IO70OJ ST AUSTELL SW991574 SW 77.0 Hz WWW G3IGV 50.3821,-4.8263 NOT OPERATIONAL
GB3HC ANALOGUE RB06 433.1500 434.7500 IO82PB HEREFORD SO523405 WM 118.8 Hz WWW G0JWJ 52.0608,-2.6971 NOT OPERATIONAL
GB3HE ANALOGUE RB14 433.3500 434.9500 JO00HV HASTINGS TQ824121 SE 103.5 Hz  G7MQL 50.8799,0.5917 OPERATIONAL
GB3HJ ANALOGUE RB01 433.0250 434.6250 IO93FX HARROGATE SE295556 NOR 118.8 Hz  G3XWH 53.9956,-1.5515 OPERATIONAL
GB3HK ANALOGUE RB02 433.0500 434.6500 IO85ON SELKIRK NT500294 SCOT 118.8 Hz WWW GM0FTJ 55.5557,-2.7942 OPERATIONAL
GB3HN ANALOGUE RB11 433.2750 434.8750 IO91VW HITCHIN TL205270 SE 82.5 Hz  G4LOO 51.9285,-0.2489 OPERATIONAL
GB3HR ANALOGUE RB14 433.3500 434.9500 IO91TO HARROWWEALDCOMM TQ139929 SE 82.5 Hz  G3YXZ 51.623,-0.3566 OPERATIONAL
GB3HT ANALOGUE RB11 433.2750 434.8750 IO92HN HINCKLEY SP427943 MIDL 77.0 Hz  G4ALB 52.5449,-1.3718 OPERATIONAL
GB3HU ANALOGUE RB03 433.0750 434.6750 IO93RS EAST YORKSHIRE SE954325 NOR 88.5 Hz WWW G0VRM 53.7801,-0.5537 NOT OPERATIONAL
GB3HW ANALOGUE RB13 433.3250 434.9250 JO01CO ROMFORD TQ533895 SE 110.9 Hz  G4GBW 51.5835,0.2113 OPERATIONAL
GB3HY ANALOGUE RB05 433.1250 434.7250 IO90WX HAYWARDS HTH TQ339231 SE 88.5 Hz  G3XTH 50.9917,-0.0934 AERIAL FAULT
GB3IC ANALOGUE RB05 433.1250 434.7250 IO82WO WOLVERHAMPTON SJ933003 MIDL 67.0 Hz  M0VRR 52.6008,-2.0994 OPERATIONAL
GB3IE ANALOGUE RU68 430.8500 438.4500 IO70WJ PLYMOUTH SX501566 SW 77.0 Hz  G7DQC 50.3896,-4.1103 OPERATIONAL
GB3IH ANALOGUE RB04 433.1000 434.7000 JO02OB IPSWICH TM193447 SE 110.9 Hz WWW G7CIY 52.0573,1.1974 OPERATIONAL
GB3IM ANALOGUE RU66 430.8250 438.4250 IO74SD CARNANE IOM SC371745 NOR 110.9 Hz WWW GD4HOZ 54.1406,-4.4931 OPERATIONAL
GB3IM ANALOGUE RU66 430.8250 438.4250 IO74TI RAMSEY IOM SC450988 NOR 71.9 Hz WWW GD4HOZ 54.3614,-4.386 OPERATIONAL
GB3IM ANALOGUE RB05 433.1250 434.7250 IO74SG SNAEFELL IOM SC397879 NOR 110.9 Hz WWW GD4HOZ 54.2639,-4.461 LOW OUTPUT
GB3IW ANALOGUE RB09 433.2250 434.8250 IO90JO ISLE OF WIGHT SZ539792 SW 71.9 Hz  G3NZL 50.611,-1.2398 OPERATIONAL
GB3KA ANALOGUE RB03 433.0750 434.6750 IO75UO KILMARNOCK NS536352 SCOT 103.5 Hz WWW MM0YET 55.5884,-4.3244 NOT OPERATIONAL
GB3KK ANALOGUE RU78 430.9750 438.5750 IO65VE BALLYCASTLE NW300968 NI 110.9 Hz  MI0MRV 55.1918,-6.2434 OPERATIONAL
GB3KL ANALOGUE RB04 433.1000 434.7000 JO02FR KINGS LYNN TF636155 SE 94.8 Hz  G0IJU 52.7126,0.4205 OPERATIONAL
GB3KR ANALOGUE RB03 433.0750 434.6750 IO82UJ KIDDERMINSTER SO819795 WM 67.0 Hz WWW G8NTU 52.4132,-2.2675 OPERATIONAL
GB3KV ANALOGUE RU78 430.9750 438.5750 IO75XX KILSYTH NS731802 SCOT 103.5 Hz WWW GM3SAN 55.9975,-4.0375 OPERATIONAL
GB3LC ANALOGUE RB09 433.2250 434.8250 IO93WH LOUTH LINCS TF253825 MIDL 71.9 Hz  M5ZZZ 53.3248,-0.119 OPERATIONAL
GB3LE ANALOGUE RB04 433.1000 434.7000 IO92IQ LEICESTER SK486108 MIDL 77.0 Hz WWW M1NAS 52.6928,-1.2824 OPERATIONAL
GB3LF ANALOGUE RB14 433.3500 434.9500 IO84PH KENDAL SD543920 NOR 110.9 Hz WWW G3VVT 54.3213,-2.7048 OPERATIONAL
GB3LH ANALOGUE RB15 433.3750 434.9750 IO82OP SHREWSBURY SJ470067 WM 103.5 Hz  G8DIR 52.655,-2.785 OPERATIONAL
GB3LI ANALOGUE RB10 433.2500 434.8500 IO83LL LIVERPOOL SJ328965 NOR 82.5 Hz WWW G3WIC 53.4609,-3.0136 OPERATIONAL
GB3LL ANALOGUE RB0 433.0000 434.6000 IO83BH LLANDUDNO SH767833 WM 110.9 Hz WWW GW8WFS 53.3323,-3.8548 OPERATIONAL
GB3LR ANALOGUE RU69 430.8625 438.4625 JO00AS NEWHAVEN TQ448001 SE 88.5 Hz  G0TJH 50.7832,0.0541 OPERATIONAL
GB3LS ANALOGUE RB02 433.0500 434.6500 IO93RF LINCOLN SK978718 MIDL 71.9 Hz  G7AVU 53.2342,-0.5362 OPERATIONAL
GB3LT ANALOGUE RB10 433.2500 434.8500 IO91SV LUTON TL062248 MIDL 77.0 Hz  G8XTW 51.9116,-0.4575 OPERATIONAL
GB3LV ANALOGUE RB02 433.0500 434.6500 IO91XP NORTH LONDON TQ328966 SE 82.5 Hz  G4DFB 51.6525,-0.0818 POOR RX
GB3LW ANALOGUE RB06 433.1500 434.7500 IO91WM CENTRAL LONDON TQ312804 SE 82.5 Hz WWW G8DWP 51.5073,-0.1109 NOT OPERATIONAL
GB3MA ANALOGUE RB01 433.0250 434.6250 IO83UO BURY SD833133 NOR 82.5 Hz WWW G7LWT 53.616,-2.2539 OPERATIONAL
GB3MD ANALOGUE RU68 430.8500 438.4500 IO93KD MANSFIELD SK563595 MIDL 71.9 Hz  G0UYQ 53.1297,-1.16 OPERATIONAL
GB3ME ANALOGUE RB06 433.1500 434.7500 IO92JJ RUGBY SP518756 MIDL 67.0 Hz  G7BQM 52.3752,-1.2405 OPERATIONAL
GB3MF ANALOGUE RB02 433.0500 434.6500 IO83WG MACCLESFIELD SJ938763 NOR 103.5 Hz WWW G1JVF 53.2833,-2.0943 OPERATIONAL
GB3MG ANALOGUE RU72 430.9000 438.5000 IO81IO SOUTH WALES ST098911 WM 94.8 Hz WWW GW1UDK 51.6119,-3.3033 OPERATIONAL
GB3MK ANALOGUE RB0 433.0000 434.6000 IO92OB MILTON KEYNES SP852391 SW 77.0 Hz  G4CAK 52.0438,-0.7591 OPERATIONAL
GB3MR ANALOGUE RB14 433.3500 434.9500 IO83XH STOCKPORT SJ973814 NOR 82.5 Hz WWW G8LZO 53.3294,-2.0413 OPERATIONAL
GB3MS ANALOGUE RB07 433.1750 434.7750 IO82VE WORCESTER SO878549 WM 118.8 Hz WWW G7WIG 52.1926,-2.1816 OPERATIONAL
GB3MW ANALOGUE RB10 433.2500 434.8500 IO92FH LEAMINGTONSPA SP335672 MIDL 67.0 Hz WWW G6FEO 52.3013,-1.5107 OPERATIONAL
GB3MY ANALOGUE RB12 433.3000 434.9000 IO83RN BOLTON SD651054 NOR 82.5 Hz  G4YYB 53.5442,-2.5271 NOT OPERATIONAL
GB3ND ANALOGUE RB14 433.3500 434.9500 IO71VA BIDEFORD SS441258 SW 77.0 Hz  G4SOF 51.0109,-4.2234 OPERATIONAL
GB3NH ANALOGUE RB03 433.0750 434.6750 IO92NF NORTHAMPTON SP756609 MIDL 77.0 Hz WWW G4YKE 52.2416,-0.8941 OPERATIONAL
GB3NK ANALOGUE RB04 433.1000 434.7000 JO01BL ERITH TQ498769 SE 103.5 Hz WWW G4EGU 51.4712,0.1554 OPERATIONAL
GB3NM ANALOGUE RB07 433.1750 434.7750 IO92KX NOTTINGHAM SK583428 MIDL 71.9 Hz  G4IRX 52.98,-1.1329 OPERATIONAL
GB3NN ANALOGUE RB02 433.0500 434.6500 JO02JV WELLS NORFOLK TF904385 SE 94.8 Hz  G0FVF 52.9102,0.83 NOT OPERATIONAL
GB3NP ANALOGUE RU71 430.8875 438.4875 IO92LD NORTHAMPTON SP665524 MIDL 77.0 Hz WWW G4YKE 52.1665,-1.029 OPERATIONAL
GB3NR ANALOGUE RB0 433.0000 434.6000 JO02PP NORWICH TG224084 SE 94.8 Hz  G8VLL 52.6278,1.2842 OPERATIONAL
GB3NS ANALOGUE RU74 430.9250 438.5250 IO91VH BANSTEAD TQ247591 SE 82.5 Hz WWW G0OLX 51.3173,-0.2123 OPERATIONAL
GB3NT ANALOGUE RB0 433.0000 434.6000 IO94FW NEWCASTLE/TYNE NZ269601 NOR 118.8 Hz WWW G8YWK 54.9349,-1.5817 OPERATIONAL
GB3NU ANALOGUE RU71 430.8875 438.4875 JO02OW SHERINGHAM TG157430 SE 94.8 Hz WWW G8SAU 52.9407,1.2088 OPERATIONAL
GB3NX ANALOGUE RB02 433.0500 434.6500 IO91WC CRAWLEY TQ318345 SE 88.5 Hz WWW G4EFO 51.0947,-0.1192 NOT OPERATIONAL
GB3OH ANALOGUE RB04 433.1000 434.7000 IO85EX BO'NESS NS975793 SCOT 94.8 Hz WWW GM0MZB 55.9957,-3.6449 OPERATIONAL
GB3OK ANALOGUE RU72 430.9000 438.5000 JO01BI BROMLEY KENT TQ497643 SE 82.5 Hz WWW G1HIG 51.3581,0.1487 OPERATIONAL
GB3OM ANALOGUE RB15 433.3750 434.9750 IO64JQ OMAGH N.I IH511810 NI 110.9 Hz WWW GI4SXV 54.6743,-7.2091 OPERATIONAL
GB3OV ANALOGUE RB05 433.1250 434.7250 IO92VG HUNTINGDON TL242652 MIDL 94.8 Hz  M1JUL 52.2709,-0.1812 OPERATIONAL
GB3OX ANALOGUE RB12 433.3000 434.9000 IO91JS OXFORD SP543062 SW 118.8 Hz WWW 51.7519,-1.2148 NOT OPERATIONAL
GB3PH ANALOGUE RB02 433.0500 434.6500 IO90LU PORTSMOUTH SU665064 SW 71.9 Hz  G8PGF 50.8533,-1.0566 NOT OPERATIONAL
GB3PP ANALOGUE RB15 433.3750 434.9750 IO83PS PRESTON SD536330 NOR 82.5 Hz  M0NED 53.7912,-2.7058 OPERATIONAL
GB3PU ANALOGUE RB0 433.0000 434.6000 IO86GI PERTH NO102209 SCOT 94.8 Hz  GM8KPH 56.3725,-3.4551 OPERATIONAL
GB3PY ANALOGUE RB08 433.2000 434.8000 JO02AF CAMBRIDGE TL393594 SE 77.0 Hz WWW G4NBS 52.2152,0.0376 OPERATIONAL
GB3PZ ANALOGUE RU72 430.9000 438.5000 IO83XL DUKINFIELD SJ955969 NOR 82.5 Hz WWW G4ZPZ 53.4688,-2.0692 OPERATIONAL
GB3RB ANALOGUE RB08 433.2000 434.8000 IO93IF BOLSOVER SK474706 MIDL 71.9 Hz  G1SLE 53.2303,-1.2914 OPERATIONAL
GB3RE ANALOGUE RB11 433.2750 434.8750 JO01HH MAIDSTONE TQ814585 SE 103.5 Hz WWW G6RVS 51.2967,0.6005 OPERATIONAL
GB3RH ANALOGUE RB11 433.2750 434.8750 IO80MS AXMINSTER SY325966 SW 94.8 Hz  G6WWY 50.7651,-2.9585 OPERATIONAL
GB3SD ANALOGUE RB14 433.3500 434.9500 IO80SQ WEYMOUTH SY677858 SW 71.9 Hz WWW G0EVW 50.6711,-2.4572 OPERATIONAL
GB3SK ANALOGUE RB06 433.1500 434.7500 JO01MH CANTERBURY TR137599 SE 103.5 Hz WWW G6DIK 51.2981,1.064 OPERATIONAL
GB3SM ANALOGUE RB13 433.3250 434.9250 IO93BA STOKE ON TRENT SK059488 MIDL 103.5 Hz WWW G8DZJ 53.0364,-1.9135 OPERATIONAL
GB3SO ANALOGUE RB0 433.0000 434.6000 IO92XX BOSTON LINCS TF336456 MIDL 71.9 Hz WWW G8SFU 52.9911,-0.011 NOT OPERATIONAL
GB3SP ANALOGUE RB04 433.1000 434.7000 IO71OQ PEMBROKE SN042009 WM 94.8 Hz  GW4VRO 51.6727,-4.8331 OPERATIONAL
GB3ST ANALOGUE RB09 433.2250 434.8250 IO93BA STOKE ON TRENT SJ934484 MIDL 103.5 Hz WWW G8DZJ 53.0364,-1.9135 OPERATIONAL
GB3SU ANALOGUE RB08 433.2000 434.8000 IO90HV SOUTHAMPTON SU423126 SW 71.9 Hz  G4MYS 50.9118,-1.3995 OPERATIONAL
GB3SY ANALOGUE RB06 433.1500 434.7500 IO93HN BARNSLEY SE395079 NOR 71.9 Hz WWW G4LUE 53.5665,-1.4044 REDUCED TX POWER
GB3SZ ANALOGUE RB15 433.3750 434.9750 IO90BR BOURNEMOUTH SZ094916 SW 71.9 Hz  M0AUY 50.7244,-1.8678 OPERATIONAL
GB3TD ANALOGUE RB03 433.0750 434.6750 IO91DL SWINDON SU208765 SW 118.8 Hz WWW G4XUT 51.4871,-1.7007 OPERATIONAL
GB3TF ANALOGUE RB08 433.2000 434.8000 IO82RP LITTLE WENLOCK SJ648070 WM 103.5 Hz  G3UKV 52.6598,-2.5207 OPERATIONAL
GB3TH ANALOGUE RB15 433.3750 434.9750 IO92DP TAMWORTH SK203042 MIDL 67.0 Hz  G1BCZ 52.6352,-1.7015 OPERATIONAL
GB3TL ANALOGUE RB14 433.3500 434.9500 IO92WS SPALDING TF248230 MIDL 71.9 Hz WWW G8NWC 52.7906,-0.15 OPERATIONAL
GB3TU ANALOGUE RB09 433.2250 434.8250 IO91PS TRING HERTS SP905085 SW 77.0 Hz  G0RDI 51.7679,-0.6897 OPERATIONAL
GB3UB ANALOGUE RB04 433.1000 434.7000 IO81UJ BATH AVON ST773646 SW 118.8 Hz  G4KVI 51.38,-2.3275 OPERATIONAL
GB3UI ANALOGUE RB01 433.0250 434.6250 IO92CK SOLIHULL SP145837 MIDL 67.0 Hz  G4LCH 52.4511,-1.7881 OPERATIONAL
GB3UK ANALOGUE RU69 430.8625 438.4625 IO81XW CHELTENHAM SO993248 SW 103.5 Hz WWW G4FPV 51.9217,-2.0116 OPERATIONAL
GB3UL ANALOGUE RB02 433.0500 434.6500 IO74CO BELFAST N.I. IJ415766 NI 110.9 Hz  GI3USS 54.6176,-5.8107 OPERATIONAL
GB3UO ANALOGUE RU66 430.8250 438.4250 IO82LW CHIRK SJ298392 WM 110.9 Hz  GW0WZZ 52.9456,-3.045 NOT YET OPERATIONAL
GB3US ANALOGUE RB0 433.0000 434.6000 IO93GJ SHEFFIELD SK348873 NOR 103.5 Hz  G4CUI 53.3814,-1.4783 OPERATIONAL
GB3VE ANALOGUE RB04 433.1000 434.7000 IO84SQ APPLEBY NY704318 NOR 77.0 Hz WWW G0IYQ 54.6798,-2.462 OPERATIONAL
GB3VH ANALOGUE RB13 433.3250 434.9250 IO91VT WELWYNG-CITY TL228140 SE 82.5 Hz  G4THF 51.8118,-0.2198 OPERATIONAL
GB3VN ANALOGUE RU74 430.9250 438.5250 IO82QI LUDLOW SO589735 WM 103.5 Hz  G4OYX 52.3583,-2.6041 OPERATIONAL
GB3VS ANALOGUE RB03 433.0750 434.6750 IO80LX TAUNTON ST242188 SW 94.8 Hz  G4UVZ 50.9636,-3.0807 OPERATIONAL
GB3WB ANALOGUE RB12 433.3000 434.9000 IO81MH WESTON-S-MARE ST338580 SW 94.8 Hz WWW G4TBD 51.3173,-2.9506 OPERATIONAL
GB3WF ANALOGUE RB14 433.3500 434.9500 IO93DV OTLEY W YORKS SE206440 NOR 82.5 Hz  M0JSE 53.8918,-1.688 OPERATIONAL
GB3WG ANALOGUE RB06 433.1500 434.7500 IO81CP PORTTALBOT SS781936 WM 94.8 Hz  GW2ABJ 51.6284,-3.7618 OPERATIONAL
GB3WI ANALOGUE RB15 433.3750 434.9750 JO02CP WISBECH TF466090 SE 94.8 Hz  M0DUQ 52.659,0.1681 OPERATIONAL
GB3WJ ANALOGUE RB05 433.1250 434.7250 IO93PN SCUNTHORPE SE882091 MIDL 88.5 Hz  G3TMD 53.5711,-0.6702 OPERATIONAL
GB3WN ANALOGUE RB0 433.0000 434.6000 IO82XP WOLVERHAMPTON SJ945037 MIDL 67.0 Hz  G4OKE 52.6307,-2.082 OPERATIONAL
GB3WO ANALOGUE RB11 433.2750 434.8750 IO91FU WITNEY SP303157 SW 118.8 Hz WWW G4GUN 51.8389,-1.5624 NOT OPERATIONAL
GB3WP ANALOGUE RB11 433.2750 434.8750 IO83XL STALYBRIDGE SJ983963 NOR 82.5 Hz WWW G6YRK 53.4641,-2.0265 OPERATIONAL
GB3WU ANALOGUE RU66 430.8250 438.4250 IO82VF WORCESTER SO872591 WM 118.8 Hz  G8TIC 52.2304,-2.1881 OPERATIONAL
GB3XL ANALOGUE RU71 430.8875 438.4875 IO93CT SHIPLEY SE157369 NOR 82.5 Hz  M0IRK 53.8287,-1.7626 OPERATIONAL
GB3XN ANALOGUE RU74 430.9250 438.5250 IO93KI WORKSOP SK587868 MIDL 71.9 Hz  G3XXN 53.3748,-1.1191 OPERATIONAL
GB3XX ANALOGUE RB13 433.3250 434.9250 IO92KG DAVENTRY SP571637 MIDL 77.0 Hz  G1ZJK 52.268,-1.1653 OPERATIONAL
GB3YL ANALOGUE RB14 433.3500 434.9500 JO02VL LOWESTOFT TM550937 SE 94.8 Hz WWW G4RKP 52.4821,1.7534 OPERATIONAL
