The web resource for UK amateur radio repeaters from the RSGB Emerging Technology Co-ordination Committee

2 Metre Repeater Locations

NOTE - Not all these repeaters may be operational.
please allow time to load .....................


C/SGN CHAN MODE OUTPUT RX1 QTHR WHERE NGR(view) REG CTCSS KEEPER LAT LONG STATUS
gb3aa RV53 analog 145.6625 145.0625 IO81RO ALVESTON ST626882 SW 94.8 G4CJZ 51.591558 -2.539388 OPERATIONAL
gb3ag RV58 analog 145.7250 145.1250 IO86ON FORFAR NO489417 SCOT 94.8 GM1CMF 56.564469 -2.83307 OPERATIONAL
gb3al RV59 analog 145.7375 145.1375 IO91QP AMERSHAM SU957955 SW 77 G0RDI 51.650179 -0.616768 OPERATIONAL
gb3ar RV56 analog 145.7000 145.1000 IO73VC CAERNARFON SH528608 WM 110.9 GW4KAZ 53.123998 -4.201235 OPERATIONAL
gb3as RV48 analog 145.6000 145.0000 IO84LS CARLISLE NY337412 NOR 77 G0JGS 54.761345 -3.031836 OPERATIONAL
gb3ay RV52 analog 145.6500 145.0500 IO75OR DALRY NS266519 SCOT 103.5 GM0ONX 55.729386 -4.762879 OPERATIONAL
gb3bb RV56 analog 145.7000 145.1000 IO81HW BRECON SO052282 WM 94.8 GW8ERA 51.944651 -3.379879 OPERATIONAL
gb3bc RV60 analog 145.7500 145.1500 IO81IO SOUTH WALES ST098911 WM 94.8 GW8ERA 51.611936 -3.303328 NOT OPERATIONAL
gb3bf RV63 analog 145.7875 145.1875 IO92SD BEDFORD TL043514 MIDL 77 G8MGP 52.151044 -0.476978 OPERATIONAL
gb3bi RV58 analog 145.7250 145.1250 IO87BK INVERNESS NH877409 SCOT 67 GM1VAD 57.445004 -3.870552 OPERATIONAL
gb3bm RV57 analog 145.7125 145.1125 IO92BL BIRMINGHAM SP077852 MIDL 67 G8NDT 52.464471 -1.888401 OPERATIONAL
gb3bt RV56 analog 145.7000 145.1000 IO85XS BERWICK NT948583 SCOT 118.8 GM1JFF 55.817933 -2.084539 OPERATIONAL
gb3bx RV54 analog 145.6750 145.0750 IO82XP WOLVERHAMPTON SJ945036 MIDL 67 G4JLI 52.630662 -2.082001 OPERATIONAL
gb3cd RV55 analog 145.6875 145.0875 IO94DR DURHAM NZ165378 NOR 118.8 M0LYI 54.734912 -1.745261 OPERATIONAL
gb3cf RV48 analog 145.6000 145.0000 IO92IQ LEICESTERSHIRE SK484187 MIDL 77 G4AFJ 52.762631 -1.279128 OPERATIONAL
gb3cg RV58 analog 145.7250 145.1250 IO81VU GLOUCESTER SO881188 SW 118.8 G6AWT 51.868313 -2.175461 OPERATIONAL
gb3co RV53 analog 145.6625 145.0625 IO92PM CORBY SP894913 MIDL 77 G1DIW 52.512268 -0.684102 OPERATIONAL
gb3cp RV59 analog 145.7375 145.1375 IO64IG FERMANAGH IH511810 NI 110.9 GI8RLE 54.270833 -7.272222 OPERATIONAL
gb3cs RV60 analog 145.7500 145.1500 IO75XX KILSYTH NS731802 SCOT 103.5 GM8HBY 55.997456 -4.037486 OPERATIONAL
gb3da RV58 analog 145.7250 145.1250 JO01GR DANBURY TL779050 SE 110.9 G6JYB 51.715717 0.574423 OPERATIONAL
gb3dc RV55 analog 145.6875 145.0875 IO92GW DERBY SK380377 MIDL 71.9 G7NPW 52.935363 -1.436058 OPERATIONAL
gb3dg RV62 analog 145.7750 145.1750 IO74UV SW SCOTLAND NX52457 SCOT 103.5 MM0GOF 54.893073 -4.302938 OPERATIONAL
gb3dn RV51 analog 145.6375 145.0375 IO70VV NORTH DEVON SS413163 SW 77 G1BHM 50.924572 -4.259055 OPERATIONAL
gb3dr RV59 analog 145.7375 145.1375 IO80SQ DORCHESTER SY677858 SW 71.9 G0EVW 50.671059 -2.457249 OPERATIONAL
gb3du RV61 analog 145.7625 145.1625 IO85SS BERWICKSHIRE NT738545 SCOT 118.8 GM7LUN 55.783106 -2.417317 OPERATIONAL
gb3dw RV53 analog 145.6625 145.0625 IO72VW CRICCIETH SH514402 WM 118.8 GW4KAZ 52.938572 -4.212643 OPERATIONAL
gb3ea RV55 analog 145.6875 145.0875 JO02GE WICKHAMBROOK TL742577 SE 110.9 G1YFF 52.19065 0.547187 OPERATIONAL
gb3el RV48 analog 145.6000 145.0000 JO01AM E LONDON TQ416835 SE 82.5 G4RZZ 51.532656 0.040089 NOT OPERATIONAL
gb3es RV54 analog 145.6750 145.0750 JO00HV HASTINGS TQ824121 SE 103.5 G6ZZX 50.879603 0.59146 OPERATIONAL
gb3ew RV49 analog 145.6125 145.0125 IO80FR EXETER SX925943 SW 77 G8XQQ 50.738333 -3.524667 OPERATIONAL
gb3fe RV53 analog 145.6625 145.0625 IO86BC STIRLING NS853920 SCOT 103.5 GM0MZB 56.107286 -3.84598 OPERATIONAL
gb3ff RV48 analog 145.6000 145.0000 IO86GC KELTY FIFE NT088928 SCOT 103.5 GM7LUN 56.120006 -3.467204 NOT YET OPERATIONAL
gb3fk RV60 analog 145.7500 145.1500 JO01NB FOLKESTONE TR218355 SE 103.5 M1CMN 51.076541 1.165342 OPERATIONAL
gb3fr RV62 analog 145.7750 145.1750 JO03AE SPILSBY LINCS. TF350680 MIDL 71.9 G8SFU 53.191471 0.020518 OPERATIONAL
gb3gd RV50 analog 145.6250 145.0250 IO74SG SNAEFELL IOM SC397879 NOR 110.9 GD4HOZ 54.261581 -4.462586 LOW OUTPUT
gb3gj RV51 analog 145.6375 145.0375 IN89WE JERSEY JE1 1DG SW 71.9 GJ8PVL 49.194056 -2.115667 OPERATIONAL
gb3gn RV62 analog 145.7750 145.1750 IO87TA BANCHORY NO783919 SCOT 67 GM8LMA 57.017715 -2.359003 OPERATIONAL
gb3go RV63 analog 145.7875 145.1875 IO83BH LLANDUDNO SH767833 WM 110.9 GW6STK 53.332275 -3.854829 OPERATIONAL
gb3ha RV60 analog 145.7500 145.1500 IO85XA HEXHAM NY984707 NOR 118.8 G0NEE 55.032265 -2.027577 NOT OPERATIONAL
gb3hg RV50 analog 145.6250 145.0250 IO94JF THIRSK SE516817 NOR 88.5 G0RHI 54.228928 -1.209444 OPERATIONAL
gb3hh RV56 analog 145.7000 145.1000 IO93BF BUXTON SK063698 MIDL 71.9 G7EKY 53.225034 -1.907865 OPERATIONAL
gb3hi RV56 analog 145.7000 145.1000 IO76DL ISLE OF MULL NM703358 SCOT 103.5 GM1YOU 56.458216 -5.729709 OPERATIONAL
gb3hs RV52 analog 145.6500 145.0500 IO93RS EAST YORKSHIRE SE954325 NOR 88.5 G0VRM 53.780099 -0.553694 OPERATIONAL
gb3ig RV62 analog 145.7750 145.1750 IO68QE STORNOWAY NB306305 SCOT 88.5 GM0LZE 58.180825 -6.584493 OPERATIONAL
gb3ik RV61 analog 145.7625 145.1625 JO01JF ROCHESTER TQ732701 SE 103.5 G6CKK 51.403482 0.488689 OPERATIONAL
gb3in RV51 dualmode 145.6375 145.0375 IO93GD CHESTERFIELD SK354595 MIDL 71.9 G4TSN 53.131492 -1.472371 OPERATIONAL
gb3ip RV61 analog 145.7625 145.1625 IO82VS STAFFORD SJ895191 MIDL 103.5 G7PFT 52.769394 -2.157051 REDUCED PERFORMANCE
gb3ir RV61 analog 145.7625 145.1625 IO94DJ RICHMOND YORKS NZ166019 NOR 88.5 G4FZN 54.412286 -1.745722 OPERATIONAL
gb3is RV60 analog 145.7500 145.1500 IO68PL ISLE OF SKYE NG181516 SCOT 88.5 MM0BGQ 57.466776 -6.703212 OPERATIONAL
gb3jb RV63 analog 145.7875 145.1875 IO81VC WILTSHIRE ST867333 SW 88.5 G3ZXX 51.098848 -2.191317 REDUCED OUTPUT
gb3jl RV63 analog 145.7875 145.1875 IO70SM LISKEARD SX272705 SW 77 M1APC 50.508737 -4.438374 OPERATIONAL
gb3kd RV63 analog 145.7875 145.1875 IO82VJ KIDDERMINSTER SO829781 WM 118.8 G8PZT 52.400646 -2.252742 OPERATIONAL
gb3ke RV55 analog 145.6875 145.0875 IO75UV NW GLASGOW NS558715 SCOT 103.5 GM7SVK 55.915251 -4.307676 OPERATIONAL
gb3ki RV53 analog 145.6625 145.0625 JO01NI HERNE BAY TR162673 SE 103.5 G4TKR 51.363597 1.10431 NOT OPERATIONAL
gb3kn RV56 analog 145.7000 145.1000 JO01GH MAIDSTONE TQ798596 SE 103.5 G3VFC 51.308403 0.578343 OPERATIONAL
gb3ks RV50 analog 145.6250 145.0250 JO01OC DOVER TR330436 SE 103.5 M1BKI 51.144161 1.33048 OPERATIONAL
gb3ky RV57 analog 145.7125 145.1125 JO02FS KINGS LYNN TF673233 SE 94.8 G1SCQ 52.781354 0.479104 OPERATIONAL
gb3la RV57 analog 145.7125 145.1125 IO85CJ SOUTHSCOT NS890107 SCOT 103.5 GM3SAN 55.377564 -3.753673 OPERATIONAL
gb3lb RV63 analog 145.7875 145.1875 IO85NS BORDERS NT448543 SCOT 118.8 GM7LUN 55.778856 -2.881608 OPERATIONAL
gb3ld RV54 analog 145.6750 145.0750 IO84OA LANCASTER SD501599 NOR 110.9 G3VVT 54.032558 -2.761411 OPERATIONAL
gb3lm RV58 analog 145.7250 145.1250 IO93RF LINCOLN SK978718 MIDL 71.9 G7AVU 53.23424 -0.536198 OPERATIONAL
gb3lu RV54 analog 145.6750 145.0750 IP90JD SHETLAND HU442403 SCOT 77 GM4SLV 60.144541 -1.206523 OPERATIONAL
gb3ly RV48 analog 145.6000 145.0000 IO65NC LIMAVADY N.I IC711296 NI 110.9 GI3USS 55.10838 -6.88717 OPERATIONAL
gb3mb RV48 analog 145.6000 145.0000 IO83UO BURY SD833133 NOR 82.5 G8NSS 53.61598 -2.253903 OPERATIONAL
gb3mi RV57 dualmode 145.7125 145.1125 IO83VM MANCHESTER SD843021 NOR 82.5 G0TOG 53.515343 -2.23822 OPERATIONAL
gb3mn RV52 analog 145.6500 145.0500 IO83XH STOCKPORT SJ973814 NOR 82.5 G8LZO 53.329411 -2.041337 OPERATIONAL
gb3mp RV60 analog 145.7500 145.1500 IO83IF DENBIGH SJ123701 WM 110.9 G7OBW 53.220691 -3.314947 OPERATIONAL
gb3mx RV60 analog 145.7500 145.1500 IO93JC MANSFIELD SK515562 MIDL 71.9 G0UYQ 53.100525 -1.232274 OPERATIONAL
gb3na RV54 analog 145.6750 145.0750 IO93HO BARNSLEY SE426101 NOR 71.9 G4LUE 53.586208 -1.357207 NOT OPERATIONAL
gb3nb RV50 analog 145.6250 145.0250 JO02NN NORWICH TG258026 SE 94.8 G8VLL 52.574742 1.331647 OPERATIONAL
gb3nc RV58 analog 145.7250 145.1250 IO70OI ST AUSTELL SW991574 SW 77 G3IGV 50.382111 -4.826318 OPERATIONAL
gb3ne RV61 analog 145.7625 145.1625 IO91HJ NEWBURY SU454648 SW 118.8 G8JIP 51.380444 -1.349036 OPERATIONAL
gb3nf RV50 analog 145.6250 145.0250 IO92KX NOTTINGHAM SK583429 MIDL 77 G0OQQ 52.980011 -1.132865 OPERATIONAL
gb3ng RV50 analog 145.6250 145.0250 IO87XO FRASERBURGH NJ981569 SCOT 67 GM8LMA 57.602109 -2.033434 OPERATIONAL
gb3ni RV58 analog 145.7250 145.1250 IO74CO BELFAST N.I. IJ415766 NI 110.9 GI3USS 54.617591 -5.810721 OPERATIONAL
gb3nl RV62 analog 145.7750 145.1750 IO91XP NORTH LONDON TQ328966 SE 82.5 G4DFB 51.652513 -0.08175 OPERATIONAL
gb3nw RV50 analog 145.6250 145.0250 IO82VE WORCESTER SO875549 WM 67 G4IDF 52.192641 -2.181556 OPERATIONAL
gb3oa RV49 analog 145.6125 145.0125 IO83MP SOUTHPORT SD339175 NOR 82.5 G4EID 53.649971 -3.001353 OPERATIONAL
gb3oc RV52 analog 145.6500 145.0500 IO88LX ORKNEY HY412117 SCOT 77 GM0HQG 58.988374 -3.024827 OPERATIONAL
gb3pa RV50 analog 145.6250 145.0250 IO75QV PAISLEY NS382718 SCOT 103.5 GM7OAW 55.911497 -4.591193 NOT OPERATIONAL
gb3pc RV62 analog 145.7750 145.1750 IO90KT PORTSMOUTH SU634004 SW 71.9 G8UCY 50.799703 -1.101715 OPERATIONAL
gb3pe RV54 analog 145.6750 145.0750 IO92TN PETERBOROUGH TF332042 SE 94.8 G1ARV 52.619237 -0.033851 OPERATIONAL
gb3pi RV60 analog 145.7500 145.1500 IO92XA BARKWAY TL372364 SE 77 G4NBS 52.009736 -0.001826 OPERATIONAL
gb3pk RV53 analog 145.6625 145.0625 IO65WE BALLYCASTLE NI ID213403 NI 110.9 MI0CRR 55.19472 -6.09642 OPERATIONAL
gb3pl RV61 analog 145.7625 145.1625 IO70VM E.CORNWALL SX407714 SW 77 G3TXL 50.520655 -4.248528 NOT OPERATIONAL
gb3po RV52 analog 145.6500 145.0500 JO02NB IPSWICH TM193447 SE 110.9 G7CIY 52.057256 1.197433 OPERATIONAL
gb3pr RV54 analog 145.6750 145.0750 IO86GI PERTH NO102209 SCOT 94.8 GM8KPH 56.371851 -3.455434 OPERATIONAL
gb3pw RV62 analog 145.7750 145.1750 IO82HL MID WALES SO050875 WM 103.5 GW4NQJ 52.477136 -3.400149 OPERATIONAL
gb3rd RV54 analog 145.6750 145.0750 IO91KI READING SU555803 SW 118.8 G8DOR 51.519155 -1.201075 OPERATIONAL
gb3rf RV62 analog 145.7750 145.1750 IO83TR ACCRINGTON SD755272 NOR 82.5 G0BMH 53.740971 -2.371851 OPERATIONAL
gb3sa RV54 analog 145.6750 145.0750 IO81AO SWANSEA SS640936 WM 94.8 GW4JGU 51.624742 -3.966076 NOT OPERATIONAL
gb3sb RV52 analog 145.6500 145.0500 IO85ON SELKIRK NT501294 SCOT 118.8 GM0FTJ 55.555728 -2.79257 OPERATIONAL
gb3sc RV50 analog 145.6250 145.0250 IO90BR BOURNEMOUTH SZ094916 SW 71.9 M0AUY 50.724396 -1.867786 OPERATIONAL
gb3sh RV53 analog 145.6625 145.0625 IO90GV SOUTHAMPTON SU423126 SW 71.9 G4MYS 50.911799 -1.399502 OPERATIONAL
gb3si RV50 analog 145.6250 145.0250 IO70GE ST IVES SW518393 SW 77 G3NPB 50.201567 -5.479416 OPERATIONAL
gb3sn RV58 analog 145.7250 145.1250 IO91LC ALTON HANTS. SU673361 SW 71.9 G4EPX 51.119772 -1.040205 OPERATIONAL
gb3sr RV48 analog 145.6000 145.0000 IO90WT BRIGHTON TQ328051 SE 88.5 G4PAP 50.830211 -0.115657 OPERATIONAL
gb3ss RV48 analog 145.6000 145.0000 IO87KM ELGIN NJ424582 SCOT 67 GM7LSI 57.610102 -2.965646 OPERATIONAL
gb3sw RV57 analog 145.7125 145.1125 IO80JT HONITON DEVON ST157001 SW 77 G0BCO 50.794317 -3.19743 OPERATIONAL
gb3ta RV59 analog 145.7375 145.1375 IO92EO TAMWORTH SK235026 MIDL 67 G6NHG 52.620665 -1.654294 OPERATIONAL
gb3te RV62 analog 145.7750 145.1750 JO01OT CLACTON TM218172 SE 103.5 G7HJK 51.809005 1.214993 OPERATIONAL
gb3to RV49 dualmode 145.6125 145.0125 IO92NE NORTHAMPTON SP768538 MIDL 77 G6NYH 52.177122 -0.878271 OPERATIONAL
gb3tp RV58 analog 145.7250 145.1250 IO93BV KEIGHLEY SE072463 NOR 82.5 G7HEN 53.913168 -1.891493 OPERATIONAL
gb3tr RV52 analog 145.6500 145.0500 IO80FM TORQUAY SX913680 SW 94.8 G8XST 50.501971 -3.534929 OPERATIONAL
gb3tw RV58 analog 145.7250 145.1250 IO94EW GATESHEAD NZ266606 NOR 118.8 G8YWK 54.93961 -1.58625 NOT OPERATIONAL
gb3va RV56 analog 145.7000 145.1000 IO91LT AYLESBURY SP656138 SW G8BQH 51.818987 -1.049677 OPERATIONAL
gb3vm RV49 analog 145.6125 145.0125 IO82PH WOOFFERTON SO509682 WM 103.5 G4AIJ 52.30971 -2.721589 OPERATIONAL
gb3vt RV58 analog 145.7250 145.1250 IO83WA STOKE ON TRENT SJ934484 MIDL 103.5 G8DZJ 53.034642 -2.098366 OPERATIONAL
gb3wd RV56 analog 145.7000 145.1000 IO70WI PLYMOUTH SX480550 SW 77 G7LUL 50.375214 -4.13897 OPERATIONAL
gb3we RV55 dualmode 145.6875 145.0875 IO81PJ WESTON-S-MARE ST488671 SW 94.8 G4SZM 51.400183 -2.737726 OPERATIONAL
gb3wh RV52 analog 145.6500 145.0500 IO91EM SWINDON SU236814 SW 118.8 G4LDL 51.53071 -1.662718 OPERATIONAL
gb3wk RV62 analog 145.7750 145.1750 IO92FH LEAMINGTONSPA SP335671 MIDL 67.0 G6FEO 52.301298 -1.510695 OPERATIONAL
gb3wl RV50 analog 145.6250 145.0250 IO91TM HAYES TQ099803 SE 82.5 G8SUG 51.511395 -0.417428 OPERATIONAL
gb3wr RV48 analog 145.6000 145.0000 IO81QF SOMERSET ST498568 SW 94.8 G0TJP 51.308095 -2.721544 OPERATIONAL
gb3ws RV60 analog 145.7500 145.1500 IO91WB CRAWLEY SUSSEX TQ294325 SE 88.5 G4EFO 51.076298 -0.157624 OPERATIONAL
gb3wt RV62 analog 145.7750 145.1750 IO64JQ OMAGH N.I IH511810 NI 110.9 GI3NVW 54.67432 -7.20909 OPERATIONAL
gb3ww RV62 analog 145.7750 145.1750 IO81CP PORTTALBOT SS781936 WM 94.8 GW4FOI 51.628431 -3.761802 OPERATIONAL
gb3yr RV49 analog 145.6125 145.0125 IO93JK ROTHERHAM SK516946 NOR 71.9 G4LUE 53.445712 -1.225113 OPERATIONAL
gb3yw RV63 analog 145.7875 145.1875 IO93EP FLOCKTON SE229157 NOR 82.5 G1XCC 53.637772 -1.65513 OPERATIONAL
gb3za RV59 analog 145.7375 145.1375 IO82PB HEREFORD SO523406 WM 118.8 G0JWJ 52.060818 -2.697149 OPERATIONAL
gb7de-c RV51 digital 145.6375 145.0375 IO86NF LARGO FIFE NO436048 SCOT GM6AOJ 56.232841 -2.910561 OPERATIONAL
gb7dg-c RV62 digital 145.7750 145.1750 IO75TS GLASGOW NS525564 SCOT GM0OPS 55.778577 -4.353554 OPERATIONAL
gb7dk-c RV55 digital 145.6875 145.0875 IO74LV STRANRAER NX034581 SCOT GM0HPK 54.878497 -5.064612 OPERATIONAL
gb7ds-c RV53 digital 145.6625 145.0625 JO01NK HERNE BAY TR160673 SE G4TKR 51.364028 1.102033 OPERATIONAL
gb7dw-c RV49 digital 145.6125 145.0125 IO76SC AYRSHIRE NS470443 SCOT GM0OPS 55.668473 -4.434324 NOT OPERATIONAL
gb7fk-c RV63 digital 145.7875 145.1875 JO01OC FOLKESTONE TR250387 SE M1CMN 51.103853 1.213285 OPERATIONAL
gb7gd RV55 digital 145.6875 145.0875 IO87WC ABERDEEN NJ915033 SCOT GM0MYQ 57.120952 -2.141893 OPERATIONAL
gb7jh-c RV52 digital 145.6500 145.0500 IO90TT WORTHING TQ146028 SE M0KEL 50.81414 -0.373241 OPERATIONAL
gb7mm RV56 digital 145.7000 145.1000 IP90AS WIMBORNE SZ013981 SW G3UNR 50.78322 -1.98165 OPERATIONAL
gb7ok RV57 digital 145.7125 145.1125 JO01BI BROMLEY KENT TQ497643 SE G1HIG 51.358053 0.148667 OPERATIONAL
gb7pb RV53 digital 145.6625 145.0625 IO94FU DURHAM NZ275464 NOR G7TFX 54.811942 -1.572642 OPERATIONAL
gb7rw RV48 digital 145.6000 145.0000 IO94SO EAST YORKSHIRE TA016693 NOR G4DAX 54.109946 -0.446997 OPERATIONAL
gb7sf RV59 digital 145.7375 145.1375 IO93GK SHEFFIELD SK370916 NOR M1ERS 53.419904 -1.443529 OPERATIONAL
gb7yd-c RV54 digital 145.6750 145.0750 IO93HO BARNSLEY SE426101 NOR G4LUE 53.586208 -1.357207 OPERATIONAL



Keywords
Search type Exact phrase Any word All words
quicklinks
E-ZERO status update form
e1 application form
e2 Keeper Change Form
contact form
RSGB NEWS
QRZ.COM
D-Star UK
BBC NEWS

Download and Install Browsealoud
Translations ES DE PT FR IT
ICRA

Top | Homepage | About | Contact Us | Feedback | Links | Minutes | Privacy Policy
This site is proudly free of commercial advertising and sponsorship!