ukrepeater.netRSGB Emerging Technology Co-ordination Committee |
|---|
| Welcome to ukrepeater.net the web resource for UK amateur radio repeaters both analog and digital. It is maintained by the Proposals Manager of the RSGB Emerging Technology Co-ordination Committee and is the only official site giving full and updated details. |
|---|
| HOME | ACCESS | CONTACT | DATA | DOCUMENTS | FORMS | VETTING |
|---|
Note that not all these units may be operational.
Click on callsign for further details including coverage maps where available.
| CALL | CHAN | OUT | IN | QTHR | LOCATION | NGR | REG | KEEPER | LAT | LONG | ||
| GB3MI | RV57 | 145.7125 | 145.1125 | IO83VM | Manchester | SD843021 | NW | G0TOG | 53.51534337 | -2.238219831 | ||
| GB3MI | RU777 | 439.7125 | 430.7125 | IO83VM | Manchester | SD843021 | NW | G0TOG | 53.51534337 | -2.238219831 | ||
| GB3WE | RV55 | 145.6875 | 145.0875 | IO81PJ | Weston-S-Mare | ST488671 | SW | G4SZM | 51.400183 | -2.737726 | ||
| GB7AD | RU793 | 439.9125 | 430.9125 | IO81RO | Alveston | ST626882 | SW | G4CJZ | 51.591558 | -2.539388 | ||
| GB7AI | RU776 | 439.70 | 430.70 | IO91QQ | Amersham | SU970977 | SW | G0RDI | 51.669776 | -0.597436 | ||
| GB7AU | RU776 | 439.70 | 430.70 | IO91QP | Amersham | SU957955 | SW | G0RDI | 51.650179 | -0.616768 | ||
| GB7BD | RU756 | 439.45 | 430.45 | IO81PJ | Weston-S-Mare | ST488671 | SW | G4RKY | 51.400183 | -2.737726 | ||
| GB7CD | RU776 | 439.70 | 430.70 | IO81KL | Cardiff | ST192751 | WM | GW6CUR | 51.47067089 | -3.166983284 | ||
| GB7DB | RU773 | 439.6625 | 430.6625 | IO92RA | Ampthill | TL013386 | MIDL | G3YQO | 52.035981 | -0.524063 | ||
| GB7DE | RU768 | 439.60 | 430.60 | IO86NF | Largo Fife | NO436048 | SCOT | GM6AOJ | 56.232841 | -2.910561 | ||
| GB7DE | RV51 | 145.6375 | 145.0375 | IO86NF | Largo Fife | NO436048 | SCOT | GM6AOJ | 56.232841 | -2.910561 | ||
| GB7DG | RU776 | 439.70 | 430.70 | IO75TS | Glasgow | NS525564 | SCOT | GM0OPS | 55.778577 | -4.353554 | ||
| GB7DG | RV62 | 145.775 | 145.175 | IO75TS | Glasgow | NS525564 | SCOT | GM0OPS | 55.778577 | -4.353554 | ||
| GB7DK | RV55 | 145.6875 | 145.0875 | IO74LV | Stranraer | NX034581 | SCOT | GM0HPK | 54.87849658 | -5.06461169 | ||
| GB7DK | RU793 | 439.9125 | 430.9125 | IO74LV | Stranraer | NX034581 | SCOT | GM0HPK | 54.87849658 | -5.06461169 | ||
| GB7DS | RU763 | 439.5375 | 430.5375 | JO01NK | Herne Bay | TR160673 | SE | G4TKR | 51.364028 | 1.102033 | ||
| GB7DS | RV53 | 145.6625 | 145.0625 | JO01NK | Herne Bay | TR160673 | SE | G4TKR | 51.364028 | 1.102033 | ||
| GB7DV | RU769 | 439.6125 | 430.6125 | IO83SJ | Lymm | SJ676874 | NOR | G1DVA | 53.382512 | -2.487802 | ||
| GB7DW | RV49 | 145.6125 | 145.0125 | IO76SC | Ayrshire | NS470443 | SCOT | GM0OPS | 55.668473 | -4.434324 | ||
| GB7DW | RU771 | 439.6375 | 430.6375 | IO76SC | Ayrshire | NS470443 | SCOT | GM0OPS | 55.668473 | -4.434324 | ||
| GB7DX | RU776 | 439.70 | 430.70 | JO01KC | Ashford | TR012397 | SE | M0TMX | 51.120969 | 0.873893 | ||
| GB7FK | RU779 | 439.7375 | 430.60 | JO01OC | Folkestone | TR250387 | SE | M1CMN | 51.103853 | 1.213285 | ||
| GB7FK | RV63 | 145.7875 | 145.1875 | JO01OC | Folkestone | TR250387 | SE | M1CMN | 51.103853 | 1.213285 | ||
| GB7GD | RV55 | 145.6875 | 145.0875 | IO87WC | Aberdeen | NJ915033 | SCOT | GM0MYQ | 57.120952 | -2.141893 | ||
| GB7HD | RU756 | 439.45 | 430.45 | IO93DP | Huddersfield | SE179186 | NOR | G6OCD | 53.664101 | -1.730461 | ||
| GB7IC | RU756 | 439.45 | 430.45 | JO01NI | Herne Bay | TR187676 | SE | G4TKR | 51.365336 | 1.140335 | ||
| GB7IP | RU769 | 439.6125 | 430.6125 | IO92AQ | Cannock | SK007119 | MIDL | M0OML | 52.7055 | -1.9899 | ||
| GB7IQ | RU769 | 439.6125 | 430.6125 | IO82WS | Stafford | SJ889190 | MIDL | G7PFT | 52.768771 | -2.165611 | ||
| GB7IR | RU769 | 439.6125 | 430.6125 | IO82UT | Stafford | SJ797218 | MIDL | G7PFT | 52.794251 | -2.302211 | ||
| GB7JF | RU771 | 439.6375 | 430.6375 | IO92NE | Northampton | SP773533 | MIDL | G7HIF | 52.172222 | -0.8725 | ||
| GB7JH | RV52 | 145.65 | 145.05 | IO90TT | Worthing | TQ146028 | SE | M0KEL | 50.81414 | -0.373241 | ||
| GB7JH | RU777 | 439.7125 | 430.7125 | IO90TT | Worthing | TQ146028 | SE | M0KEL | 50.81414 | -0.373241 | ||
| GB7LF | RU763 | 439.5375 | 430.5375 | IO84OA | Lancaster | SD500603 | NOR | G3VVT | 54.032467 | -2.763151 | ||
| GB7ML | RU757 | 439.4625 | 430.4625 | IO91WM | London | TQ326799 | SE | G0RDI | 51.502926 | -0.090215 | ||
| GB7MM | RV56 | 145.70 | 145.10 | IP90AS | Wimborne | SZ013981 | SW | G3UNR | 50.78322 | -1.98165 | ||
| GB7NL | RU757 | 439.4625 | 430.4625 | IO80JQ | Sidmouth | SY139883 | SW | M0THJ | 50.687778 | -3.218611 | ||
| GB7NM | RU757 | 439.4625 | 430.4625 | IO83UN | Manchester | SD820052 | NOR | G7LWT | 53.542901 | -2.273141 | ||
| GB7OK | RV57 | 145.7125 | 145.1125 | JO01BI | Bromley Kent | TQ497643 | SE | G1HIG | 51.35805256 | 0.148667134 | ||
| GB7PI | RU793 | 439.9125 | 430.9125 | IO92XA | Barkway | TL372364 | SE | M0ZPU | 52.009736 | -0.001826 | ||
| GB7SF | RV59 | 145.7375 | 145.1375 | IO93GK | Sheffield | SK370916 | NOR | M1ERS | 53.419904 | -1.443529 | ||
| GB7SH | RU775 | 439.6875 | 430.6875 | IO93JH | Rotherham | SK510795 | NOR | M1ERS | 53.310015 | -1.234934 | ||
| GB7SN | RU779 | 439.7375 | 430.7375 | IO93GH | Sheffield | SK355813 | NOR | M1ERS | 53.327496 | -1.466668 | ||
| GB7SS | RU779 | 439.7375 | 430.7375 | JO01HO | Hockley | TQ837929 | SE | G6XYU | 51.601111 | 0.653056 | ||
| GB7SY | RU776 | 439.70 | 430.70 | IO82PP | Shrewsbury | SJ496068 | WM | M0FHM | 52.656303 | -2.744723 | ||
| GB7WB | RU759 | 439.4875 | 430.4875 | IO81PJ | Weston-S-Mare | ST338580 | SW | G4SZM | 51.317275 | -2.950639 | ||
| GB7WC | RU759 | 439.4875 | 430.4875 | IO83HE | Warrington | SJ576830 | NOR | G4VSS | 53.34278 | -2.637778 | ||
| GB7WF | RU759 | 439.4875 | 430.4875 | IO82UJ | Bewdley | SO776755 | WM | G1ZRN | 52.377528 | -2.329747 | ||
| GB7WP | RU793 | 439.9125 | 430.9125 | IO83LI | Wirral | SJ321839 | NOR | M1EEV | 53.3477944 | -3.021791 | ||
| GB7WT | RU768 | 439.60 | 430.60 | IO64HQ | Omagh N.I | IH390821 | NI | GI3NVW | 54.6854698 | -7.3954367 | ||
| GB7YD | RU761 | 439.5125 | 430.5125 | IO93HO | Barnsley | SE426101 | NOR | G4LUE | 53.586208 | -1.357207 | ||
| GB7YD | RV54 | 145.675 | 145.075 | IO93HO | Barnsley | SE426101 | NOR | G4LUE | 53.586208 | -1.357207 | ||
| GB7ZI | RU775 | 439.6875 | 430.6875 | IO82XR | Cannock | SJ975137 | MIDL | G8VPR | 52.72108 | -2.03833 | ||
| GB7ZP | RU759 | 439.4875 | 430.4875 | JO01HR | Danbury | TL786052 | SE | G6JYB | 51.716591 | 0.585741 |
Click HERE for higher definition map (size 2MB)
Whilst the background map used on this page is a public domain image,
please ensure that this web site is acknowledged in any further use.
The material used in this web site must not be sold for profit.
|
|
| |||||
|---|---|---|---|---|---|---|
|
Top | Homepage | About | Help | Links | Minutes | Privacy Policy
| ||