ukrepeater.netRSGB Emerging Technology Co-ordination Committee |
|---|
| Welcome to ukrepeater.net the web resource for UK amateur radio repeaters both analog and digital. It is maintained by the Proposals Manager of the RSGB Emerging Technology Co-ordination Committee and is the only official site giving full and updated details. |
|---|
| HOME | ACCESS | CONTACT | FORMS | LISTS | MAPS | MINUTES | VETTING |
|---|
Note that not all these units may be operational.
Click on callsign for further details including coverage maps where available.
| CALL | OUT | IN | QTHR | LOCATION | NGR | REG | KEEPER | LAT | LONG |
| GB7AD | 439.600 | 430.600 | IO81RO | South Gloucs | ST626882 | SW | G4CJZ | 51.59140452 | -2.541253912 |
| GB7AU | 439.700 | 430.700 | IO91QP | Amersham | SU959954 | SW | G0RDI | 51.65015979 | -0.618133219 |
| GB7CD | 439.700 | 430.700 | IO81KL | Cardiff | ST192751 | WALES | GW6CUR | 51.47067089 | -3.166983284 |
| GB7DE | 145.6375 | 145.0375 | IO86NF | Largo Fife | NO436048 | SCOT | GM6AOJ | 56.232841 | -2.910561 |
| GB7DE | 439.600 | 430.600 | IO86NF | Largo Fife | NO436048 | SCOT | GM6AOJ | 56.232841 | -2.910561 |
| GB7DG | 145.775 | 145.175 | IO75TS | Glasgow | NS525564 | SCOT | GM0OPS | 55.778577 | -4.353554 |
| GB7DG | 439.700 | 430.700 | IO75TS | Glasgow | NS525564 | SCOT | GM0OPS | 55.778577 | -4.353554 |
| GB7DS | 145.6625 | 145.0625 | JO01NK | Herne Bay | TR160673 | SE | G4TKR | 51.364028 | 1.102033 |
| GB7DS | 439.5375 | 430.5375 | JO01NK | Herne Bay | TR160673 | SE | G4TKR | 51.364028 | 1.102033 |
| GB7DW | 145.6125 | 145.0125 | IO76SC | Fenwick | NS470443 | SCOT | GM0OPS | 55.668473 | -4.434324 |
| GB7DX | 439.700 | 430.700 | JO01KC | Ashford,Kent | TR01223967 | SE | M0TMX | 51.120969 | 0.0873898 |
| GB7FK | 145.7875 | 145.1875 | JO01OC | Folkestone | TR250387 | SE | M1CMN | 51.103853 | 1.213285 |
| GB7FK | 439.60 | 430.60 | JO01OC | Folkestone | TR250387 | SE | M1CMN | 51.103853 | 1.213285 |
| GB7IC | 439.4500 | 430.4500 | JO01NI | Herne Bay | TR187676 | SE | G4TKR | 51.365336 | 1.140335 |
| GB7IP | 439.6125 | 430.6125 | IO92AQ | Cannock | SK007119 | W.MID | M0OML | 52.7055 | -1.9899 |
| GB7IQ | 439.6125 | 430.6125 | IO82WS | Stafford | SJ889190 | W.MID | G7PFT | 52.768770 | -2.165610 |
| GB7IR | 439.6125 | 430.6125 | IO82UT | Stafford | SJ797218 | W.MID | G7PFT | 52.794250 | -2.302210 |
| GB7MI | 145.7125 | 145.1125 | IO83VM | Manchester | SD843021 | NW | G0TOG | 53.51534337 | -2.238219831 |
| GB7MI | 439.7125 | 430.7125 | IO83VM | Manchester | SD843021 | NW | G0TOG | 53.51534337 | -2.238219831 |
| GB7ML | 439.60 | 430.60 | IO91RK | Egham,Surrey | SU998711 | SE | G4HKS | 51.430963 | -0.564409 |
| GB7NM | 439.7625 | 430.7625 | IO83UN | Manchester | SD820052 | NW | G7LWT | 53.542900 | -2.273140 |
| GB7OK | 145.7125 | 145.1125 | JO01BI | Bromley/Kent | TQ497643 | SE | G1HIG | 51.35805256 | 0.148667134 |
| GB7PI | 439.9125 | 433.9125 | IO92XA | Barkway | TL372364 | SE | M0ZPU | 52.009736 | -0.001826 |
| GB7SF | 145.7375 | 145.1375 | IO93GK | Sheffield | SK370916 | NE | M1ERS | 53.419904 | -1.443529 |
| GB7SF | 439.7375 | 430.7375 | IO93GK | Sheffield | SK370916 | NE | M1ERS | 53.419904 | -1.443529 |
| GB7SS | 439.7375 | 430.7375 | JO01HO | Hockley | TQ837929 | SE | G6XYU | 51.601111 | 0.653056 |
| GB7WC | 70cm TBA | 70cm TBA | IO83HE | Warrington | SJ576830 | NW | G4VSS | 53.342780 | -2.637778 |
| GB7WP | 439.7375 | 430.7375 | IO83LI | Wirral | SJ321839 | NW | M1EEV | 53.3477944 | -3.021791 |
| GB7WF | 439.z | 430.z | IO82UJ | Bewdley | SO776755 | W.MID | G1ZRN | 52.377528 | -2.329747 |
| GB7WT | 439.600 | 430.600 | IO64HQ | N.Ireland | IH39048210 | N.IRELAND | GI3NVW | 54.6854698 | -7.395437 |
| GB7YD | 439.600 | 430.600 | IO93HO | Barnsley | SE426101 | NE | G4LUE | 53.586208 | -1.357207 |
| GB7YD | 145.7125 | 145.1125 | IO93HO | Barnsley | SE426101 | NE | G4LUE | 53.586208 | -1.357207 |
Click HERE for higher definition map (size 1.5MB)
Whilst the background map used on this page is a public domain image,
please ensure that this web site is acknowledged in any further use.
The material used in this web site must not be sold for profit.
|
|---|
|
Top | Homepage | Contact | About | Links | RSS | Privacy Policy |