The web resource for UK amateur radio repeaters from the RSGB Emerging Technology Co-ordination Committee

Digital Repeater and Voice Node Locations

NOTE - Not all these repeaters may be operational.
please allow time to load .....................


C/SGN CHAN MODE OUTPUT RX1 QTHR WHERE NGR(view) REG KEEPER LAT LONG STATUS
gb3in RV51 dualmode 145.6375 145.0375 IO93GD CHESTERFIELD SK354595 MIDL G4TSN 53.131492 -1.472371 OPERATIONAL
gb3mi RV57 dualmode 145.7125 145.1125 IO83VM MANCHESTER SD843021 NOR G0TOG 53.515343 -2.23822 OPERATIONAL
gb3to RV49 dualmode 145.6125 145.0125 IO92NE NORTHAMPTON SP768538 MIDL G6NYH 52.177122 -0.878271 OPERATIONAL
gb3we RV55 dualmode 145.6875 145.0875 IO81PJ WESTON-S-MARE ST488671 SW G4SZM 51.400183 -2.737726 OPERATIONAL
gb7ad DVU73 digital 439.9125 430.9125 IO81RO ALVESTON ST626882 SW G4CJZ 51.591558 -2.539388 OPERATIONAL
gb7au DVU56 digital 439.7000 430.7000 IO91QP AMERSHAM SU957955 SW G0RDI 51.650179 -0.616768 OPERATIONAL
gb7bd DVU36 digital 439.4500 430.4500 IO81PJ WESTON-S-MARE ST488671 SW G4RKY 51.400183 -2.737726 NOT YET OPERATIONAL
gb7bm DVU32 digital 439.4000 430.4000 IO92BL BIRMINGHAM SP077852 MIDL G8VIQ 52.464471 -1.888401 OPERATIONAL
gb7cd DVU56 digital 439.7000 430.7000 IO81KL CARDIFF ST192751 WM GW6CUR 51.470671 -3.166983 OPERATIONAL
gb7db DVU53 digital 439.6625 430.6625 IO92RA AMPTHILL TL013386 MIDL G3YQO 52.035981 -0.524063 OPERATIONAL
gb7dd DVU53 digital 439.6625 430.6625 IO86NL DUNDEE NO443335 SCOT MM0DUN 56.4903 -2.9051 OPERATIONAL
gb7de-b DVU48 digital 439.6000 430.6000 IO86NF LARGO FIFE NO436048 SCOT GM6AOJ 56.232841 -2.910561 OPERATIONAL
gb7de-c RV51 digital 145.6375 145.0375 IO86NF LARGO FIFE NO436048 SCOT GM6AOJ 56.232841 -2.910561 OPERATIONAL
gb7dg-a 23CM digital 1240.1500 1240.1500 IO75TS GLASGOW NS525564 SCOT GM0OPS 55.778577 -4.353554 NOT YET OPERATIONAL
gb7dg-b DVU56 digital 439.7000 430.7000 IO75TS GLASGOW NS525564 SCOT GM0OPS 55.778577 -4.353554 OPERATIONAL
gb7dg-c RV62 digital 145.7750 145.1750 IO75TS GLASGOW NS525564 SCOT GM0OPS 55.778577 -4.353554 OPERATIONAL
gb7dk-b DVU73 digital 439.9125 430.9125 IO74LV STRANRAER NX034581 SCOT GM0HPK 54.878497 -5.064612 OPERATIONAL
gb7dk-c RV55 digital 145.6875 145.0875 IO74LV STRANRAER NX034581 SCOT GM0HPK 54.878497 -5.064612 OPERATIONAL
gb7ds-b DVU43 digital 439.5375 430.5375 JO01NK HERNE BAY TR160673 SE G4TKR 51.364028 1.102033 OPERATIONAL
gb7ds-c RV53 digital 145.6625 145.0625 JO01NK HERNE BAY TR160673 SE G4TKR 51.364028 1.102033 OPERATIONAL
gb7dv DVU49 digital 439.6125 430.6125 IO83SJ LYMM SJ676874 NOR G1DVA 53.382512 -2.487802 OPERATIONAL
gb7dw-b DVU51 digital 439.6375 430.6375 IO76SC AYRSHIRE NS470443 SCOT GM0OPS 55.668473 -4.434324 NOT OPERATIONAL
gb7dw-c RV49 digital 145.6125 145.0125 IO76SC AYRSHIRE NS470443 SCOT GM0OPS 55.668473 -4.434324 NOT OPERATIONAL
gb7dx DVU56 digital 439.7000 430.7000 JO01KC ASHFORD TR012397 SE M0TMX 51.120969 0.873893 OPERATIONAL
gb7fk-b DVU59 digital 439.7375 430.6000 JO01OC FOLKESTONE TR250387 SE M1CMN 51.103853 1.213285 OPERATIONAL
gb7fk-c RV63 digital 145.7875 145.1875 JO01OC FOLKESTONE TR250387 SE M1CMN 51.103853 1.213285 OPERATIONAL
gb7gd RV55 digital 145.6875 145.0875 IO87WC ABERDEEN NJ915033 SCOT GM0MYQ 57.120952 -2.141893 OPERATIONAL
gb7gl DVU57 digital 439.7125 430.7125 IO81SU CINDERFORD SO662158 SW G4SGI 51.839544 -2.492264 OPERATIONAL
gb7hd DVU36 digital 439.4500 430.4500 IO93DP HUDDERSFIELD SE179186 NOR G6OCD 53.664101 -1.730461 OPERATIONAL
gb7ic DVU36 digital 439.4500 430.4500 JO01NI HERNE BAY TR187676 SE G4TKR 51.365336 1.140335 OPERATIONAL
gb7ip DVU49 digital 439.6125 430.6125 IO92AQ CANNOCK SK007119 MIDL M0OML 52.7055 -1.9899 NOT YET OPERATIONAL
gb7iq DVU49 digital 439.6125 430.6125 IO82WS STAFFORD SJ889190 MIDL G7PFT 52.768771 -2.165611 NOT OPERATIONAL
gb7ir DVU49 digital 439.6125 430.6125 IO82UT STAFFORD SJ797218 MIDL G7PFT 52.794251 -2.302211 NOT OPERATIONAL
gb7jf DVU51 digital 439.6375 430.6375 IO92NE NORTHAMPTON SP773533 MIDL G7HIF 52.172222 -0.8725 OPERATIONAL
gb7jh-b DVU57 digital 439.7125 430.7125 IO90TT WORTHING TQ146028 SE M0KEL 50.81414 -0.373241 OPERATIONAL
gb7jh-c RV52 digital 145.6500 145.0500 IO90TT WORTHING TQ146028 SE M0KEL 50.81414 -0.373241 OPERATIONAL
gb7lf DVU43 digital 439.5375 430.5375 IO84OA LANCASTER SD500603 NOR G3VVT 54.032467 -2.763151 OPERATIONAL
gb7mh DVU51 digital 439.6375 430.6375 IO91WC WEST SUSSEX TQ337354 SE G4ULF 51.102219 -0.091027 OPERATIONAL
gb7ml DVU37 digital 439.4625 430.4625 IO91PS TRING HERTS SP905085 SW G0RDI 51.767871 -0.689699 OPERATIONAL
gb7mm RV56 digital 145.7000 145.1000 IP90AS WIMBORNE SZ013981 SW G3UNR 50.78322 -1.98165 OPERATIONAL
gb7nb DVU55 digital 439.6875 430.6875 JO02PN NORWICH TG258026 SE G0LGJ 52.57475 1.331455 OPERATIONAL
gb7ne DVU36 digital 439.4500 430.4500 IO95FE LYNEMOUTH NZ306901 NOR G7RWC 55.204761 -1.520397 OPERATIONAL
gb7nl DVU37 digital 439.4625 430.4625 IO80JQ SIDMOUTH SY139883 SW M0THJ 50.687778 -3.218611 OPERATIONAL
gb7nm DVU37 digital 439.4625 430.4625 IO83UN MANCHESTER SD820052 NOR G7LWT 53.542901 -2.273141 OPERATIONAL
gb7ok RV57 digital 145.7125 145.1125 JO01BI BROMLEY KENT TQ497643 SE G1HIG 51.358053 0.148667 OPERATIONAL
gb7pb RV53 digital 145.6625 145.0625 IO94FU DURHAM NZ275464 NOR G7TFX 54.811942 -1.572642 OPERATIONAL
gb7pi DVU73 digital 439.9125 430.9125 IO92XA BARKWAY TL372364 SE M0ZPU 52.009736 -0.001826 OPERATIONAL
gb7rw RV48 digital 145.6000 145.0000 IO94SO EAST YORKSHIRE TA016693 NOR G4DAX 54.109946 -0.446997 OPERATIONAL
gb7sf RV59 digital 145.7375 145.1375 IO93GK SHEFFIELD SK370916 NOR M1ERS 53.419904 -1.443529 OPERATIONAL
gb7sh DVU55 digital 439.6875 430.6875 IO93JH ROTHERHAM SK510795 NOR M1ERS 53.310015 -1.234934 NOT YET OPERATIONAL
gb7sn DVU59 digital 439.7375 430.7375 IO93GH SHEFFIELD SK355813 NOR M1ERS 53.327496 -1.466668 OPERATIONAL
gb7ss DVU59 digital 439.7375 430.7375 JO01HO HOCKLEY TQ837929 SE G6XYU 51.601111 0.653056 OPERATIONAL
gb7sy DVU56 digital 439.7000 430.7000 IO82PP SHREWSBURY SJ496068 WM M0FHM 52.656303 -2.744723 OPERATIONAL
gb7wb DVU39 digital 439.4875 430.4875 IO81PJ WESTON-S-MARE ST338580 SW G4SZM 51.317275 -2.950639 OPERATIONAL
gb7wc DVU39 digital 439.4875 430.4875 IO83HE WARRINGTON SJ576830 NOR G4VSS 53.34278 -2.637778 OPERATIONAL
gb7wf DVU39 digital 439.4875 430.4875 IO82UJ BEWDLEY SO776755 WM G8OXG 52.377528 -2.329747 OPERATIONAL
gb7wp DVU73 digital 439.9125 430.9125 IO83LI WIRRAL SJ321839 NOR M1EEV 53.347794 -3.021791 OPERATIONAL
gb7wt DVU48 digital 439.6000 430.6000 IO64HQ OMAGH N.I IH390821 NI GI3NVW 54.68547 -7.395437 OPERATIONAL
gb7yd-b DVU41 digital 439.5125 430.5125 IO93HO BARNSLEY SE426101 NOR G4LUE 53.586208 -1.357207 OPERATIONAL
gb7yd-c RV54 digital 145.6750 145.0750 IO93HO BARNSLEY SE426101 NOR G4LUE 53.586208 -1.357207 OPERATIONAL
gb7zi DVU55 digital 439.6875 430.6875 IO82XR CANNOCK SJ975137 MIDL G8VPR 52.72108 -2.03833 OPERATIONAL
gb7zp DVU39 digital 439.4875 430.4875 JO01HR DANBURY TL786052 SE G6JYB 51.716591 0.585741 OPERATIONAL



Keywords
Search type Exact phrase Any word All words
quicklinks
E-ZERO status update form
e1 application form
e2 Keeper Change Form
contact form
RSGB NEWS
QRZ.COM
D-Star UK
BBC NEWS

Download and Install Browsealoud
Translations ES DE PT FR IT
ICRA

Top | Homepage | About | Contact Us | Feedback | Links | Minutes | Privacy Policy
This site is proudly free of commercial advertising and sponsorship!