RSGBukrepeater.net
RSGB Emerging Technology Co-ordination Committee
Welcome to ukrepeater.net the web resource for UK amateur radio repeaters both analog and digital.
It is maintained by the Proposals Manager of the RSGB Emerging Technology Co-ordination Committee and is the only official site giving full and updated details.
HOME ACCESS CONTACT FORMS LISTS MAPS MINUTES VETTING

RV54 (145.6750 145.0750 MHz)

NOTE - Not all these repeaters may be operational.
GB3LU (Shetland Isles) not shown for reason of clarity only.
The colours represent 14dBµV/m (magenta) and broadly equates to 90% likelihood of
mobile reception and 24dBµV/m (blue) represents 99% mobile and 90% handheld use.
NEXT GOTO 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63

GB3PR GB3LD GB3NA GB3BX GB3PE GB3SA GB3RD GB3ES RV54

Click HERE for higher definition map (size 350K)
Further use of this map must acknowledge ukrepeater.net

CALL CHAN OUT IN QTHR LOCATION NGR REG CTCSS KEEPER LAT LONG
GB3BX RV54 145.675 145.075 IO82XP Wolverhampton SJ945036 W.MID A 67 G4JLI 52.630662 -2.082001
GB3ES RV54 145.675 145.075 JO00HV Hastings TQ824121 SE G 103.5 G6ZZX 50.87960346 0.591459921
GB3LD RV54 145.675 145.075 IO84OA Lancaster SD501599 NW H 110.9 G3VVT 54.03266355 -2.763313317
GB3LU RV54 145.675 145.075 IP90JD Shetland HU442403 SCOT C 77 GM4SWU 60.14482485 -1.205884968
GB3NA RV54 145.675 145.075 IO93HO Barnsley SE426101 NE B 71.9 G4LUE 53.586208 -1.357207
GB3PE RV54 145.675 145.075 IO92TN Peterborough TF332042 E.MID F 94.8 G1ARV 52.61923738 -0.033851395
GB3PR RV54 145.675 145.075 IO86GI Perth NO102209 SCOT F 94.8 GM8KPH 56.37185051 -3.455433666
GB3RD RV54 145.675 145.075 IO91KI Reading SU555803 SW J 118.8 G8DOR 51.519155 -1.201075
GB3SA RV54 145.675 145.075 IO81AO Swansea SS640936 WALES F 94.8 GW4JGU 51.62474248 -3.966075869
GB7YD RV54 145.675 145.075 IO93HO Barnsley SE426101 NE B 71.9 G4LUE 53.586208 -1.357207

Keywords
Search type Exact phrase Any word All words

ICRA

Download and Install Browsealoud

Top | Homepage | Contact | About | Links | RSS | Privacy Policy

22097 R3,1456750,1450750,2M,2 Metres