The web resource for UK amateur radio repeaters from the RSGB Emerging Technology Co-ordination Committee

RV60 (145.7500 145.1500 MHz)

NOTE - Not all these repeaters may be operational.
GB3IS not shown for reasons of clarity only
The colours represent 14dBµV/m (magenta) and broadly equates to 90% likelihood of
mobile reception and 24dBµV/m (blue) represents 99% mobile and 90% handheld use.
NEXT GOTO 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63

GB3CS GB3MP GB3MX GB3PI GB3WS GB3BC GB3FK GB3IS GB3HA RV60

Click HERE for higher definition map (size 1.2MB)
Further use of this map must acknowledge ukrepeater.net

CALLSGN OUTPUT RX1 MODE QTHR WHERE NGR(view) REG CTCSS KEEPER LAT LONG STATUS
gb3bc 145.7500 145.1500 analog IO81IO SOUTH WALES ST098911 WM 94.8 GW8ERA 51.611936 -3.303328 OPERATIONAL
gb3cs 145.7500 145.1500 analog IO75XX KILSYTH NS731802 SCOT 103.5 GM8HBY 55.997456 -4.037486 OPERATIONAL
gb3fk 145.7500 145.1500 analog JO01NB FOLKESTONE TR218355 SE 103.5 M1CMN 51.076541 1.165342 OPERATIONAL
gb3ha 145.7500 145.1500 analog IO85XA HEXHAM NY984707 NOR 118.8 G0NEE 55.032265 -2.027577 NOT OPERATIONAL
gb3is 145.7500 145.1500 analog IO68PL ISLE OF SKYE NG181516 SCOT 88.5 MM0BGQ 57.46677578 -6.703211731 OPERATIONAL
gb3mp 145.7500 145.1500 analog IO83IF DENBIGH SJ123701 WM 110.9 G7OBW 53.22069099 -3.314946889 OPERATIONAL
gb3mx 145.7500 145.1500 analog IO93JC MANSFIELD SK515562 MIDL 71.9 G0UYQ 53.10052457 -1.232274176 OPERATIONAL
gb3pi 145.7500 145.1500 analog IO92XA BARKWAY TL372364 SE 77 G4NBS 52.009736 -0.001826 OPERATIONAL
gb3ws 145.7500 145.1500 analog IO91WB CRAWLEY SUSSEX TQ294325 SE 88.5 G4EFO 51.076298 -0.157624 OPERATIONAL


Keywords
Search type Exact phrase Any word All words
quicklinks
E-ZERO status update form
e1 application form
e2 Keeper Change Form
contact form
RSGB NEWS
QRZ.COM
D-Star UK
BBC NEWS

Download and Install Browsealoud
Translations ES DE PT FR IT
ICRA

Top | Homepage | About | Contact Us | Feedback | Links | Minutes | Privacy Policy
This site is proudly free of commercial advertising and sponsorship!

R6,1457500,1451500,2M,2 Metres