The web resource for UK amateur radio repeaters from the RSGB Emerging Technology Co-ordination Committee

RV62 (145.7750 145.1750 MHz)

NOTE - Not all these repeaters may be operational.
GB3IG (Stornoway) not shown for reason of clarity.
The colours represent 14dBµV/m (magenta) and broadly equates to 90% likelihood of
mobile reception and 24dBµV/m (blue) represents 99% mobile and 90% handheld use.
NEXT GOTO 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63

GB3IG GB3GN GB37DG GB3WT GB3DG GB3RF GB3FR GB3WK GB3WW GB3TE GB3NL GB3PC GB3PW RV62

Click HERE for higher definition map (size 1.2MB)
Further use of this map must acknowledge ukrepeater.net

CALLSGN OUTPUT RX1 MODE QTHR WHERE NGR(view) REG CTCSS KEEPER LAT LONG STATUS
gb3dg 145.7750 145.1750 analog IO74UV SW SCOTLAND NX52457 SCOT 103.5 MM0GOF 54.893073 -4.302938 OPERATIONAL
gb3fr 145.7750 145.1750 analog JO03AE SPILSBY LINCS. TF350680 MIDL 71.9 G8SFU 53.191471 0.020518 OPERATIONAL
gb3gn 145.7750 145.1750 analog IO87TA BANCHORY NO783919 SCOT 67 GM8LMA 57.017715 -2.359003 OPERATIONAL
gb3ig 145.7750 145.1750 analog IO68QE STORNOWAY NB306305 SCOT 88.5 GM0LZE 58.18082466 -6.584493401 OPERATIONAL
gb3nl 145.7750 145.1750 analog IO91XP NORTH LONDON TQ328966 SE 82.5 G4DFB 51.65251346 -0.081750072 OPERATIONAL
gb3pc 145.7750 145.1750 analog IO90KT PORTSMOUTH SU634004 SW 71.9 G8UCY 50.79970345 -1.101714756 OPERATIONAL
gb3pw 145.7750 145.1750 analog IO82HL MID WALES SO050875 WM 103.5 GW4NQJ 52.47713644 -3.400148735 OPERATIONAL
gb3rf 145.7750 145.1750 analog IO83TR ACCRINGTON SD755272 NOR 82.5 G0BMH 53.740971 -2.371851 OPERATIONAL
gb3te 145.7750 145.1750 analog JO01OT CLACTON TM218172 SE 103.5 G7HJK 51.809005 1.214993 OPERATIONAL
gb3wk 145.7750 145.1750 analog IO92FH LEAMINGTONSPA SP335671 MIDL 67.0 G6FEO 52.301298 -1.510695 OPERATIONAL
gb3wt 145.7750 145.1750 analog IO64JQ OMAGH N.I IH511810 NI 110.9 GI3NVW 54.67432 -7.20909 OPERATIONAL
gb3ww 145.7750 145.1750 analog IO81CP PORTTALBOT SS781936 WM 94.8 GW4FOI 51.628431 -3.761802 OPERATIONAL
gb7dg-c 145.7750 145.1750 digital IO75TS GLASGOW NS525564 SCOT GM0OPS 55.778577 -4.353554 OPERATIONAL


Keywords
Search type Exact phrase Any word All words
quicklinks
E-ZERO status update form
e1 application form
e2 Keeper Change Form
contact form
RSGB NEWS
QRZ.COM
D-Star UK
BBC NEWS

Download and Install Browsealoud
Translations ES DE PT FR IT
ICRA

Top | Homepage | About | Contact Us | Feedback | Links | Minutes | Privacy Policy
This site is proudly free of commercial advertising and sponsorship!

R7,RV62,1457750,1451750,2M,2 Metres