RSGBukrepeater.net
RSGB Emerging Technology Co-ordination Committee
Welcome to ukrepeater.net the web resource for UK amateur radio repeaters both analog and digital.
It is maintained by the Proposals Manager of the RSGB Emerging Technology Co-ordination Committee and is the only official site giving full and updated details.
HOME ACCESS CONTACT DATA DOCUMENTS FORMS VETTING

COMPLETE UK REPEATER LIST (550K)
CALL CHAN OUT IN QTHR LOCATION NGR REG T CTCSS KEEPER LAT LONG
GB3AA RV53 145.6625 145.0625 IO81RO Alveston ST626882 SW F 94.8 G4CJZ 51.591558 -2.539388
GB3AB RB14 433.35 434.95 IO87WD Aberdeen NJ909064 SCOT F 67.0 GM8LMA 57.148393 -2.152031
GB3AE R50-1 50.72 51.22 IO71PR Tenby SN119058 WM F 94.8 GW4AKZ 51.71930517 -4.724510366
GB3AG RV58 145.725 145.125 IO86ON Forfar NO489417 SCOT F 94.8 GM1CMF 56.56446931 -2.833069897
GB3AH RB11 433.275 434.875 JO02KP E.Dereham TF944099 SE F 94.8 G0LGJ 52.652222 0.872222
GB3AI RU66 430.825 438.425 IO91QQ Amersham SU970977 SW C 77.0 G0RDI 51.669776 -0.597436
GB3AK RM14A 1297.35 1277.35 IO81RO Alveston ST626882 SW F 94.8 G4CJZ 51.591558 -2.539388
GB3AL RV59 145.7375 145.1375 IO91QP Amersham SU957955 SW C 77.0 G0RDI 51.650179 -0.616768
GB3AM R50-13 50.84 51.34 IO91QP Amersham SU957955 SW C 77.0 G0RDI 51.650179 -0.616768
GB3AN RB08 433.20 434.80 IO73UJ Anglesey SH471906 WM H 110.9 GW6DOK 53.39004389 -4.300669739
GB3AR RV56 145.70 145.10 IO73VC Caernarfon SH528608 WM H 110.9 GW4KAZ 53.12399791 -4.201234658
GB3AS RV48 145.60 145.00 IO84LS Carlisle NY337412 NOR C 77.0 G0JGS 54.7613447 -3.031835816
GB3AT 23cmTV 1316.00 1249.00 IO91HB Winchester SU451293 SW     G8GTZ 51.061131 -1.356679
GB3AU RB07 433.175 434.775 IO91QP Amersham SU957955 SW D 82.5 G0RDI 51.650179 -0.616768
GB3AV RB02 433.05 434.65 IO91OT Aylesbury SP819135 SW     G8BQH 51.8141423 -0.813319561
GB3AW RB10 433.25 434.85 IO91HH Newbury SU417578 SW B 71.9 G8DOR 51.3177891 -1.403015237
GB3AY RV52 145.65 145.05 IO75OR Dalry NS266519 SCOT G 103.5 GM0ONX 55.72938605 -4.762879126
GB3AZ RB0 433.00 434.60 IO81RO Alveston ST626882 SW F 94.8 G4CJZ 51.591558 -2.539388
GB3BA RB01 433.025 434.625 IO87TA Banchory NO783919 SCOT A 67.0 GM8LMA 57.017715 -2.359003
GB3BB RV56 145.70 145.10 IO81HW Brecon SO052282 WM F 94.8 GW8ERA 51.944651 -3.379879
GB3BC RV60 145.75 145.15 IO81IO South Wales ST098911 WM F 94.8 GW8ERA 51.611936 -3.303328
GB3BE RU69 430.8625 438.4625 IO85SS Berwickshire NT738545 SCOT J 118.8 GM7LUN 55.783106 -2.417317
GB3BF RV63 145.7875 145.1875 IO92SD Bedford TL043514 MIDL C 77.0 G8MGP 52.15104442 -0.476977621
GB3BG 10GHz 10240.00 10425.00 IO82WN Sedgley WM SO920942 MIDL     G1GST 52.544201 -2.115696
GB3BH 10GHz 10065.00 10315.00 IO91TP Watford TQ145945 SE     M0SAT 51.63766156 -0.346836333
GB3BH 13cmTV 2440.00 2340.00 IO91TP Watford TQ145945 SE     M0SAT 51.63766156 -0.346836333
GB3BI RV58 145.725 145.125 IO87BK Inverness NH877409 SCOT A 67.0 GM1VAD 57.445004 -3.870552
GB3BK RM0A 1299.85 1293.85 JO01AK Bromley Kent TQ398717 SE G 103.5 G0WYG 51.427071 0.009475
GB3BL RB07 433.175 434.775 IO92SD Bedford TL067504 MIDL C 77.0 G8MGP 52.14159925 -0.442227328
GB3BM RV57 145.7125 145.1125 IO92BL Birmingham SP077852 MIDL A 67.0 G8NDT 52.46469284 -1.888077296
GB3BN RB0 433.00 434.60 IO91OJ Bracknell SU838690 SW J 118.8 G8DOR 51.41383782 -0.796390086
GB3BR RB06 433.15 434.75 IO90WT Brighton TQ328051 SE E 88.5 G4PAP 50.83021126 -0.115657221
GB3BS RU68 430.85 438.45 IO81RL Bristol ST643746 SW J 118.8 G4SDR 51.46923682 -2.51533221
GB3BT RV56 145.70 145.10 IO85XS Berwick NT948583 SCOT J 118.8 GM1JFF 55.81793262 -2.084538855
GB3BU RU78 430.975 438.575 IO81HW Brecon SO052282 WM F 94.8 GW8ERA 51.944651 -3.379879
GB3BV RB01 433.025 434.625 IO91SR HemelHmpst'd TL084041 SE D 82.5 G8BQH 51.72515219 -0.431968359
GB3BX RV54 145.675 145.075 IO82XP Wolverhampton SJ945036 MIDL A 67.0 G4JLI 52.630662 -2.082001
GB3BZ RU68 430.85 438.45 JO01GW Braintree TL741287 SE H 110.9 G0DEC 51.92958334 0.53079002
GB3CA RB13 433.325 434.925 IO84OT Carlisle NY469473 NOR C 77.0 G0JGS 54.816927 -2.828533
GB3CB RB14 433.35 434.95 IO92BL Birmingham SP077852 MIDL A 67.0 G8VIQ 52.46469284 -1.888077296
GB3CC RB03 433.075 434.675 IO90OU Chichester SU855085 SE E 88.5 G3UEQ 50.86969084 -0.78629659
GB3CD RV55 145.6875 145.0875 IO94DR Durham NZ165378 NOR J 118.8 M0LYI 54.73491212 -1.745260566
GB3CE RB14 433.35 434.95 JO01KV Colchester TL995276 SE H 110.9 G7HJK 51.911224 0.898391
GB3CF RV48 145.60 145.00 IO92IQ Leicestershire SK484187 MIDL C 77.0 G4AFJ 52.762631 -1.279128
GB3CG RV58 145.725 145.125 IO81VU Gloucester SO881188 SW J 118.8 G6AWT 51.868313 -2.175461
GB3CH RB02 433.05 434.65 IO70SM Liskeard SX272705 SW C 77.0 M1APC 50.508737 -4.438374141
GB3CI RB02 433.05 434.65 IO92PM Corby SP894913 MIDL C 77.0 G7HPE 52.51226922 -0.684086948
GB3CJ 29MHz 29.64 29.54 IO92NF Northampton SP756609 MIDL C 77.0 G4SCJ 52.24110697 -0.894232927
GB3CK RB0 433.00 434.60 JO01JF Charing Kent TQ948512 SE G 103.5 M0ZAA 51.2267393 0.78853692
GB3CL RB09 433.225 434.825 JO01OT Clacton TM218172 SE G 103.5 G7HJK 51.809005 1.214993
GB3CM RB08 433.20 434.80 IO71VW Carmarthen SN475273 WM F 94.8 MW0GUV 51.92328293 -4.219067442
GB3CN RM5 1297.125 1291.125 IO92NF Northampton SP762608 MIDL C 77.0 G6NYH 52.24012549 -0.885470155
GB3CO RV53 145.6625 145.0625 IO92PM Corby SP894913 MIDL C 77.0 G1DIW 52.512268 -0.684102
GB3CP RV59 145.7375 145.1375 IO64IG Fermanagh IH511810 NI H 110.9 GI8RLE 54.270833 -7.272222
GB3CR RB06 433.15 434.75 IO83LC Mold SJ295570 WM H 110.9 M0OBW 53.1055199 -3.05450152
GB3CS RV60 145.75 145.15 IO75XX Kilsyth NS731802 SCOT G 103.5 GM4COX 55.99791586 -4.036257229
GB3CT R50-14 50.85 51.35 IO92ME Northampton SP736505 MIDL C 77.0 G7SYT 52.14789402 -0.925773012
GB3CV RB09 433.225 434.825 IO92GK Coventry SP377816 MIDL A 67.0 G7TRJ 52.431441 -1.445907
GB3CW RB04 433.10 434.70 IO82HL Mid Wales SO050875 WM G 103.5 GW4NQJ 52.47713644 -3.400148735
GB3CY RB13 433.325 434.925 IO93KW York SE585489 NOR E 88.5 G4FUO 53.93292891 -1.110464168
GB3CZ 13cmTV 2432.00 2346.50 JO01OT Clacton TM218172 SE     G7HJK 51.809005 1.214993
GB3DA RV58 145.725 145.125 JO01GR Chelmsford TL779050 SE H 110.9 G6JYB 51.715717 0.574423
GB3DB R50-6 50.77 51.27 JO01HR Danbury TL795061 SE H 110.9 G6JYB 51.72488376 0.597534819
GB3DC RV55 145.6875 145.0875 IO92GW Derby SK380377 MIDL B 71.9 G7NPW 52.93536308 -1.436058446
GB3DD RB10 433.25 434.85 IO86MM Dundee NO406351 SCOT F 94.8 GM4UGF 56.504656 -2.965807
GB3DE RB07 433.175 434.775 JO02NF Ipswich TM118646 SE H 110.9 G1NRL 52.237221 1.101053
GB3DG RV62 145.775 145.175 IO74UV SW Scotland NX524578 SCOT G 103.5 MM0GOF 54.893073 -4.302938
GB3DH 13cmTV 2440.00 2388.00 IO92GX Derby SK386331 MIDL     G7MKS 52.893944 -1.428034
GB3DI RB06 433.15 434.75 IO91IN Didcot Oxon. SU474872 SW J 118.8 G8CUL 51.5816764 -1.31730192
GB3DM RU74 430.925 438.525 IO75RW Dumbarton NS425761 SCOT G 103.5 MM1BJP 55.95204169 -4.524009313
GB3DN RV51 145.6375 145.0375 IO70VV North Devon SS413163 SW C 77.0 G1BHM 50.924572 -4.259055
GB3DR RV59 145.7375 145.1375 IO80SQ Dorchester SY677858 SW B 71.9 G0EVW 50.671059 -2.457249
GB3DS RB13 433.325 434.925 IO93KH Worksop SK594804 MIDL B 71.9 G3XXN 53.31720925 -1.109804937
GB3DT RB0 433.00 434.60 IO80WU Dorset ST916079 SW B 71.9 G8BXQ 50.87054233 -2.120730285
GB3DU RV61 145.7625 145.1625 IO85SS Berwickshire NT738545 SCOT J 118.8 GM7LUN 55.783106 -2.417317
GB3DV RB01 433.025 434.625 IO93JK Doncaster SK538923 NOR B 71.9 G0EPX 53.42476047 -1.191834575
GB3DW RV53 145.6625 145.0625 IO72VW Criccieth SH514402 WM J 118.8 GW4KAZ 52.9385724 -4.212642979
GB3DX RB12 433.30 434.90 IO65HA Londonderry C407182 NI H 110.9 GI4YWT 55.01005 -7.3643
GB3DY RB10 433.25 434.85 IO93FB Wirksworth SK305516 MIDL B 71.9 G3ZYC 53.06078565 -1.546334049
GB3EA RV55 145.6875 145.0875 JO02GE Wickhambrook TL742577 SE H 110.9 G1YFF 52.1906501 0.547187
GB3ED RB14 433.35 434.95 IO85JW Edinburgh NT242718 SCOT F 94.8 GM4GZW 55.93326751 -3.214838752
GB3EE RB12 433.30 434.90 IO93GE Chesterfield SK342665 MIDL B 71.9 G1SLE 53.19449274 -1.489543438
GB3EF R50-1 50.72 51.22 JO02NF Stowmarket TM119644 SE H 110.9 G7CIY 52.237221 1.101053
GB3EH RB08 433.20 434.80 IO92FC Banbury SP361457 SW A 67.0 G4OHB 52.1084591 -1.474287316
GB3EK RU71 430.8875 438.4875 JO01QJ Margate TR370702 SE G 103.5 G4TKR 51.38133646 1.404490472
GB3EL RV48 145.60 145.00 JO01AM E London TQ416835 SE D 82.5 G4RZZ 51.53265624 0.040088871
GB3EM RB01 433.025 434.625 IO92OT Waltham SK802245 MIDL C 77.0 G8WWJ 52.812533 -0.810813
GB3EN 23cmTV 1312.00 1249.00 IO91XP North London TQ329967 SE     G4DFB 51.65251346 -0.081750072
GB3ER RB03 433.075 434.675 JO01GR Chelmsford TL779050 SE H 110.9 G6JYB 51.715717 0.574423
GB3ES RV54 145.675 145.075 JO00HV Hastings TQ824121 SE G 103.5 G6ZZX 50.87960346 0.591459921
GB3ET RB13 433.325 434.925 IO91HB Winchester SU451293 SW B 71.9 G8GTZ 51.06127613 -1.357801699
GB3EV RV56 145.70 145.10 IO84SQ Appleby NY704318 NOR C 77.0 G0IYQ 54.679792 -2.461969
GB3EW RV49 145.6125 145.0125 IO80FR Exeter SX925943 SW C 77.0 G8XQQ 50.738333 -3.524667
GB3EX RB0 433.00 434.60 IO80FP Exeter SX898834 SW F 94.8 G8UWE 50.63984528 -3.559786796
GB3EY 23cmTV 1308.00 1248.00 IO93WT E.Yorkshire TA256388 NOR     G4YTV 53.83029042 -0.093063007
GB3EZ RU78 430.975 438.575 JO02GE Suffolk TL742577 SE H 110.9 G1YFF 52.1906501 0.547187
GB3FC RU68 430.85 438.45 IO83LU Blackpool SD312408 NOR D 82.5 G8CXR 53.85884893 -3.047507993
GB3FE RV53 145.6625 145.0625 IO86BC Stirling NS853920 SCOT G 103.5 GM0MZB 56.107286 -3.84598
GB3FH R50-6 50.77 51.27 IO81OH Somerset ST436557 SW C 77.0 G4RKY 51.29783 -2.80973
GB3FI RU74 430.925 438.525 IO81OH Somerset ST436557 SW C 77.0 G4RKY 51.29783 -2.80973
GB3FJ RU76 430.95 438.55 JO03AE Winceby Lincs TF318684 MIDL B 71.9 G1ZQC 53.19635467 -0.028499516
GB3FK RV60 145.75 145.15 JO01NB Folkestone TR218355 SE G 103.5 M1CMN 51.076541 1.165342
GB3FM RM2 1297.05 1291.05 IO91OF Farnham SU821494 SE S 100.0 G4EPX 51.23788549 -0.82533887
GB3FN RB15 433.375 434.975 IO91OF Farnham SU821494 SE D 82.5 G4EPX 51.23788549 -0.82533887
GB3FR RV62 145.775 145.175 JO03AE Spilsby Lincs. TF350680 MIDL B 71.9 G8SFU 53.191471 0.020518
GB3FT 13cmTV 2440.00 2338.00 IO91GI Newbury SU385603 SW     G8DGR 51.340471 -1.449694
GB3FT-1 13cmTV 2440.00 10315.00 IO91GI Newbury SU385603 SW     G8DGR 51.340471 -1.449694
GB3FV 23cmTV 1312.00 2390.00 JO02BR Wisbech TF446171 SE     M0CKE 52.73220998 0.140079023
GB3FX R50-10 50.81 51.31 IO91OF Farnham SU821494 SE D 82.5 G4EPX 51.23788549 -0.82533887
GB3GB RB12 433.30 434.90 IO92BN Birmingham SP065965 MIDL A 67.0 G8NDT 52.56629399 -1.905523042
GB3GD RV50 145.625 145.025 IO74SG Snaefell IOM SC397879 NOR H 110.9 GD4HOZ 54.26158111 -4.462586136
GB3GF RB12 433.30 434.90 IO91RF Guildford SU991488 SE E 88.5 G4EML 51.22979556 -0.582063713
GB3GG 13cmTV 2420.00 2388.00 IO93XN Grimsby TA279101 MIDL     G7KPM 53.57191887 -0.069972015
GB3GG-1 13cmTV 2420.00 10315.00 IO93XN Grimsby TA279101 MIDL     G0ATW 53.57191887 -0.069972015
GB3GG-2 13cmTV 2420.00 1280.00 IO93XN Grimsby TA279101 MIDL     G0ATW 53.57191887 -0.069972015
GB3GH RB05 433.125 434.725 IO81VU Gloucester SO880188 SW J 118.8 G3LVP 51.868313 -2.175461
GB3GJ RV51 145.6375 145.0375 IN89WE Jersey JE1 1DG SW B 71.9 GJ8PVL 49.19405556 -2.11566667
GB3GL RU72 430.90 438.50 IO75WU Glasgow NS684638 SCOT G 103.5 GM3SAN 55.84978249 -4.102802313
GB3GN RV62 145.775 145.175 IO87TA Banchory NO783919 SCOT A 67.0 GM8LMA 57.017715 -2.359003
GB3GO RV63 145.7875 145.1875 IO83BH Llandudno SH767833 WM H 110.9 GW6STK 53.33220717 -3.85300019
GB3GR RB11 433.275 434.875 IO92QW Grantham SK950373 MIDL B 71.9 G4WFK 52.92472007 -0.58831215
GB3GU RB13 433.325 434.925 IN89RL Guernsey GY1 2DL SW B 71.9 GU6EFB 49.457211 -2.536785
GB3GV 23cmTV 1316.00 1249.00 IO92IQ Markfield Leics. SK486108 MIDL     G8OBP 52.69271312 -1.282353205
GB3GW 23cmTV 1310.00 1280.00 IO72VW Criccieth SH514402 WM     GW3FDZ 52.9385724 -4.212642979
GB3GX R50-4 50.75 51.25 IO87TA Banchory NO783919 SCOT A 67.0 GM8LMA 57.017715 -2.359003
GB3GY RB11 433.275 434.875 IO93XN Grimsby TA279101 MIDL E 88.5 G1BRB 53.57191887 -0.069972015
GB3HA RV60 145.75 145.15 IO85XA Hexham NY984707 NOR J 118.8 G0NEE 55.032265 -2.027577
GB3HB RB15 433.375 434.975 IO70OI St Austell SW991574 SW C 77.0 G3IGV 50.382111 -4.826318
GB3HC RB06 433.15 434.75 IO82PB Hereford SO523405 WM J 118.8 G0JWJ 52.06081756 -2.697148814
GB3HD RB09 433.225 434.825 IO93BP Huddersfield SE085166 NOR D 82.5 G0PRF 53.64584353 -1.872879823
GB3HE RB14 433.35 434.95 JO00HV Hastings TQ824121 SE G 103.5 G7MQL 50.87960346 0.591459921
GB3HF R50-5 50.76 51.26 JO00HV Hastings TQ824121 SE G 103.5 G4KLF 50.87960346 0.591459921
GB3HG RV50 145.625 145.025 IO94JF Thirsk SE516817 NOR E 88.5 G0RHI 54.228928 -1.209444
GB3HH RV56 145.70 145.10 IO93BF Buxton SK063698 MIDL B 71.9 G7EKY 53.225034 -1.907865
GB3HI RV56 145.70 145.10 IO76DL Isle of Mull NM703358 SCOT G 103.5 GM1YOU 56.45821551 -5.729709446
GB3HJ RB01 433.025 434.625 IO93FX Harrogate SE295556 NOR J 118.8 G3XWH 53.99560332 -1.551492468
GB3HK RB02 433.05 434.65 IO85ON Selkirk NT500294 SCOT J 118.8 GM0FTJ 55.55571812 -2.794155134
GB3HL RB03 433.075 434.675 IO91UM West London TQ182819 SE D 82.5 G8SUG 51.5236562 -0.297632665
GB3HN RB11 433.275 434.875 IO91VW Hitchin TL205270 SE D 82.5 G4LOO 51.92848206 -0.248904681
GB3HR RB14 433.35 434.95 IO91TO NW London TQ139929 SE D 82.5 G3YXZ 51.622968 -0.356614
GB3HS RV52 145.65 145.05 IO93RS East Yorkshire SE954325 NOR E 88.5 G0VRM 53.78009937 -0.553693696
GB3HT RB11 433.275 434.875 IO92HN Hinckley SP427943 MIDL C 77.0 G4ALB 52.54488748 -1.371767542
GB3HU RB03 433.075 434.675 IO93RS Hull SE954325 NOR E 88.5 G5GX 53.78009937 -0.553693696
GB3HW RB13 433.325 434.925 JO01CN Romford TQ533895 SE H 110.9 G4GBW 51.58351128 0.21125328
GB3HX R50-9 50.80 51.30 IO93BP Huddersfield SE085166 NOR D 82.5 G0PRF 53.64584353 -1.872879823
GB3HY RB05 433.125 434.725 IO90WX Haywards Hth TQ339231 SE E 88.5 G3XTH 50.99173144 -0.093448086
GB3IC RB05 433.125 434.725 IO82WO Wolverhampton SJ933003 MIDL A 67.0 M0VRR 52.600846 -2.099358
GB3IE RU68 430.85 438.45 IO70WJ Plymouth SX501566 SW C 77.0 G7DQC 50.39013302 -4.110096579
GB3IG RV62 145.775 145.175 IO68QE Stornoway NB306305 SCOT E 88.5 GM0LZE 58.18082466 -6.584493401
GB3IH RB04 433.10 434.70 JO02OB Ipswich TM193447 SE H 110.9 G7CIY 52.05725596 1.197433163
GB3IK RV61 145.7625 145.1625 JO01JF Rochester TQ732701 SE G 103.5 G6CKK 51.40348238 0.488688865
GB3IM RB05 433.125 434.725 IO74SG Snaefell IOM SC397879 NOR H 110.9 GD4HOZ 54.26158111 -4.462586136
GB3IM RU66 430.825 438.425 IO74SD Carnane IOM SC371745 NOR H 110.9 GD4HOZ 52.140825 -4.493778
GB3IM RU66 430.825 438.425 IO74TI Ramsey IOM SC450988 NOR H 110.9 GD4HOZ 54.361896 -4.386783
GB3IN RV51 145.6375 145.0375 IO93FE Chesterfield SK354595 MIDL B 71.9 G4TSN 53.131492 -1.472371
GB3IP RV61 145.7625 145.1625 IO82VS Stafford SJ895191 MIDL G 103.5 G7PFT 52.76939413 -2.157051464
GB3IR RV61 145.7625 145.1625 IO94DJ Richmond Yorks NZ166019 NOR E 88.5 G4FZN 54.41228629 -1.745721703
GB3IS RV60 145.75 145.15 IO68PL Isle of Skye NG181516 SCOT E 88.5 MM0BGQ 57.46677578 -6.703211731
GB3IV 23cmTV 1316.00 1249.00 IO90JO Isle of Wight SZ539792 SW     G3NZL 50.611005 -1.239827
GB3IW RB09 433.225 434.825 IO90JO Isle of Wight SZ539792 SW B 71.9 G3NZL 50.611005 -1.239827
GB3JB RV63 145.7875 145.1875 IO81VC Wiltshire ST867333 SW E 88.5 G3ZXX 51.098848 -2.191317
GB3JL RV63 145.7875 145.1875 IO70SM Liskeard SX272705 SW C 77.0 M1APC 50.508737 -4.438374141
GB3KA RB03 433.075 434.675 IO75UO Kilmarnock NS536352 SCOT G 103.5 GM0ONX 55.58837145 -4.324443312
GB3KD RV63 145.7875 145.1875 IO82VJ Kidderminster SO829781 WM J 118.8 G8PZT 52.4006462 -2.252741538
GB3KE RV55 145.6875 145.0875 IO75UV NW Glasgow NS558715 SCOT G 103.5 GM7SVK 55.915251 -4.307676
GB3KI RV53 145.6625 145.0625 JO01NI Herne Bay TR162673 SE G 103.5 G4TKR 51.36359703 1.104310476
GB3KK RU78 430.975 438.575 IO65WC Ballycastle NW300968 NI H 110.9 MI0MRV 55.191845 -6.243352
GB3KL RB04 433.10 434.70 JO02FR Kings Lynn TF636155 SE F 94.8 G0IJU 52.712432 0.420397
GB3KM 13cmTV 2440.00 2328.00 IO94EQ Spennymoor NZ260314 NOR     G1LPS 54.67699977 -1.598297037
GB3KM-1 10GHz 10065.00 10315.00 IO94EQ Spennymoor NZ260314 NOR     G1LPS 54.67699977 -1.598297037
GB3KM-2 13cmTV 2440.00 2388.00 IO94EQ Spennymoor NZ260314 NOR     G1LPS 54.67699977 -1.598297037
GB3KM-3 13cmTV 2440.00 1280.00 IO94EQ Spennymoor NZ260314 NOR     G1LPS 54.67699977 -1.598297037
GB3KN RV56 145.70 145.10 JO01GH Maidstone TQ798596 SE G 103.5 G3VFC 51.308403 0.578343
GB3KR RB03 433.075 434.675 IO82UJ Kidderminster SO819795 WM A 67.0 G8NTU 52.41319982 -2.267515252
GB3KS RV50 145.625 145.025 JO01OC Dover TR330436 SE G 103.5 M1BKI 51.144161 1.33048
GB3KT 23cmTV 1310.00 1249.00 JO01JJ Sheerness TQ969725 SE     G8GHH 51.416959 0.830274
GB3KV RU78 430.975 438.575 IO75XX Kilsyth NS731802 SCOT G 103.5 GM3SAN 55.99791586 -4.036257229
GB3KY RV57 145.7125 145.1125 JO02FS Kings Lynn TF673233 SE F 94.8 G1SCQ 52.78135353 0.479104298
GB3LA RV57 145.7125 145.1125 IO85CJ SouthScot NS890107 SCOT G 103.5 GM3SAN 55.37756351 -3.753673436
GB3LB RV63 145.7875 145.1875 IO85NS Borders NT448543 SCOT J 118.8 GM7LUN 55.778856 -2.881608
GB3LC RB09 433.225 434.825 IO93WH Louth Lincs TF253825 MIDL B 71.9 M5ZZZ 53.324801 -0.119021
GB3LD RV54 145.675 145.075 IO84OA Lancaster SD501599 NOR H 110.9 G3VVT 54.032558 -2.761411
GB3LE RB04 433.10 434.70 IO92IQ Leicester SK486108 MIDL C 77.0 M1NAS 52.69271312 -1.282353205
GB3LF RB14 433.35 434.95 IO84PH Kendal SD543920 NOR H 110.9 G3VVT 54.32152686 -2.704081048
GB3LG RV54 145.675 145.075 IO76HB Lochgilphead NR894884 SCOT G 103.5 MM1FEO 56.042491 -5.381855
GB3LH RB15 433.375 434.975 IO82OP Shrewsbury SJ470067 WM G 103.5 G8DIR 52.655031 -2.785021
GB3LI RB10 433.25 434.85 IO83LL Liverpool SJ328965 NOR D 82.5 G3WIC 53.46094612 -3.013586145
GB3LJ R50-11 50.82 51.32 IO93KA Nottingham SK594476 MIDL B 71.9 M1FJB 53.022851 -1.115144
GB3LL RB0 433.00 434.60 IO83BH Llandudno SH769828 WM H 110.9 GW8WFS 53.32776178 -3.849804162
GB3LM RV58 145.725 145.125 IO93RF Lincoln SK978718 MIDL B 71.9 G7AVU 53.23423952 -0.53619847
GB3LO 23cmTV 1316.00 1249.00 JO02UL Lowestoft TM550937 SE     G4RKP 52.48158118 1.754058337
GB3LP R50-4 50.75 51.25 IO83MK Liverpool SJ381939 NOR C 77.0 M1SWB 53.43822965 -2.933259738
GB3LR RU69 430.8625 438.4625 JO00AS Newhaven TQ429008 SE E 88.5 G7PUV 50.789515 0.026433
GB3LS RB02 433.05 434.65 IO93RF Lincoln SK978718 MIDL B 71.9 G7AVU 53.23423952 -0.53619847
GB3LT RB10 433.25 434.85 IO91SV Luton TL062248 MIDL C 77.0 G8XTW 51.91161869 -0.457467281
GB3LU RV54 145.675 145.075 IP90JD Shetland HU442403 SCOT C 77.0 GM4SLV 60.144541 -1.206523
GB3LV RB02 433.05 434.65 IO91XP North London TQ328966 SE D 82.5 G4DFB 51.65251346 -0.081750072
GB3LW RB06 433.15 434.75 IO91WM Central London TQ312804 SE D 82.5 G8DWP 51.50730861 -0.110911386
GB3LX 10GHz 10425.00 10240.00 IO93RF Lincoln SK978718 MIDL     G7AVU 53.23423952 -0.53619847
GB3LY RV48 145.60 145.00 IO65NC Limavady N.I IC711296 NI H 110.9 GI3USS 55.10838 -6.88717
GB3MA RB01 433.025 434.625 IO83UO Bury SD833133 NOR D 82.5 G8NSS 53.6159804 -2.253903051
GB3MB RV48 145.60 145.00 IO83UO Bury SD833133 NOR D 82.5 G8NSS 53.6159804 -2.253903051
GB3MC RM 1270.85 1240.85 IO83RM Bolton SD652054 NOR D 82.5 G4YYB 53.544202 -2.527101
GB3MD RU68 430.85 438.45 IO93KD Mansfield SK563595 MIDL B 71.9 G0UYQ 53.12970119 -1.160015438
GB3ME RB06 433.15 434.75 IO92JJ Rugby SP518756 MIDL A 67.0 G0JEW 52.37600154 -1.240489031
GB3MF RB02 433.05 434.65 IO83WG Macclesfield SJ938763 NOR G 103.5 M0DFD 53.283348 -2.0943493
GB3MG RU72 430.90 438.50 IO81IO South Wales ST098911 WM F 94.8 GW8ERA 51.611936 -3.303328
GB3MH RU68 430.85 438.45 IO91VB W Sussex TQ260296 SE E 88.5 G4ULF 51.052281 -0.202898
GB3MI RU777 439.7125 430.7125 IO83VM Manchester SD843021 NOR     G0TOG 53.51534337 -2.238219831
GB3MI RV57 145.7125 145.1125 IO83VM Manchester SD843021 NOR D 82.5 G0TOG 53.51534337 -2.238219831
GB3MK RB0 433.00 434.60 IO92OB Milton Keynes SP852391 SW C 77.0 G4CAK 52.04376043 -0.759130884
GB3MM RM6 1297.15 1291.15 IO82XP Wolverhampton SJ945036 MIDL A 67.0 G4OKE 52.630662 -2.082001
GB3MN RV52 145.65 145.05 IO83XH Stockport SJ973814 NOR D 82.5 G8LZO 53.329411 -2.041337
GB3MP RV60 145.75 145.15 IO83IF Denbigh SJ123701 WM H 110.9 G7OBW 53.22069099 -3.314946889
GB3MR RB14 433.35 434.95 IO83XH Stockport SJ973814 NOR D 82.5 G8LZO 53.329411 -2.041337
GB3MS RB07 433.175 434.775 IO82VE Worcester SO878549 WM J 118.8 G7WIG 52.192641 -2.181556
GB3MV 23cmTV 1316.00 1249.00 IO92NF Northampton SP756609 MIDL     G1IRG 52.24110697 -0.894232927
GB3MW RB10 433.25 434.85 IO92FH LeamingtonSpa SP335672 MIDL A 67.0 G6FEO 52.301298 -1.510695
GB3MX RV60 145.75 145.15 IO93JC Mansfield SK515562 MIDL B 71.9 G0UYQ 53.10052457 -1.232274176
GB3MY RB12 433.30 434.90 IO83RM Bolton SD651054 NOR D 82.5 G4YYB 53.544202 -2.527101
GB3NA RV54 145.675 145.075 IO93HO Barnsley SE426101 NOR B 71.9 G4LUE 53.586208 -1.357207
GB3NB RV50 145.625 145.025 JO02NN Norwich TG258026 SE F 94.8 G8VLL 52.574742 1.331647
GB3NC RV58 145.725 145.125 IO70OI St Austell SW991574 SW C 77.0 G3IGV 50.382111 -4.826318
GB3ND RB14 433.35 434.95 IO71VA Bideford SS441258 SW C 77.0 G4SOF 51.01040384 -4.223668745
GB3NE RV61 145.7625 145.1625 IO91HJ Newbury SU454648 SW J 118.8 G8JIP 51.38044433 -1.349036377
GB3NF RV50 145.625 145.025 IO92KX Nottingham SK583429 MIDL C 77.0 G0OQQ 52.980011 -1.132865
GB3NG RV50 145.625 145.025 IO87XO Fraserburgh NJ981569 SCOT A 67.0 GM8LMA 57.60210891 -2.033433698
GB3NH RB03 433.075 434.675 IO92NF Northampton SP756609 MIDL C 77.0 G4YKE 52.24110697 -0.894232927
GB3NI RV58 145.725 145.125 IO74CO Belfast N.I. IJ415766 NI H 110.9 GI3USS 54.6175911 -5.81072111
