RSGBukrepeater.net
RSGB Emerging Technology Co-ordination Committee
Welcome to ukrepeater.net the web resource for UK amateur radio repeaters both analog and digital.
It is maintained by the Proposals Manager of the RSGB Emerging Technology Co-ordination Committee and is the only official site giving full and updated details.
HOME ACCESS CONTACT FORMS LISTS MAPS MINUTES VETTING

COMPLETE UK REPEATER LIST (460K)
CALL CHAN OUT IN QTHR LOCATION NGR REG T CTCSS KEEPER LAT LONG
GB3AA RV53 145.6625 145.0625 IO81RO Alveston ST626882 SW F 94.8 G4CJZ 51.591558 -2.539388
GB3AB RB14 433.35 434.95 IO87WD Aberdeen NJ909064 SCOT F 67.0 GM8LMA 57.148393 -2.152031
GB3AE R50-1 50.72 51.22 IO71PR Tenby SN119058 WALES F 94.8 GW4AKZ 51.71930517 -4.724510366
GB3AG RV58 145.725 145.125 IO86ON Forfar NO489417 SCOT F 94.8 GM1CMF 56.56446931 -2.833069897
GB3AH RB11 433.275 434.875 JO02KP E.Dereham TF943099 SE F 94.8 G0LGJ 52.652508 0.872494
GB3AI RU66 430.825 438.425 IO91QQ Amersham SU970977 SW C 77.0 G0RDI 51.669776 -0.597436
GB3AK RM14A 1297.35 1277.35 IO81RO Alveston ST626882 SW F 94.8 G4CJZ 51.591558 -2.539388
GB3AL RV59 145.7375 145.1375 IO91QP Amersham SU957955 SW C 77.0 G0RDI 51.650179 -0.616768
GB3AM R50-13 50.84 51.34 IO91PS Tring SP905085 SE C 77.0 G0RDI 51.767871 -0.689699
GB3AN RB08 433.20 434.80 IO73UJ Anglesey SH471906 WALES H 110.9 GW6DOK 53.39004389 -4.300669739
GB3AR RV56 145.70 145.10 IO73VC Caernarfon SH528608 WALES H 110.9 GW4KAZ 53.12399791 -4.201234658
GB3AS RV48 145.60 145.00 IO84LS Carlisle NY337412 NW C 77.0 G0JGS 54.7613447 -3.031835816
GB3AT 23cmTV 1316.00 1249.00 IO91HB Winchester SU451293 SW     G8GTZ 51.061131 -1.356679
GB3AU RB07 433.175 434.775 IO91QP Amersham SU957955 SW D 82.5 G0RDI 51.650179 -0.616768
GB3AV RB02 433.05 434.65 IO91OT Aylesbury SP819135 SW     G8BQH 51.8141423 -0.813319561
GB3AW RB10 433.25 434.85 IO91HH Newbury SU417578 SW B 71.9 G8DOR 51.3177891 -1.403015237
GB3AY RV52 145.65 145.05 IO75OR Dalry NS266519 SCOT G 103.5 GM0ONX 55.72938605 -4.762879126
GB3AZ RB0 433.00 434.60 IO81RO Alveston ST626882 SW F 94.8 G4CJZ 51.591558 -2.539388
GB3BA RB01 433.025 434.625 IO87TA Banchory NO783919 SCOT A 67.0 GM8LMA 57.017715 -2.359003
GB3BB RV56 145.70 145.10 IO81HW Brecon SO041292 WALES F 94.8 GW8ERA 51.953451 -3.396156
GB3BC RV60 145.75 145.15 IO81IO South Wales ST098911 WALES F 94.8 GW8ERA 51.611936 -3.303328
GB3BD RB06 433.15 434.75 IO92RA Ampthill TL013386 E.MID C 77.0 G8MGP 52.03656156 -0.524608724
GB3BE RU69 430.8625 438.4625 IO85SS Berwickshire NT738545 SCOT J 118.8 GM7LUN 55.783106 -2.417317
GB3BF RV63 145.7875 145.1875 IO92SD Bedford TL043514 E.MID C 77.0 G8MGP 52.15104442 -0.476977621
GB3BG 10GHz 10240.00 10425.00 IO82WN Sedgley WM SO920942 W.MID     G1GST 52.544201 -2.115696
GB3BH 10GHz 10065.00 10315.00 IO91TP Watford TQ145945 SE     M0SAT 51.63766156 -0.346836333
GB3BH 13cmTV 2440.00 2340.00 IO91TP Watford TQ145945 SE     M0SAT 51.63766156 -0.346836333
GB3BK RM0A 1299.85 1293.85 JO01AK Bromley/Kent TQ398717 SE G 103.5 G0WYG 51.427071 0.009475
GB3BL RB07 433.175 434.775 IO92SD Bedford TL067504 E.MID C 77.0 G8MGP 52.14159925 -0.442227328
GB3BM RV53 145.6625 145.0625 IO92BL Birmingham SP077852 W.MID A 67.0 G8NDT 52.46469284 -1.888077296
GB3BN RB0 433.00 434.60 IO91OJ Bracknell SU838690 SW J 118.8 G8DOR 51.41383782 -0.796390086
GB3BR RB06 433.15 434.75 IO90WT Brighton TQ328051 SE E 88.5 G4PAP 50.83021126 -0.115657221
GB3BS RU68 430.85 438.45 IO81RL Bristol ST643746 SW J 118.8 G4SDR 51.46923682 -2.51533221
GB3BT RV56 145.70 145.10 IO85XS Berwick NT948583 SCOT J 118.8 GM1JFF 55.81793262 -2.084538855
GB3BU RU78 430.975 438.575 IO81HW Brecon SO041292 WALES F 94.8 GW8ERA 51.953451 -3.396156
GB3BV RB01 433.025 434.625 IO91SR HemelHmpst'd TL084041 SE D 82.5 G8BQH 51.72515219 -0.431968359
GB3BX RV54 145.675 145.075 IO82XP Wolverhampton SJ945036 W.MID A 67.0 G4JLI 52.630662 -2.082001
GB3BY R50-1 50.72 51.22 IO82XH Bromsgrove SO965676 W.MID J 118.8 G8OXG 52.306505 -2.052755
GB3BZ RU68 430.85 438.45 JO01GW Braintree TL741287 SE H 110.9 G0DEC 51.92958334 0.53079002
GB3CA RB13 433.325 434.925 IO84OT Carlisle NY469473 NW C 77.0 G0JGS 54.816927 -2.828533
GB3CB RB14 433.35 434.95 IO92BL Birmingham SP077852 W.MID A 67.0 G8VIQ 52.46469284 -1.888077296
GB3CC RB03 433.075 434.675 IO90OU Chichester SU855085 SW E 88.5 G3UEQ 50.86969084 -0.78629659
GB3CD RV55 145.6875 145.0875 IO94DR Durham NZ165378 NE J 118.8 M1FDI 54.73491212 -1.745260566
GB3CE RB14 433.35 434.95 JO01KV Colchester TL995276 SE H 110.9 G7BKU 51.911224 0.898391
GB3CF RV48 145.60 145.00 IO92IQ Leicestershire SK484187 E.MID C 77.0 G4AFJ 52.762631 -1.279128
GB3CG RV58 145.725 145.125 IO81VU Gloucester SO881188 SW J 118.8 G6AWT 51.868313 -2.175461
GB3CH RB02 433.05 434.65 IO70SM Liskeard SX272705 SW C 77.0 M1APC 50.508737 -4.438374141
GB3CI RB02 433.05 434.65 IO92PM Corby SP894913 E.MID C 77.0 G7HPE 52.51226922 -0.684086948
GB3CJ 29MHz 29.64 29.54 IO92NF Northampton SP756609 E.MID C 77.0 G4SCJ 52.24110697 -0.894232927
GB3CK RB0 433.00 434.60 JO01JF Charing Kent TQ948512 SE G 103.5 M0ZAA 51.2267393 0.78853692
GB3CL RB09 433.225 434.825 JO01OT Clacton TM218172 SE G 103.5 G7HJK 51.809005 1.214993
GB3CM RB08 433.20 434.80 IO71VW Carmarthen SN475273 WALES F 94.8 MW0GUV 51.92328293 -4.219067442
GB3CN RM5 1297.125 1291.125 IO92NF Northampton SP762608 E.MID C 77.0 G6NYH 52.24012549 -0.885470155
GB3CO RM8 1297.20 1291.20 IO92PM Corby SP894913 E.MID     G7HPE 52.51226922 -0.684086948
GB3CR RB06 433.15 434.75 IO83LC Mold SJ295570 WALES H 110.9 M0OBW 53.1055199 -3.05450152
GB3CS RV60 145.75 145.15 IO75XX Kilsyth NS731802 SCOT G 103.5 GM4COX 55.99791586 -4.036257229
GB3CT R50-14 50.85 51.35 IO92ME Northampton SP736505 E.MID C 77.0 G7SYT 52.14789402 -0.925773012
GB3CV RB09 433.225 434.825 IO92GK Coventry SP377816 W.MID A 67.0 G7TRJ 52.431441 -1.445907
GB3CW RB06 433.15 434.75 IO82HL Mid Wales SO050875 WALES G 103.5 GW4NQJ 52.47713644 -3.400148735
GB3CY RB13 433.325 434.925 IO93KW York SE585489 NE E 88.5 G4FUO 53.93292891 -1.110464168
GB3CZ 13cmTV 2432.00 2346.50 JO01OT Clacton TM218172 SE     G7HJK 51.809005 1.214993
GB3DA RV58 145.725 145.125 JO01GR Chelmsford TL779050 SE H 110.9 G6JYB 51.715717 0.574423
GB3DB R50-6 50.77 51.27 JO01HR Danbury TL795061 SE H 110.9 G6JYB 51.72488376 0.597534819
GB3DC RV55 145.6875 145.0875 IO92GW Derby SK380377 E.MID B 71.9 G7NPW 52.93536308 -1.436058446
GB3DD RB10 433.25 434.85 IO86MM Dundee NO406351 SCOT F 94.8 GM4UGF 56.504656 -2.965807
GB3DE RB07 433.175 434.775 JO02NF Ipswich TM118646 SE H 110.9 G1NRL 52.237221 1.101053
GB3DG RV62 145.775 145.175 IO74UV SW Scotland NX524578 SCOT G 103.5 MM0GOF 54.893073 -4.302938
GB3DH 13cmTV 2440.00 2388.00 IO92GX Derby SK376422 E.MID     G7MKS 52.97584079 -1.441488776
GB3DI RB06 433.15 434.75 IO91IN Didcot Oxon. SU474872 SW J 118.8 G8CUL 51.5816764 -1.31730192
GB3DM RU74 430.925 438.525 IO75RW Dumbarton NS425761 SCOT G 103.5 MM1BJP 55.95204169 -4.524009313
GB3DN RV51 145.6375 145.0375 IO70VV North Devon SS413163 SW C 77.0 G1BHM 50.924572 -4.259055
GB3DR RV59 145.7375 145.1375 IO80SQ Dorchester SY677858 SW B 71.9 G0EVW 50.671059 -2.457249
GB3DS RB13 433.325 434.925 IO93KH Worksop SK594804 E.MID B 71.9 G3XXN 53.31720925 -1.109804937
GB3DT RB0 433.00 434.60 IO80WU Dorset ST916079 SW B 71.9 G8BXQ 50.87054233 -2.120730285
GB3DU RV61 145.7625 145.1625 IO85SS Berwickshire NT738545 SCOT J 118.8 GM7LUN 55.783106 -2.417317
GB3DV RB01 433.025 434.625 IO93JK Doncaster SK538923 NE B 71.9 G0EPX 53.42476047 -1.191834575
GB3DW RV53 145.6625 145.0625 IO72VW Criccieth SH514402 WALES J 118.8 GW4KAZ 52.9385724 -4.212642979
GB3DY RB10 433.25 434.85 IO93FB Wirksworth SK305516 E.MID B 71.9 G3ZYC 53.06078565 -1.546334049
GB3EA RV55 145.6875 145.0875 JO02GE Wickhambrook TL742577 SE H 110.9 G8CJL 52.1906501 0.547187
GB3ED RB14 433.35 434.95 IO85JW Edinburgh NT242718 SCOT F 94.8 GM4GZW 55.93326751 -3.214838752
GB3EE RB12 433.30 434.90 IO93GE Chesterfield SK342665 E.MID B 71.9 G6IBQ 53.19449274 -1.489543438
GB3EF R50-1 50.72 51.22 JO02NF Stowmarket TM119644 SE H 110.9 G8CJL 52.237221 1.101053
GB3EH RB08 433.20 434.80 IO92FC Banbury SP361457 SW A 67.0 G4OHB 52.1084591 -1.474287316
GB3EK RU71 430.8875 438.4875 JO01QJ Margate TR370702 SE G 103.5 G4TKR 51.38133646 1.404490472
GB3EL RV48 145.60 145.00 JO01AM East London TQ416835 SE D 82.5 G4RZZ 51.53265624 0.040088871
GB3EM RB01 433.025 434.625 IO92OT Waltham SK802245 E.MID C 77.0 G8WWJ 52.812533 -0.810813
GB3EN 23cmTV 1312.00 1249.00 IO91XP North London TQ329967 SE     G4DVG 51.65251346 -0.081750072
GB3ER RB03 433.075 434.675 JO01GR Chelmsford TL779050 SE H 110.9 G6JYB 51.715717 0.574423
GB3ES RV54 145.675 145.075 JO00HV Hastings TQ824121 SE G 103.5 G6ZZX 50.87960346 0.591459921
GB3ET RB13 433.325 434.925 IO91HB Winchester SU451293 SW B 71.9 G8GTZ 51.06127613 -1.357801699
GB3EV RV56 145.70 145.10 IO84SQ Appleby NY704318 NW C 77.0 G0IYQ 54.679792 -2.461969
GB3EW RV49 145.6125 145.0125 IO80FR Exeter SX925943 SW C 77.0 G8XQQ 50.738333 -3.524667
GB3EX RB0 433.00 434.60 IO80FP Exeter SX898834 SW F 94.8 G8UWE 50.63984528 -3.559786796
GB3EY 23cmTV 1308.00 1248.00 IO93WT E.Yorkshire TA256388 NE     G4YTV 53.83029042 -0.093063007
GB3EZ RU78 430.975 438.575 JO02GE Suffolk TL742577 SE H 110.9 G8CJL 52.1906501 0.547187
GB3FC RU68 430.85 438.45 IO83LU Blackpool SD312408 NW D 82.5 G8CXR 53.85884893 -3.047507993
GB3FE RV53 145.6625 145.0625 IO86BC Stirling NS853920 SCOT G 103.5 GM0MZB 56.107286 -3.84598
GB3FF RV48 145.60 145.00 IO85LU Midlothian NT356614 SCOT G 103.5 GM7LUN 55.841501 -3.029941
GB3FH R50-6 50.77 51.27 IO81OH Somerset ST436557 SW C 77.0 G4RKY 51.29783 -2.80973
GB3FI RU74 430.925 438.525 IO81OH Somerset ST436557 SW C 77.0 G4RKY 51.29783 -2.80973
GB3FJ RU76 430.95 438.55 JO03AE Winceby Lincs TF318684 E.MID B 71.9 G8LXI 53.19635467 -0.028499516
GB3FK RV60 145.75 145.15 JO01NC Folkestone TR206372 SE G 103.5 M1CMN 51.090738 1.148661
GB3FM RM2 1297.05 1291.05 IO91OF Farnham SU821494 SE S 11.0 G4EPX 51.23788549 -0.82533887
GB3FN RB15 433.375 434.975 IO91OF Farnham SU821494 SE D 82.5 G4EPX 51.23788549 -0.82533887
GB3FR RV62 145.775 145.175