The web resource for UK amateur radio repeaters from the RSGB Emerging Technology Co-ordination Committee

COMPLETE UK REPEATER LIST
SORTED ALPHABETICALLY ASCENDING

C/SIGN BAND CHAN OUTPUT RX1 MODE QTHR WHERE NGR(view) REG CTCSS KEEPER LAT LONG STATUS
gb3aa 2M rv53 145.6625 145.0625 analog IO81RO ALVESTON ST626882 SW 94.8 G4CJZ 51.591558 -2.539388 OPERATIONAL
gb3ae 6M r50-1 50.7200 51.2200 analog IO71PR TENBY SN119058 WM 94.8 GW4AKZ 51.719305 -4.72451 OPERATIONAL
gb3ag 2M rv58 145.7250 145.1250 analog IO86ON FORFAR NO489417 SCOT 94.8 GM1CMF 56.564469 -2.83307 OPERATIONAL
gb3ah 70CM rb11 433.2750 434.8750 analog JO02KP E.DEREHAM TF944099 SE 94.8 G0LGJ 52.652222 0.872222 OPERATIONAL
gb3ai 70CM ru66 430.8250 438.4250 analog IO91QQ AMERSHAM SU970977 SW 77 G0RDI 51.669776 -0.597436 OPERATIONAL
gb3ak 23CM rm14a 1297.3500 1277.3500 analog IO81RO ALVESTON ST626882 SW 94.8 G4CJZ 51.591558 -2.539388 OPERATIONAL
gb3al 2M rv59 145.7375 145.1375 analog IO91QP AMERSHAM SU957955 SW 77 G0RDI 51.650179 -0.616768 OPERATIONAL
gb3am 6M r50-13 50.8400 51.3400 analog IO91QP AMERSHAM SU957955 SW 77 G0RDI 51.650179 -0.616768 OPERATIONAL
gb3an 70CM rb08 433.2000 434.8000 analog IO73UJ ANGLESEY SH471906 WM 110.9 GW6DOK 53.390603 -4.301089 OPERATIONAL
gb3ar 2M rv56 145.7000 145.1000 analog IO73VC CAERNARFON SH528608 WM 110.9 GW4KAZ 53.123998 -4.201235 OPERATIONAL
gb3as 2M rv48 145.6000 145.0000 analog IO84LS CARLISLE NY337412 NOR 77 G0JGS 54.761345 -3.031836 OPERATIONAL
gb3at 23CM 23cmtv 1316.0000 1249.0000 television IO91HB WINCHESTER SU451293 SW G8GTZ 51.061131 -1.356679 NOT OPERATIONAL
gb3au 70CM rb07 433.1750 434.7750 analog IO91QP AMERSHAM SU957955 SW 82.5 G0RDI 51.650179 -0.616768 OPERATIONAL
gb3av 70CM rb02 433.0500 434.6500 analog IO91OT AYLESBURY SP819135 SW G8BQH 51.814142 -0.81332 OPERATIONAL
gb3aw 70CM rb10 433.2500 434.8500 analog IO91HH NEWBURY SU417578 SW 71.9 G8DOR 51.317789 -1.403015 OPERATIONAL
gb3ay 2M rv52 145.6500 145.0500 analog IO75OR DALRY NS266519 SCOT 103.5 GM0ONX 55.729386 -4.762879 OPERATIONAL
gb3az 70CM rb0 433.0000 434.6000 analog IO81RO ALVESTON ST626882 SW 94.8 G4CJZ 51.591558 -2.539388 OPERATIONAL
gb3bb 2M rv56 145.7000 145.1000 analog IO81HW BRECON SO052282 WM 94.8 GW8ERA 51.944651 -3.379879 OPERATIONAL
gb3bc 2M rv60 145.7500 145.1500 analog IO81IO SOUTH WALES ST098911 WM 94.8 GW8ERA 51.611936 -3.303328 NOT OPERATIONAL
gb3be 70CM ru69 430.8625 438.4625 analog IO85SS BERWICKSHIRE NT738545 SCOT 118.8 GM7LUN 55.783106 -2.417317 OPERATIONAL
gb3bf 2M rv63 145.7875 145.1875 analog IO92SD BEDFORD TL043514 MIDL 77 G8MGP 52.151044 -0.476978 OPERATIONAL
gb3bg 3CM 3cmtv 10240.0000 10425.0000 television IO82WN SEDGLEY WM SO920942 MIDL G1GST 52.544201 -2.115696 OPERATIONAL
gb3bh-1 3CM 3cmtv 10065.0000 10315.0000 television IO91TP WATFORD TQ145945 SE M0SAT 51.637662 -0.346836 OPERATIONAL
gb3bh-2 13CM 13cmtv 2440.0000 2340.0000 television IO91TP WATFORD TQ145945 SE M0SAT 51.637662 -0.346836 OPERATIONAL
gb3bi 2M rv58 145.7250 145.1250 analog IO87BK INVERNESS NH877409 SCOT 67 GM1VAD 57.445004 -3.870552 OPERATIONAL
gb3bk 23CM rm0a 1299.8500 1293.8500 analog JO01AK BROMLEY KENT TQ398717 SE 103.5 G0WYG 51.427071 0.009475 OPERATIONAL
gb3bl 70CM rb07 433.1750 434.7750 analog IO92SD BEDFORD TL067504 MIDL 77 G8MGP 52.141599 -0.442227 OPERATIONAL
gb3bm 2M rv57 145.7125 145.1125 analog IO92BL BIRMINGHAM SP077852 MIDL 67 G8NDT 52.464471 -1.888401 OPERATIONAL
gb3bn 70CM rb0 433.0000 434.6000 analog IO91OJ BRACKNELL SU838690 SW 118.8 G8DOR 51.413838 -0.79639 OPERATIONAL
gb3br 70CM rb06 433.1500 434.7500 analog IO90WT BRIGHTON TQ328051 SE 88.5 G4PAP 50.830211 -0.115657 OPERATIONAL
gb3bs 70CM ru68 430.8500 438.4500 analog IO81TK BRISTOL ST716702 SW 118.8 G4SDR 51.43054 -2.40905 OPERATIONAL
gb3bt 2M rv56 145.7000 145.1000 analog IO85XS BERWICK NT948583 SCOT 118.8 GM1JFF 55.817933 -2.084539 OPERATIONAL
gb3bu 70CM ru78 430.9750 438.5750 analog IO81HW BRECON SO052282 WM 94.8 GW8ERA 51.944651 -3.379879 OPERATIONAL
gb3bv 70CM rb01 433.0250 434.6250 analog IO91SR HEMELHMPST'D TL084041 SE 82.5 G8BQH 51.725152 -0.431968 OPERATIONAL
gb3bx 2M rv54 145.6750 145.0750 analog IO82XP WOLVERHAMPTON SJ945036 MIDL 67 G4JLI 52.630662 -2.082001 OPERATIONAL
gb3bz 70CM ru68 430.8500 438.4500 analog JO01GW BRAINTREE TL741287 SE 110.9 G0DEC 51.929583 0.53079 OPERATIONAL
gb3ca 70CM rb13 433.3250 434.9250 analog IO84OT CARLISLE NY469473 NOR 77 G0JGS 54.816927 -2.828533 OPERATIONAL
gb3cb 70CM rb14 433.3500 434.9500 analog IO92BL BIRMINGHAM SP077852 MIDL 67 G8VIQ 52.464471 -1.888401 OPERATIONAL
gb3cc 70CM rb03 433.0750 434.6750 analog IO90OU CHICHESTER SU855085 SE 88.5 G3UEQ 50.869691 -0.786297 UNDER REVIEW
gb3cd 2M rv55 145.6875 145.0875 analog IO94DR DURHAM NZ165378 NOR 118.8 M0LYI 54.734912 -1.745261 OPERATIONAL
gb3ce 70CM rb14 433.3500 434.9500 analog JO01KV COLCHESTER TL995276 SE 110.9 G7HJK 51.911224 0.898391 OPERATIONAL
gb3cf 2M rv48 145.6000 145.0000 analog IO92IQ LEICESTERSHIRE SK484187 MIDL 77 G4AFJ 52.762631 -1.279128 OPERATIONAL
gb3cg 2M rv58 145.7250 145.1250 analog IO81VU GLOUCESTER SO881188 SW 118.8 G6AWT 51.868313 -2.175461 OPERATIONAL
gb3ch 70CM rb02 433.0500 434.6500 analog IO70SM LISKEARD SX272705 SW 77 M1APC 50.508737 -4.438374 OPERATIONAL
gb3ci 70CM rb02 433.0500 434.6500 analog IO92PM CORBY SP894913 MIDL 77 G7HPE 52.512269 -0.684087 OPERATIONAL
gb3cj 10M 10m 29.6400 29.5400 analog IO92NF NORTHAMPTON SP756609 MIDL 77 G4SCJ 52.241107 -0.894233 OPERATIONAL
gb3ck 70CM rb0 433.0000 434.6000 analog JO01JF CHARING KENT TQ948512 SE 103.5 M0ZAA 51.226739 0.788537 OPERATIONAL
gb3cl 70CM rb09 433.2250 434.8250 analog JO01OT CLACTON TM218172 SE 103.5 G7HJK 51.809005 1.214993 OPERATIONAL
gb3cm 70CM rb08 433.2000 434.8000 analog IO71VW CARMARTHEN SN475273 WM 94.8 MW0GUV 51.923283 -4.219067 OPERATIONAL
gb3cn 23CM rm5 1297.1250 1291.1250 analog IO92NF NORTHAMPTON SP762608 MIDL 77 G6NYH 52.240125 -0.88547 OPERATIONAL
gb3co 2M rv53 145.6625 145.0625 analog IO92PM CORBY SP894913 MIDL 77 G1DIW 52.512268 -0.684102 OPERATIONAL
gb3cp 2M rv59 145.7375 145.1375 analog IO64IG FERMANAGH IH511810 NI 110.9 GI8RLE 54.270833 -7.272222 OPERATIONAL
gb3cr 70CM rb06 433.1500 434.7500 analog IO83LC MOLD SJ295570 WM 110.9 M0OBW 53.10552 -3.052777 OPERATIONAL
gb3cs 2M rv60 145.7500 145.1500 analog IO75XX KILSYTH NS731802 SCOT 103.5 GM8HBY 55.997456 -4.037486 OPERATIONAL
gb3ct 6M r50-14 50.8500 51.3500 analog IO92ME NORTHAMPTON SP736505 MIDL 77 G7SYT 52.147894 -0.925773 OPERATIONAL
gb3cv 70CM rb09 433.2250 434.8250 analog IO92GK COVENTRY SP377816 MIDL 67 G7TRJ 52.431437 -1.445911 OPERATIONAL
gb3cw 70CM rb04 433.1000 434.7000 analog IO82HL MID WALES SO050875 WM 103.5 GW4NQJ 52.477136 -3.400149 OPERATIONAL
gb3cy 70CM rb13 433.3250 434.9250 analog IO93KW YORK SE585489 NOR 88.5 G4FUO 53.932929 -1.110464 OPERATIONAL
gb3cz 13CM 13cmtv 2432.0000 2346.5000 television JO01OT CLACTON TM218172 SE G7HJK 51.809005 1.214993 OPERATIONAL
gb3da 2M rv58 145.7250 145.1250 analog JO01GR DANBURY TL779050 SE 110.9 G6JYB 51.715717 0.574423 OPERATIONAL
gb3db 6M r50-6 50.7700 51.2700 analog JO01HR DANBURY TL795061 SE 110.9 G6JYB 51.724884 0.597535 OPERATIONAL
gb3dc 2M rv55 145.6875 145.0875 analog IO92GW DERBY SK380377 MIDL 71.9 G7NPW 52.935363 -1.436058 OPERATIONAL
gb3dd 70CM rb10 433.2500 434.8500 analog IO86MM DUNDEE NO406351 SCOT 94.8 GM4UGF 56.504656 -2.965807 OPERATIONAL
gb3de 70CM rb07 433.1750 434.7750 analog JO02NF IPSWICH TM118646 SE 110.9 G1NRL 52.237221 1.101053 OPERATIONAL
gb3dg 2M rv62 145.7750 145.1750 analog IO74UV SW SCOTLAND NX52457 SCOT 103.5 MM0GOF 54.893073 -4.302938 OPERATIONAL
gb3dh 13CM 13cmtv 2440.0000 2388.0000 television IO92GX DERBY SK386331 MIDL G7MKS 52.893944 -1.428034 REDUCED TX POWER
gb3di 70CM rb06 433.1500 434.7500 analog IO91IN DIDCOT OXON. SU474872 SW 118.8 G8CUL 51.581676 -1.317302 OPERATIONAL
gb3dm 70CM ru74 430.9250 438.5250 analog IO75RW DUMBARTON NS425761 SCOT 103.5 MM1BJP 55.952042 -4.524009 OPERATIONAL
gb3dn 2M rv51 145.6375 145.0375 analog IO70VV NORTH DEVON SS413163 SW 77 G1BHM 50.924572 -4.259055 OPERATIONAL
gb3dq 70CM ru78 430.9750 438.5750 analog IO70RI POLPERRO SX213517 SW 77 G1YDQ 50.338771 -4.511781 OPERATIONAL
gb3dr 2M rv59 145.7375 145.1375 analog IO80SQ DORCHESTER SY677858 SW 71.9 G0EVW 50.671059 -2.457249 OPERATIONAL
gb3ds 70CM rb13 433.3250 434.9250 analog IO93KH WORKSOP SK594804 MIDL 71.9 G3XXN 53.317209 -1.109805 OPERATIONAL
gb3dt 70CM rb0 433.0000 434.6000 analog IO80WU DORSET ST916079 SW 71.9 G8BXQ 50.870542 -2.12073 OPERATIONAL
gb3du 2M rv61 145.7625 145.1625 analog IO85SS BERWICKSHIRE NT738545 SCOT 118.8 GM7LUN 55.783106 -2.417317 OPERATIONAL
gb3dv 70CM rb01 433.0250 434.6250 analog IO93JK DONCASTER SK538923 NOR 71.9 G0EPX 53.42476 -1.191835 OPERATIONAL
gb3dw 2M rv53 145.6625 145.0625 analog IO72VW CRICCIETH SH514402 WM 118.8 GW4KAZ 52.938572 -4.212643 OPERATIONAL
gb3dx 70CM rb12 433.3000 434.9000 analog IO65HA LONDONDERRY C407182 NI 110.9 GI4YWT 55.01005 -7.3643 OPERATIONAL
gb3dy 70CM rb10 433.2500 434.8500 analog IO93FB WIRKSWORTH SK305516 MIDL 71.9 G3ZYC 53.060786 -1.546334 OPERATIONAL
gb3ea 2M rv55 145.6875 145.0875 analog JO02GE WICKHAMBROOK TL742577 SE 110.9 G1YFF 52.19065 0.547187 OPERATIONAL
gb3ed 70CM rb14 433.3500 434.9500 analog IO85JW EDINBURGH NT242718 SCOT 94.8 GM4GZW 55.933268 -3.214839 OPERATIONAL
gb3ee 70CM rb12 433.3000 434.9000 analog IO93GE CHESTERFIELD SK342665 MIDL 71.9 G1SLE 53.194493 -1.489543 OPERATIONAL
gb3ef 6M r50-1 50.7200 51.2200 analog JO02NF STOWMARKET TM119644 SE 110.9 G7CIY 52.237221 1.101053 OPERATIONAL
gb3eh 70CM rb08 433.2000 434.8000 analog IO92FC BANBURY SP361457 SW 67 G4OHB 52.108459 -1.474287 OPERATIONAL
gb3ek 70CM ru71 430.8875 438.4875 analog JO01QJ MARGATE TR370702 SE 103.5 G4TKR 51.381336 1.40449 OPERATIONAL
gb3el 2M rv48 145.6000 145.0000 analog JO01AM E LONDON TQ416835 SE 82.5 G4RZZ 51.532656 0.040089 NOT OPERATIONAL
gb3em 70CM rb01 433.0250 434.6250 analog IO92OT WALTHAM SK802245 MIDL 77 G8WWJ 52.812533 -0.810813 NOT OPERATIONAL
gb3en 23CM 23cmtv 1312.0000 1249.0000 television IO91XP NORTH LONDON TQ329967 SE G4DFB 51.652513 -0.08175 OPERATIONAL
gb3er 70CM rb03 433.0750 434.6750 analog JO01GR CHELMSFORD TL779050 SE 110.9 G6JYB 51.715717 0.574423 OPERATIONAL
gb3es 2M rv54 145.6750 145.0750 analog JO00HV HASTINGS TQ824121 SE 103.5 G6ZZX 50.879603 0.59146 OPERATIONAL
gb3et 70CM rb13 433.3250 434.9250 analog IO91KH BASINGSTOKE SU584550 SW 71.9 G8GTZ 51.291771 -1.163141 OPERATIONAL
gb3ev 70CM rv56 145.7000 145.1000 analog IO84SQ APPLEBY NY704318 NOR 77 G0IYQ 54.679792 -2.461969 OPERATIONAL
gb3ew 2M rv49 145.6125 145.0125 analog IO80FR EXETER SX925943 SW 77 G8XQQ 50.738333 -3.524667 OPERATIONAL
gb3ex 70CM rb0 433.0000 434.6000 analog IO80FP EXETER SX898834 SW 94.8 G8UWE 50.639845 -3.559787 OPERATIONAL
gb3ey 23CM 23cmtv 1308.0000 1248.0000 television IO93WT E.YORKSHIRE TA256388 NOR G4YTV 53.83029 -0.093063 OPERATIONAL
gb3ez 70CM ru78 430.9750 438.5750 analog JO02GE SUFFOLK TL742577 SE 110.9 G1YFF 52.19065 0.547187 OPERATIONAL
gb3fc 70CM ru68 430.8500 438.4500 analog IO83LU BLACKPOOL SD312408 NOR 82.5 G8CXR 53.858849 -3.047508 OPERATIONAL
gb3fe 2M rv53 145.6625 145.0625 analog IO86BC STIRLING NS853920 SCOT 103.5 GM0MZB 56.107286 -3.84598 OPERATIONAL
gb3ff 2M rv48 145.6000 145.0000 analog IO86GC KELTY FIFE NT088928 SCOT 103.5 GM7LUN 56.120006 -3.467204 NOT YET OPERATIONAL
gb3fh 6M r50-6 50.7700 51.2700 analog IO81OH SOMERSET ST436557 SW 77 G4RKY 51.29783 -2.80973 OPERATIONAL
gb3fi 70CM ru74 430.9250 438.5250 analog IO81OH SOMERSET ST436557 SW 77 G4RKY 51.29783 -2.80973 OPERATIONAL
gb3fj 70CM ru76 430.9500 438.5500 analog JO03AE WINCEBY LINCS TF318684 MIDL 71.9 G1ZQC 53.196355 -0.0285 OPERATIONAL
gb3fk 2M rv60 145.7500 145.1500 analog JO01NB FOLKESTONE TR218355 SE 103.5 M1CMN 51.076541 1.165342 OPERATIONAL
gb3fm 23CM rm2 1297.0500 1291.0500 analog IO91OF FARNHAM SU821494 SE S 100.0 G4EPX 51.237885 -0.825339 OPERATIONAL
gb3fn 70CM rb15 433.3750 434.9750 analog IO91OF FARNHAM SU821494 SE 82.5 G4EPX 51.237885 -0.825339 OPERATIONAL
gb3fr 2M rv62 145.7750 145.1750 analog JO03AE SPILSBY LINCS. TF350680 MIDL 71.9 G8SFU 53.191471 0.020518 OPERATIONAL
gb3ft 13CM 13cmtv 2440.0000 2338.0000 television IO91GI NEWBURY SU385603 SW G8DGR 51.340471 -1.449694 NOT OPERATIONAL
gb3fv 23CM 23cmtv 1312.0000 2390.0000 television JO02BR WISBECH TF446171 SE M0CKE 52.73221 0.140079 OPERATIONAL
gb3fx 6M r50-10 50.8100 51.3100 analog IO91OF FARNHAM SU821494 SE 82.5 G4EPX 51.237885 -0.825339 OPERATIONAL
gb3gb 70CM rb12 433.3000 434.9000 analog IO92BN BIRMINGHAM SP065965 MIDL 67 G8NDT 52.566294 -1.905523 OPERATIONAL
gb3gd 2M rv50 145.6250 145.0250 analog IO74SG SNAEFELL IOM SC397879 NOR 110.9 GD4HOZ 54.261581 -4.462586 LOW OUTPUT
gb3gf 70CM rb12 433.3000 434.9000 analog IO91RF GUILDFORD SU991488 SE 88.5 G4EML 51.229796 -0.582064 OPERATIONAL
gb3gg-1 13CM 13cmtv 2420.0000 2388.0000 television IO93XN GRIMSBY TA279101 MIDL G7KPM 53.571919 -0.069972 OPERATIONAL
gb3gg-2 13CM 13cmtv 2420.0000 10315.0000 television IO93XN GRIMSBY TA279101 MIDL G0ATW 53.571919 -0.069972 OPERATIONAL
gb3gh 70CM rb05 433.1250 434.7250 analog IO81VU GLOUCESTER SO880188 SW 118.8 G3LVP 51.868313 -2.175461 OPERATIONAL
gb3gj 2M rv51 145.6375 145.0375 analog IN89WE JERSEY JE1 1DG SW 71.9 GJ8PVL 49.194056 -2.115667 OPERATIONAL
gb3gl 70CM ru72 430.9000 438.5000 analog IO75WU GLASGOW NS684638 SCOT 103.5 GM3SAN 55.849782 -4.102802 OPERATIONAL
gb3gn 2M rv62 145.7750 145.1750 analog IO87TA BANCHORY NO783919 SCOT 67 GM8LMA 57.017715 -2.359003 OPERATIONAL
gb3go 2M rv63 145.7875 145.1875 analog IO83BH LLANDUDNO SH767833 WM 110.9 GW6STK 53.332275 -3.854829 OPERATIONAL
gb3gr 70CM rb11 433.2750 434.8750 analog IO92QW GRANTHAM SK950373 MIDL 71.9 G4WFK 52.92472 -0.588312 OPERATIONAL
gb3gu 70CM rb13 433.3250 434.9250 analog IN89RL GUERNSEY GY1 2DL SW 71.9 GU6EFB 49.457211 -2.536785 OPERATIONAL
gb3gv 23CM 23cmtv 1316.0000 1249.0000 television IO92IQ MARKFIELD LEIC SK486108 MIDL G8OBP 52.692751 -1.282379 OPERATIONAL
gb3gw 23CM 23cmtv 1310.0000 1280.0000 television IO72VW CRICCIETH SH514402 WM GW3FDZ 52.938572 -4.212643 OPERATIONAL
gb3gy 70CM rb11 433.2750 434.8750 analog IO93XN GRIMSBY TA279101 MIDL 88.5 G0ATW 53.571794 -0.070547 OPERATIONAL
gb3ha 2M rv60 145.7500 145.1500 analog IO85XA HEXHAM NY984707 NOR 118.8 G0NEE 55.032265 -2.027577 NOT OPERATIONAL
gb3hb 70CM rb15 433.3750 434.9750 analog IO70OI ST AUSTELL SW991574 SW 77 G3IGV 50.382111 -4.826318 OPERATIONAL
gb3hc 70CM rb06 433.1500 434.7500 analog IO82PB HEREFORD SO523405 WM 118.8 G0JWJ 52.060818 -2.697149 OPERATIONAL
gb3hd 70CM rb09 433.2250 434.8250 analog IO93BP HUDDERSFIELD SE085166 NOR 82.5 G0PRF 53.645844 -1.87288 OPERATIONAL
gb3he 70CM rb14 433.3500 434.9500 analog JO00HV HASTINGS TQ824121 SE 103.5 G7MQL 50.879603 0.59146 NOT OPERATIONAL
gb3hf 6M r50-5 50.7600 51.2600 analog JO00HV HASTINGS TQ824121 SE 103.5 G4KLF 50.879603 0.59146 NOT OPERATIONAL
gb3hg 2M rv50 145.6250 145.0250 analog IO94JF THIRSK SE516817 NOR 88.5 G0RHI 54.228928 -1.209444 OPERATIONAL
gb3hh 2M rv56 145.7000 145.1000 analog IO93BF BUXTON SK063698 MIDL 71.9 G7EKY 53.225034 -1.907865 OPERATIONAL
gb3hi 2M rv56 145.7000 145.1000 analog IO76DL ISLE OF MULL NM703358 SCOT 103.5 GM1YOU 56.458216 -5.729709 OPERATIONAL
gb3hj 70CM rb01 433.0250 434.6250 analog IO93FX HARROGATE SE295556 NOR 118.8 G3XWH 53.995603 -1.551492 OPERATIONAL
gb3hk 70CM rb02 433.0500 434.6500 analog IO85ON SELKIRK NT500294 SCOT 118.8 GM0FTJ 55.555718 -2.794155 OPERATIONAL
gb3hl 70CM rb03 433.0750 434.6750 analog IO91UM WEST LONDON TQ182819 SE 82.5 G8SUG 51.523656 -0.297633 OPERATIONAL
gb3hn 70CM rb11 433.2750 434.8750 analog IO91VW HITCHIN TL205270 SE 82.5 G4LOO 51.928482 -0.248905 OPERATIONAL
gb3hr 70CM rb14 433.3500 434.9500 analog IO91TO BUSHEY HEATH TQ139929 SE 82.5 G3YXZ 51.622968 -0.356614 OPERATIONAL
gb3hs 2M rv52 145.6500 145.0500 analog IO93RS EAST YORKSHIRE SE954325 NOR 88.5 G0VRM 53.780099 -0.553694 OPERATIONAL
gb3ht 70CM rb11 433.2750 434.8750 analog IO92HN HINCKLEY SP427943 MIDL 77 G4ALB 52.544887 -1.371768 OPERATIONAL
gb3hu 70CM rb03 433.0750 434.6750 analog IO93RS HULL SE954325 NOR 88.5 G5GX 53.780099 -0.553694 OPERATIONAL
gb3hw 70CM rb13 433.3250 434.9250 analog JO01CN ROMFORD TQ533895 SE 110.9 G4GBW 51.583511 0.211253 OPERATIONAL
gb3hx 6M r50-9 50.8000 51.3000 analog IO93BP HUDDERSFIELD SE085166 NOR 82.5 G0PRF 53.645844 -1.87288 OPERATIONAL
gb3hy 70CM rb05 433.1250 434.7250 analog IO90WX HAYWARDS HTH TQ339231 SE 88.5 G3XTH 50.991731 -0.093448 OPERATIONAL
gb3ic 70CM rb05 433.1250 434.7250 analog IO82WO WOLVERHAMPTON SJ933003 MIDL 67 M0VRR 52.600846 -2.099358 OPERATIONAL
gb3ie 70CM ru68 430.8500 438.4500 analog IO70WJ PLYMOUTH SX501566 SW 77 G7DQC 50.390133 -4.110097 OPERATIONAL
gb3ig 2M rv62 145.7750 145.1750 analog IO68QE STORNOWAY NB306305 SCOT 88.5 GM0LZE 58.180825 -6.584493 OPERATIONAL
gb3ih 70CM rb04 433.1000 434.7000 analog JO02OB IPSWICH TM193447 SE 110.9 G7CIY 52.057256 1.197433 OPERATIONAL
gb3ik 2M rv61 145.7625 145.1625 analog JO01JF ROCHESTER TQ732701 SE 103.5 G6CKK 51.403482 0.488689 OPERATIONAL
gb3im-c 70CM ru66 430.8250 438.4250 analog IO74SD CARNANE IOM SC371745 NOR 110.9 GD4HOZ 54.140585 -4.493089 OPERATIONAL
gb3im-r 70CM ru66 430.8250 438.4250 analog IO74TI RAMSEY IOM SC450988 NOR 71.9 GD4HOZ 54.361421 -4.386029 OPERATIONAL
gb3im-s 70CM rb05 433.1250 434.7250 analog IO74SG SNAEFELL IOM SC397879 NOR 110.9 GD4HOZ 54.263891 -4.460962 LOW OUTPUT
gb3in 2M rv51 145.6375 145.0375 dualmode IO93GD CHESTERFIELD SK354595 MIDL 71.9 G4TSN 53.131492 -1.472371 OPERATIONAL
gb3ip 2M rv61 145.7625 145.1625 analog IO82VS STAFFORD SJ895191 MIDL 103.5 G7PFT 52.769394 -2.157051 REDUCED PERFORMANCE
gb3ir 2M rv61 145.7625 145.1625 analog IO94DJ RICHMOND YORKS NZ166019 NOR 88.5 G4FZN 54.412286 -1.745722 OPERATIONAL
gb3is 2M rv60 145.7500 145.1500 analog IO68PL ISLE OF SKYE NG181516 SCOT 88.5 MM0BGQ 57.466776 -6.703212 OPERATIONAL
gb3iv 23CM 23cmtv 1316.0000 1249.0000 television IO90JO ISLE OF WIGHT SZ539792 SW G3NZL 50.611005 -1.239827 OPERATIONAL
gb3iw 70CM rb09 433.2250 434.8250 analog IO90JO ISLE OF WIGHT SZ539792 SW 71.9 G3NZL 50.611005 -1.239827 OPERATIONAL
gb3jb 2M rv63 145.7875 145.1875 analog IO81VC WILTSHIRE ST867333 SW 88.5 G3ZXX 51.098848 -2.191317 REDUCED OUTPUT
gb3jl 2M rv63 145.7875 145.1875 analog IO70SM LISKEARD SX272705 SW 77 M1APC 50.508737 -4.438374 OPERATIONAL
gb3ka 70CM rb03 433.0750 434.6750 analog IO75UO KILMARNOCK NS536352 SCOT 103.5 GM0ONX 55.588371 -4.324443 OPERATIONAL
gb3kd 2M rv63 145.7875 145.1875 analog IO82VJ KIDDERMINSTER SO829781 WM 118.8 G8PZT 52.400646 -2.252742 OPERATIONAL
gb3ke 2M rv55 145.6875 145.0875 analog IO75UV NW GLASGOW NS558715 SCOT 103.5 GM7SVK 55.915251 -4.307676 OPERATIONAL
gb3ki 2M rv53 145.6625 145.0625 analog JO01NI HERNE BAY TR162673 SE 103.5 G4TKR 51.363597 1.10431 NOT OPERATIONAL
gb3kk 70CM ru78 430.9750 438.5750 analog IO65WC BALLYCASTLE NW300968 NI 110.9 MI0MRV 55.191845 -6.243352 OPERATIONAL
gb3kl 70CM rb04 433.1000 434.7000 analog JO02FR KINGS LYNN TF636155 SE 94.8 G0IJU 52.712432 0.420397 OPERATIONAL
gb3km-1 3CM 3cmtv 10065.0000 10315.0000 television IO94EQ SPENNYMOOR NZ260314 NOR G1LPS 54.677 -1.598297 OPERATIONAL
gb3km-2 13CM 13cmtv 2440.0000 2328.0000 television IO94EQ SPENNYMOOR NZ260314 NOR G1LPS 54.677 -1.598297 OPERATIONAL
gb3kn 2M rv56 145.7000 145.1000 analog JO01GH MAIDSTONE TQ798596 SE 103.5 G3VFC 51.308403 0.578343 OPERATIONAL
gb3kr 70CM rb03 433.0750 434.6750 analog IO82UJ KIDDERMINSTER SO819795 WM 67 G8NTU 52.4132 -2.267515 OPERATIONAL
gb3ks 2M rv50 145.6250 145.0250 analog JO01OC DOVER TR330436 SE 103.5 M1BKI 51.144161 1.33048 OPERATIONAL
gb3kt 23CM 23cmtv 1310.0000 1249.0000 television JO01JJ SHEERNESS TQ969725 SE G8GHH 51.416959 0.830274 OPERATIONAL
gb3kv 70CM ru78 430.9750 438.5750 analog IO75XX KILSYTH NS731802 SCOT 103.5 GM3SAN 55.997456 -4.037486 OPERATIONAL
gb3ky 2M rv57 145.7125 145.1125 analog JO02FS KINGS LYNN TF673233 SE 94.8 G1SCQ 52.781354 0.479104 OPERATIONAL
gb3la 2M rv57 145.7125 145.1125 analog IO85CJ SOUTHSCOT NS890107 SCOT 103.5 GM3SAN 55.377564 -3.753673 OPERATIONAL
gb3lb 2M rv63 145.7875 145.1875 analog IO85NS BORDERS NT448543 SCOT 118.8 GM7LUN 55.778856 -2.881608 OPERATIONAL
gb3lc 70CM rb09 433.2250 434.8250 analog IO93WH LOUTH LINCS TF253825 MIDL 71.9 M5ZZZ 53.324801 -0.119021 OPERATIONAL
gb3ld 2M rv54 145.6750 145.0750 analog IO84OA LANCASTER SD501599 NOR 110.9 G3VVT 54.032558 -2.761411 OPERATIONAL
gb3le 70CM rb04 433.1000 434.7000 analog IO92IQ LEICESTER SK486108 MIDL 77 M1NAS 52.692751 -1.282379 OPERATIONAL
gb3lf 70CM rb14 433.3500 434.9500 analog IO84PH KENDAL SD543920 NOR 110.9 G3VVT 54.321527 -2.704081 OPERATIONAL
gb3lh 70CM rb15 433.3750 434.9750 analog IO82OP SHREWSBURY SJ470067 WM 103.5 G8DIR 52.655031 -2.785021 OPERATIONAL
gb3li 70CM rb10 433.2500 434.8500 analog IO83LL LIVERPOOL SJ328965 NOR 82.5 G3WIC 53.460946 -3.013586 OPERATIONAL
gb3ll 70CM rb0 433.0000 434.6000 analog IO83BH LLANDUDNO SH767833 WM 110.9 GW8WFS 53.332275 -3.854829 NOT OPERATIONAL
