COMPLETE UK REPEATER LIST


SORTED FREQUENCY ASCENDING

Click on data in table for additional information where available.
For site location map use NGR field.

Database Search

You can search for: callsign, band, TX freq, RX freq, channel, ctcss, location, mode, keeper or status.
C/SIGN BAND CHAN OUTPUT RX1 MODE QTHR WHERE NGR(view) REG CTCSS WWW KEEPER LAT,LON STATUS
GB3WX 10M 10M 29.2100 50.5200 ANALOGUE IO81VC STH WILTSHIRE ST867333 SW 77.0Hz  G3ZXX 51.0991,-2.1908 OPERATIONAL
GB3CJ 10M 10M 29.6400 29.5400 ANALOGUE IO92NF NORTHAMPTON SP756609 MIDL 77.0Hz WWW G4SCJ 52.2416,-0.8941 NOT OPERATIONAL
GB3GX 10M 10M 29.6900 29.5900 ANALOGUE IO82QJ CLEE HILL SALOP SO604772 WM 103.5Hz  G1MAW 52.3915,-2.5833 OPERATIONAL
GB3WX 6M 6M 50.5200 29.2100 ANALOGUE IO81VC STH WILTSHIRE ST867333 SW 77.0Hz  G3ZXX 51.0991,-2.1908 OPERATIONAL
GB3AE 6M R50-01 50.7200 51.2200 ANALOGUE IO71PR TENBY SN119058 WM 94.8Hz  GW4AKZ 51.7193,-4.7245 OPERATIONAL
GB3EF 6M R50-01 50.7200 51.2200 ANALOGUE JO02NF STOWMARKET TM119644 SE 110.9Hz WWW G7CIY 52.2372,1.1011 OPERATIONAL
GB3XD 6M R50-02 50.7300 51.2300 ANALOGUE IO93WH LOUTH LINCS TF253825 MIDL 71.9Hz  G7AJP 53.325,-0.1195 OPERATIONAL
GB3SL 6M R50-02 50.7300 51.2300 ANALOGUE IO75XX KILSYTH NS731802 SCOT 103.5Hz WWW GM4COX 55.9975,-4.0375 OPERATIONAL
GB3UM 6M R50-03 50.7400 51.2400 ANALOGUE IO92IQ MARKFIELD LEIC SK485108 MIDL 77.0Hz WWW M1NAS 52.6928,-1.2824 OPERATIONAL
GB3TQ 6M R50-04 50.7500 51.2500 ANALOGUE IO80FK PAIGNTON SX877622 SW 77.0Hz  G0AZX 50.449,-3.5821 OPERATIONAL
GB3LP 6M R50-04 50.7500 51.2500 ANALOGUE IO83MK LIVERPOOL SJ381939 NOR 77.0Hz  M1SWB 53.4382,-2.9333 POOR SENSITIVITY
GB3HF 6M R50-05 50.7600 51.2600 ANALOGUE IO93HO BARNSLEY SE426101 NOR 71.9Hz WWW G4LUE 53.5857,-1.3581 NOT YET OPERATIONAL
GB3DB 6M R50-06 50.7700 51.2700 ANALOGUE JO01HR DANBURY TL795061 SE 110.9Hz WWW G6JYB 51.723,0.5976 NOT OPERATIONAL
GB3FH 6M R50-06 50.7700 51.2700 ANALOGUE IO81OH SOMERSET ST436557 SW 77.0Hz WWW G4RKY 51.2978,-2.8097 OPERATIONAL
GB3TY 6M R50-07 50.7800 51.2800 ANALOGUE IO74BS CARRICKFERGUS IJ387928 NI 110.9Hz WWW GI0PCU 54.7638,-5.8463 NOT OPERATIONAL
GB3PX 6M R50-07 50.7800 51.2800 ANALOGUE IO92XA BARKWAY TL372364 SE 77.0Hz WWW G4NBS 52.0097,-0.0018 OPERATIONAL
GB3SX 6M R50-08 50.7900 51.2900 ANALOGUE IO93BA STOKE ON TRENT SK059488 MIDL 103.5Hz WWW G8DZJ 53.0364,-1.9135 OPERATIONAL
GB3WY 6M R50-09 50.8000 51.3000 ANALOGUE IO93EP WAKEFIELD SE229157 NOR 82.5Hz WWW G1XCC 53.6378,-1.6551 OPERATIONAL
GB3ZY 6M R50-09 50.8000 51.3000 ANALOGUE IO81QJ BRISTOL ST554667 SW 77.0Hz WWW G4RKY 51.398,-2.6418 OPERATIONAL
GB3FX 6M R50-10 50.8100 51.3100 ANALOGUE IO91OF FARNHAM SU821494 SE 82.5Hz WWW G4EPX 51.2379,-0.8253 OPERATIONAL
GB3HM 6M R50-11 50.8200 51.3200 ANALOGUE IO93GA BELPER SK362453 MIDL 71.9Hz WWW G8IQP 53.0037,-1.5617 BEACON MODE
GB3GT 6M R50-12 50.8300 51.3300 ANALOGUE IO82QJ CLEE HILL SALOP SO604772 WM 103.5Hz  G1MAW 52.3915,-2.5833 OPERATIONAL
GB3AM 6M R50-13 50.8400 51.3400 ANALOGUE IO91QP AMERSHAM SU957955 SW 77.0Hz  G0RDI 51.6502,-0.6168 OPERATIONAL
GB3CT 6M R50-14 50.8500 51.3500 ANALOGUE IO92MG NORTHAMPTON SP714626 MIDL 77.0Hz  G7SYT 52.2576,-0.9542 OPERATIONAL
GB3PD 6M R50-14 50.8500 51.3500 ANALOGUE IO90KT PORTSMOUTH SU634004 SW 71.9Hz  G8UCY 50.7999,-1.1023 NOT OPERATIONAL
GB3VI 6M R50-15 50.8600 51.3600 ANALOGUE IO92BL BIRMINGHAM SP077852 MIDL 67.0Hz  G8NDT 52.4645,-1.8884 OPERATIONAL
GB3SS 2M RV48 145.6000 145.0000 ANALOGUE IO87MO ELGIN NJ424582 SCOT 67.0Hz WWW GM7LSI 57.6101,-2.9656 OPERATIONAL
GB3WR 2M RV48 145.6000 145.0000 ANALOGUE IO81PH SOMERSET ST498568 SW 94.8Hz  G0TJP 51.3081,-2.7215 NOT OPERATIONAL
GB3FF 2M RV48 145.6000 145.0000 ANALOGUE IO86GC KELTY FIFE NT088928 SCOT 103.5Hz WWW GM7LUN 56.12,-3.4672 OPERATIONAL
GB3EL 2M RV48 145.6000 145.0000 ANALOGUE JO01AM E LONDON TQ416835 SE 82.5Hz  G4RZZ 51.5327,0.0401 BENCH TESTING
GB3SR 2M RV48 145.6000 145.0000 ANALOGUE IO90WT BRIGHTON TQ328051 SE 88.5Hz WWW G4PAP 50.8302,-0.1157 OPERATIONAL
GB3MB 2M RV48 145.6000 145.0000 ANALOGUE IO83UO BURY SD833133 NOR 82.5Hz WWW G7LWT 53.616,-2.2539 OPERATIONAL
GB3AS 2M RV48 145.6000 145.0000 ANALOGUE IO84LS CARLISLE NY337412 NOR 77.0Hz WWW GM6LJE 54.7616,-3.0315 OPERATIONAL
GB3CF 2M RV48 145.6000 145.0000 ANALOGUE IO92IS LEICESTERSHIRE SK484187 MIDL 77.0Hz WWW G4AFJ 52.7626,-1.2791 OPERATIONAL
GB7RW 2M RV48 145.6000 145.0000 DIGITAL IO94SC EAST YORKSHIRE TA016693 NOR    G4DAX 54.1099,-0.447 NOT OPERATIONAL
GB3LY 2M RV48 145.6000 145.0000 ANALOGUE IO65NC LIMAVADY N.I IC711296 NI 110.9Hz  GI3USS 55.1084,-6.8872 OPERATIONAL
GB3TO 2M RV49 145.6125 145.0125 DUALMODE IO92NE NORTHAMPTON SP768538 MIDL 77.0Hz WWW G6NYH 52.1771,-0.8783 OPERATIONAL
GB3OA 2M RV49 145.6125 145.0125 ANALOGUE IO83LP SOUTHPORT SD339175 NOR 82.5Hz  G4EID 53.65,-3.0014 OPERATIONAL
GB3VM 2M RV49 145.6125 145.0125 ANALOGUE IO82PH WOOFFERTON SO509682 WM 103.5Hz  G4AIJ 52.3097,-2.7216 OPERATIONAL
GB3EW 2M RV49 145.6125 145.0125 ANALOGUE IO80FR EXETER SX925943 SW 77.0Hz  G8XQQ 50.7387,-3.5225 OPERATIONAL
GB3NA 2M RV49 145.6125 145.0125 ANALOGUE IO93HN BARNSLEY SE395079 NOR 71.9Hz WWW G4LUE 53.5665,-1.4044 REDUCED TX POWER
GB7DW-C 2M RV49 145.6125 145.0125 DIGITAL IO75SQ AYRSHIRE NS470443 SCOT    GM0OPS 55.6685,-4.4343 NOT OPERATIONAL
GB3KS 2M RV50 145.6250 145.0250 ANALOGUE JO01PD DOVER TR330436 SE 103.5Hz WWW M1BKI 51.1442,1.3305 OPERATIONAL
GB3NB 2M RV50 145.6250 145.0250 ANALOGUE JO02PN NORWICH TG258026 SE 94.8Hz WWW G8VLL 52.5747,1.3316 OPERATIONAL
GB3NF 2M RV50 145.6250 145.0250 ANALOGUE IO92KX NOTTINGHAM SK583429 MIDL 77.0Hz WWW G0OQQ 52.98,-1.1329 OPERATIONAL
GB3SI 2M RV50 145.6250 145.0250 ANALOGUE IO70GE ST IVES SW518393 SW 77.0Hz  G3NPB 50.2016,-5.4794 OPERATIONAL
GB3PA 2M RV50 145.6250 145.0250 ANALOGUE IO75QV PAISLEY NS382718 SCOT 103.5Hz WWW GM7OAW 55.9115,-4.5912 OPERATIONAL
GB3SC 2M RV50 145.6250 145.0250 ANALOGUE IO90BR BOURNEMOUTH SZ094916 SW 71.9Hz  M0AUY 50.7244,-1.8678 OPERATIONAL
GB3GD 2M RV50 145.6250 145.0250 ANALOGUE IO74SG SNAEFELL IOM SC397879 NOR 110.9Hz WWW GD4HOZ 54.2616,-4.4626 REDUCED OUTPUT
GB3NG 2M RV50 145.6250 145.0250 ANALOGUE IO87XO FRASERBURGH NJ981569 SCOT 67.0Hz WWW GM8ZKU 57.6022,-2.0328 OPERATIONAL
GB3MH 2M RV50 145.6250 145.0250 ANALOGUE IO91WC W SUSSEX TQ337354 SE 88.5Hz WWW G3NZP 51.1022,-0.0909 OPERATIONAL
GB3HG 2M RV50 145.6250 145.0250 ANALOGUE IO94JF THIRSK SE516817 NOR 88.5Hz  G0RHI 54.2289,-1.2094 OPERATIONAL
GB3NW 2M RV50 145.6250 145.0250 ANALOGUE IO82VE WORCESTER SO875549 WM 67.0Hz WWW G4IDF 52.1926,-2.1816 OPERATIONAL
GB7DE-C 2M RV51 145.6375 145.0375 DIGITAL IO86NF LARGO FIFE NO436048 SCOT    GM6AOJ 56.2328,-2.9106 OPERATIONAL
GB3DN 2M RV51 145.6375 145.0375 ANALOGUE IO70UW NORTH DEVON SS413163 SW 77.0Hz  G1BHM 50.9246,-4.2591 OPERATIONAL
GB3IN 2M RV51 145.6375 145.0375 DUALMODE IO93GD CHESTERFIELD SK354595 MIDL 71.9Hz WWW G4TSN 53.1315,-1.4724 OPERATIONAL
GB7ML 2M RV51 145.6375 145.0375 DIGITAL IO91PS TRING HERTS SP905085 SW    G0RDI 51.7679,-0.6897 NOT OPERATIONAL
GB3GJ 2M RV51 145.6375 145.0375 ANALOGUE IN89WE JERSEY JE1 1DG SW 71.9Hz WWW GJ8PVL 49.1941,-2.1157 OPERATIONAL
GB7JH-C 2M RV52 145.6500 145.0500 DIGITAL IO90TT WORTHING TQ146028 SE    M0KEL 50.8141,-0.3732 OPERATIONAL
GB3HS 2M RV52 145.6500 145.0500 ANALOGUE IO93RS EAST YORKSHIRE SE954325 NOR 88.5Hz  G0VRM 53.7801,-0.5537 OPERATIONAL
GB3TR 2M RV52 145.6500 145.0500 ANALOGUE IO80FM TORQUAY SX913680 SW 94.8Hz  G8XST 50.502,-3.5349 OPERATIONAL
GB3OC 2M RV52 145.6500 145.0500 ANALOGUE IO88LX ORKNEY HY412117 SCOT 77.0Hz  GM0HQG 58.9884,-3.0248 OPERATIONAL
GB3MN 2M RV52 145.6500 145.0500 ANALOGUE IO83XH STOCKPORT SJ973814 NOR 82.5Hz WWW G8LZO 53.3294,-2.0413 OPERATIONAL
GB3WH 2M RV52 145.6500 145.0500 ANALOGUE IO91EM SWINDON SU236814 SW 118.8Hz WWW G4LDL 51.5307,-1.6627 OPERATIONAL
GB3SB 2M RV52 145.6500 145.0500 ANALOGUE IO85ON SELKIRK NT501294 SCOT 118.8Hz WWW GM0FTJ 55.5557,-2.7926 REDUCED TX POWER
GB3PO 2M RV52 145.6500 145.0500 ANALOGUE JO02OB IPSWICH TM193447 SE 110.9Hz WWW G7CIY 52.0573,1.1974 OPERATIONAL
GB3AY 2M RV52 145.6500 145.0500 ANALOGUE IO75OR DALRY NS266519 SCOT 103.5Hz WWW MM0YET 55.7294,-4.7629 OPERATIONAL
GB3SH 2M RV53 145.6625 145.0625 ANALOGUE IO90HV SOUTHAMPTON SU423126 SW 71.9Hz  G4MYS 50.9118,-1.3995 OPERATIONAL
GB3KI 2M RV53 145.6625 145.0625 DUALMODE JO01NI HERNE BAY TR193672 SE 103.5Hz WWW G4TKR 51.3619,1.1481 OPERATIONAL
GB3DW 2M RV53 145.6625 145.0625 ANALOGUE IO72VW CRICCIETH SH514402 WM 110.9Hz WWW GW4KAZ 52.9386,-4.2126 OPERATIONAL
GB3PK 2M RV53 145.6625 145.0625 ANALOGUE IO65WE BALLYCASTLE NI ID213403 NI 110.9Hz  MI0CRR 55.1947,-6.0964 OPERATIONAL
GB3FE 2M RV53 145.6625 145.0625 ANALOGUE IO86BC STIRLING NS853920 SCOT 103.5Hz WWW GM0MZB 56.1073,-3.846 OPERATIONAL
GB3CO 2M RV53 145.6625 145.0625 ANALOGUE IO92PM CORBY SP894913 MIDL 77.0Hz  G1DIW 52.5112,-0.682 OPERATIONAL
GB7IC-C 2M RV53 145.6625 145.0625 DIGITAL JO01NI HERNE BAY TR193672 SE   WWW G4TKR 51.3619,1.1481 OPERATIONAL
GB7PB 2M RV53 145.6625 145.0625 DIGITAL IO94FT DURHAM NZ275464 NOR    G7TFX 54.8119,-1.5726 OPERATIONAL
GB3AA 2M RV53 145.6625 145.0625 ANALOGUE IO81RO ALVESTON ST626882 SW 94.8Hz  G4CJZ 51.5916,-2.5394 OPERATIONAL
GB7YD-C 2M RV54 145.6750 145.0750 DIGITAL IO93HO BARNSLEY SE426101 NOR   WWW G4LUE 53.5857,-1.3581 OPERATIONAL
GB3RD 2M RV54 145.6750 145.0750 ANALOGUE IO91JM READING SU555803 SW 118.8Hz WWW G8DOR 51.5192,-1.2011 OPERATIONAL
GB3LU 2M RV54 145.6750 145.0750 ANALOGUE IP90JD SHETLAND HU442403 SCOT 77.0Hz  GM4SLV 60.1445,-1.2065 OPERATIONAL
GB3BX 2M RV54 145.6750 145.0750 ANALOGUE IO82XP WOLVERHAMPTON SJ945036 MIDL 67.0Hz  G4JLI 52.6307,-2.082 NOT OPERATIONAL
GB3ES 2M RV54 145.6750 145.0750 ANALOGUE JO00HV HASTINGS TQ824121 SE 103.5Hz  G6ZZX 50.8799,0.5917 OPERATIONAL
GB3PR 2M RV54 145.6750 145.0750 ANALOGUE IO86GI PERTH NO102209 SCOT 94.8Hz  GM8KPH 56.3725,-3.4551 OPERATIONAL
GB3LD 2M RV54 145.6750 145.0750 ANALOGUE IO84OA LANCASTER SD501599 NOR 110.9Hz WWW G3VVT 54.0326,-2.7614 OPERATIONAL
GB7RB 2M RV54 145.6750 145.0750 DIGITAL IO81FM BRIDGEND SS920807 WM   WWW GW6CUR 51.5157,-3.5575 OPERATIONAL
GB3PE 2M RV54 145.6750 145.0750 ANALOGUE IO92TN PETERBOROUGH TF332042 SE 94.8Hz WWW M0ZPU 52.6188,-0.033 OPERATIONAL
GB3DC 2M RV55 145.6875 145.0875 ANALOGUE IO92GW DERBY SK380377 MIDL 71.9Hz WWW G7NPW 52.9354,-1.4361 OPERATIONAL
GB7GD 2M RV55 145.6875 145.0875 DIGITAL IO87VD ABERDEEN NJ889069 SCOT    GM0MYQ 57.1533,-2.1842 OPERATIONAL
GB3CD 2M RV55 145.6875 145.0875 ANALOGUE IO94DR DURHAM NZ165378 NOR 118.8Hz  M0LYI 54.7349,-1.7453 OPERATIONAL
GB3KE 2M RV55 145.6875 145.0875 ANALOGUE IO75UV NW GLASGOW NS558715 SCOT 103.5Hz  GM7SVK 55.9153,-4.3077 OPERATIONAL
GB3WE 2M RV55 145.6875 145.0875 DUALMODE IO81MH WESTON-S-MARE ST338580 SW 94.8Hz WWW G1VSX 51.3173,-2.9506 OPERATIONAL
GB7DK-C 2M RV55 145.6875 145.0875 DIGITAL IO74LV STRANRAER NX034581 SCOT    GM0HPK 54.8785,-5.0646 OPERATIONAL
GB3EA 2M RV55 145.6875 145.0875 ANALOGUE JO02GE WICKHAMBROOK TL742577 SE 110.9Hz WWW G1YFF 52.1907,0.5472 OPERATIONAL
GB7MM 2M RV56 145.7000 145.1000 DIGITAL IO90AR WESTBOURNE SZ066916 SW   WWW G3UNR 50.7241,-1.9066 NOT YET OPERATIONAL
GB3HH 2M RV56 145.7000 145.1000 ANALOGUE IO93BF BUXTON SK063698 MIDL 71.9Hz  G7EKY 53.225,-1.9079 OPERATIONAL
GB3KN 2M RV56 145.7000 145.1000 ANALOGUE JO01GH MAIDSTONE TQ798596 SE 103.5Hz WWW G3VFC 51.3084,0.5783 OPERATIONAL
GB3HI 2M RV56 145.7000 145.1000 ANALOGUE IO76DK ISLE OF MULL NM703358 SCOT 103.5Hz WWW GM1YOU 56.4582,-5.7297 OPERATIONAL
GB3BB 2M RV56 145.7000 145.1000 ANALOGUE IO81HW BRECON SO052282 WM 94.8Hz WWW GW1UDK 51.9447,-3.3799 OPERATIONAL
GB3BT 2M RV56 145.7000 145.1000 ANALOGUE IO85WT BERWICK NT948583 SCOT 118.8Hz WWW GM1JFF 55.8179,-2.0845 OPERATIONAL
GB3WD 2M RV56 145.7000 145.1000 ANALOGUE IO70WJ PLYMOUTH SX480550 SW 77.0Hz  G7LUL 50.3752,-4.139 OPERATIONAL
GB3VA 2M RV56 145.7000 145.1000 ANALOGUE IO91LT AYLESBURY SP656138 SW   WWW G8BQH 51.819,-1.0497 OPERATIONAL
GB3AR 2M RV56 145.7000 145.1000 ANALOGUE IO73VC CAERNARFON SH528608 WM 110.9Hz WWW GW4KAZ 53.124,-4.2012 OPERATIONAL
GB3EV 2M RV56 145.7000 145.1000 ANALOGUE IO84SQ APPLEBY NY704318 NOR 77.0Hz WWW G0IYQ 54.6798,-2.462 OPERATIONAL
GB3MI 2M RV57 145.7125 145.1125 DUALMODE IO83VM MANCHESTER SD843021 NOR 82.5Hz  G0TOG 53.5153,-2.2382 OPERATIONAL
GB3BM 2M RV57 145.7125 145.1125 ANALOGUE IO92BL BIRMINGHAM SP077852 MIDL 67.0Hz  G8AMD 52.4645,-1.8884 OPERATIONAL
GB3SW 2M RV57 145.7125 145.1125 ANALOGUE IO80JQ SIDMOUTH SY139883 SW 77.0Hz WWW G6XUV 50.6878,-3.2186 OPERATIONAL
GB3KY 2M RV57 145.7125 145.1125 ANALOGUE JO02FS KINGS LYNN TF673233 SE 94.8Hz  G1SCQ 52.7814,0.4791 OPERATIONAL
GB7OK 2M RV57 145.7125 145.1125 DIGITAL JO01BI BROMLEY KENT TQ497643 SE   WWW G1HIG 51.3581,0.1487 NOT OPERATIONAL
GB3LA 2M RV57 145.7125 145.1125 ANALOGUE IO85CJ SOUTHSCOT NS890107 SCOT 103.5Hz WWW GM3SAN 55.3776,-3.7537 OPERATIONAL
GB3CG 2M RV58 145.7250 145.1250 ANALOGUE IO81VU GLOUCESTER SO881188 SW 118.8Hz WWW G6AWT 51.8683,-2.1755 OPERATIONAL
GB3BI 2M RV58 145.7250 145.1250 ANALOGUE IO87BK INVERNESS NH877409 SCOT 67.0Hz  GM1VAD 57.445,-3.8706 OPERATIONAL
GB3NI 2M RV58 145.7250 145.1250 ANALOGUE IO74CO BELFAST N.I. IJ415766 NI 110.9Hz  GI3USS 54.6176,-5.8107 OPERATIONAL
GB3AG 2M RV58 145.7250 145.1250 ANALOGUE IO86ON FORFAR NO489417 SCOT 94.8Hz WWW GM1CMF 56.5645,-2.8331 OPERATIONAL
GB3TW 2M RV58 145.7250 145.1250 ANALOGUE IO94FW GATESHEAD NZ268607 NOR 118.8Hz WWW G8YWK 54.9402,-1.5832 OPERATIONAL
GB3DA 2M RV58 145.7250 145.1250 ANALOGUE JO01GR DANBURY TL779050 SE 110.9Hz WWW G6JYB 51.7157,0.5744 OPERATIONAL
GB3NC 2M RV58 145.7250 145.1250 ANALOGUE IO70OJ ST AUSTELL SW991574 SW 77.0Hz WWW G3IGV 50.3821,-4.8263 OPERATIONAL
GB3LM 2M RV58 145.7250 145.1250 ANALOGUE IO93RF LINCOLN SK978718 MIDL 71.9Hz  G7AVU 53.2342,-0.5362 OPERATIONAL
GB3SN 2M RV58 145.7250 145.1250 ANALOGUE IO91LC ALTON HANTS. SU673361 SW 71.9Hz  G4EPX 51.1198,-1.0402 REDUCED OUTPUT
GB3TP 2M RV58 145.7250 145.1250 ANALOGUE IO93BV KEIGHLEY SE072463 NOR 82.5Hz  G7HEN 53.9132,-1.8915 OPERATIONAL
GB3VT 2M RV58 145.7250 145.1250 ANALOGUE IO83WA STOKE ON TRENT SJ934484 MIDL 103.5Hz WWW G8DZJ 53.0346,-2.0984 OPERATIONAL
GB3CP 2M RV59 145.7375 145.1375 ANALOGUE IO64IG FERMANAGH IH511810 NI 110.9Hz  GI8RLE 54.2708,-7.2722 OPERATIONAL
GB3ZA 2M RV59 145.7375 145.1375 ANALOGUE IO82PB HEREFORD SO523406 WM 118.8Hz  G0JWJ 52.0608,-2.6971 OPERATIONAL
GB3AL 2M RV59 145.7375 145.1375 ANALOGUE IO91QP AMERSHAM SU957955 SW 77.0Hz  G0RDI 51.6502,-0.6168 OPERATIONAL
GB3DR 2M RV59 145.7375 145.1375 ANALOGUE IO80SQ DORCHESTER SY677858 SW 71.9Hz WWW G0EVW 50.6711,-2.4572 OPERATIONAL
GB3TA 2M RV59 145.7375 145.1375 ANALOGUE IO92EO TAMWORTH SK235026 MIDL 67.0Hz  G6NHG 52.6207,-1.6543 OPERATIONAL
GB7SF-C 2M RV59 145.7375 145.1375 DIGITAL IO93GK SHEFFIELD SK370916 NOR   WWW M1ERS 53.4199,-1.4435 OPERATIONAL
GB3IS 2M RV60 145.7500 145.1500 ANALOGUE IO67PL ISLE OF SKYE NG181516 SCOT 88.5Hz  MM0BGQ 57.4668,-6.7032 OPERATIONAL
GB3WS 2M RV60 145.7500 145.1500 ANALOGUE IO91WB CRAWLEY SUSSEX TQ292324 SE 88.5Hz WWW G4EFO 51.0763,-0.1576 OPERATIONAL
GB3MX 2M RV60 145.7500 145.1500 ANALOGUE IO93JC MANSFIELD SK515562 MIDL 71.9Hz  G0UYQ 53.1005,-1.2323 OPERATIONAL
GB3BC 2M RV60 145.7500 145.1500 ANALOGUE IO81IO PONTYPRIDD ST098911 WM 94.8Hz WWW GW1UDK 51.6119,-3.3033 OPERATIONAL
GB3FK 2M RV60 145.7500 145.1500 ANALOGUE JO01OC FOLKESTONE TR218355 SE 103.5Hz WWW M1CMN 51.0882,1.1731 OPERATIONAL
GB3HA 2M RV60 145.7500 145.1500 ANALOGUE IO85XA HEXHAM NY984707 NOR 118.8Hz  G0NEE 55.0323,-2.0276 OPERATIONAL
GB7NI 2M RV60 145.7500 145.1500 DIGITAL IO74BR CARRICKFERGUS IJ373248 NI   WWW GI6DKQ 54.7097,-5.8691 NOT YET OPERATIONAL
GB3MP 2M RV60 145.7500 145.1500 ANALOGUE IO83IF DENBIGH SJ123701 WM 110.9Hz WWW G7OBW 53.2207,-3.3149 OPERATIONAL
GB40PI 2M RV60 145.7500 145.1500 ANALOGUE IO92XA BARKWAY TL372364 SE 77.0Hz WWW G4NBS 52.0097,-0.0018 OPERATIONAL
GB3CS 2M RV60 145.7500 145.1500 ANALOGUE IO75XX KILSYTH NS731802 SCOT 103.5Hz WWW GM8HBY 55.9975,-4.0375 OPERATIONAL
GB3IK 2M RV61 145.7625 145.1625 ANALOGUE JO01FJ ROCHESTER TQ732701 SE 103.5Hz  G6CKK 51.4035,0.4887 OPERATIONAL
GB3PL 2M RV61 145.7625 145.1625 ANALOGUE IO70VM E.CORNWALL SX407714 SW 77.0Hz  M0YDW 50.5207,-4.2485 OPERATIONAL
GB3DU 2M RV61 145.7625 145.1625 ANALOGUE IO85SS BERWICKSHIRE NT738545 SCOT 118.8Hz WWW GM7LUN 55.7831,-2.4173 OPERATIONAL
GB3IP 2M RV61 145.7625 145.1625 ANALOGUE IO82WS STAFFORD SJ895191 MIDL 103.5Hz  G7PFT 52.7694,-2.1571 OPERATIONAL
GB3IR 2M RV61 145.7625 145.1625 ANALOGUE IO94DJ RICHMOND YORKS NZ166019 NOR 88.5Hz WWW G4FZN 54.4123,-1.7457 OPERATIONAL
GB3NE 2M RV61 145.7625 145.1625 ANALOGUE IO91HJ NEWBURY SU454648 SW 118.8Hz  G8JIP 51.3804,-1.349 OPERATIONAL
GB3FR 2M RV62 145.7750 145.1750 ANALOGUE JO03AE SPILSBY LINCS. TF350680 MIDL 71.9Hz WWW G8SFU 53.1915,0.0205 OPERATIONAL
GB3PC 2M RV62 145.7750 145.1750 ANALOGUE IO90KT PORTSMOUTH SU634004 SW 71.9Hz  G8UCY 50.7997,-1.1017 NOT OPERATIONAL
GB3WK 2M RV62 145.7750 145.1750 ANALOGUE IO92FH LEAMINGTONSPA SP335671 MIDL 67.0Hz WWW G6FEO 52.3013,-1.5107 OPERATIONAL
GB3RF 2M RV62 145.7750 145.1750 ANALOGUE IO83TR ACCRINGTON SD755272 NOR 82.5Hz WWW G0BMH 53.7409,-2.372 OPERATIONAL
GB3TE 2M RV62 145.7750 145.1750 ANALOGUE JO01OT CLACTON TM218172 SE 103.5Hz  G7HJK 51.809,1.215 OPERATIONAL
GB3NL 2M RV62 145.7750 145.1750 ANALOGUE IO91XP NORTH LONDON TQ328966 SE 82.5Hz  G4DFB 51.6525,-0.0818 OPERATIONAL
GB3PW 2M RV62 145.7750 145.1750 ANALOGUE IO82HL MID WALES SO050875 WM 103.5Hz WWW GW4NQJ 52.4771,-3.4001 OPERATIONAL
GB3IG 2M RV62 145.7750 145.1750 ANALOGUE IO68QE STORNOWAY NB306305 SCOT 88.5Hz WWW GM0LZE 58.1808,-6.5845 OPERATIONAL
GB3WW 2M RV62 145.7750 145.1750 ANALOGUE IO81CP PORTTALBOT SS781936 WM 94.8Hz  GW4FOI 51.6284,-3.7618 OPERATIONAL
GB3WT 2M RV62 145.7750 145.1750 ANALOGUE IO64JQ OMAGH N.I IH511810 NI 110.9Hz WWW GI3NVW 54.6743,-7.2091 OPERATIONAL
GB3DG 2M RV62 145.7750 145.1750 ANALOGUE IO74UV SW SCOTLAND NX524578 SCOT 103.5Hz WWW MM0GOF 54.8936,-4.3028 OPERATIONAL
GB3GN 2M RV62 145.7750 145.1750 ANALOGUE IO87TA BANCHORY NO783919 SCOT 67.0Hz WWW GM4RGS 57.0177,-2.359 NOT OPERATIONAL
GB7DG-C 2M RV62 145.7750 145.1750 DIGITAL IO75TS GLASGOW NS525564 SCOT    GM0OPS 55.7786,-4.3536 NOT OPERATIONAL
GB3YW 2M RV63 145.7875 145.1875 ANALOGUE IO93EP FLOCKTON SE229157 NOR 82.5Hz WWW G1XCC 53.6378,-1.6551 OPERATIONAL
GB3LB 2M RV63 145.7875 145.1875 ANALOGUE IO85NS BORDERS NT448543 SCOT 118.8Hz WWW GM7LUN 55.7789,-2.8816 OPERATIONAL
GB7FK-C 2M RV63 145.7875 145.1875 DIGITAL JO01OC FOLKESTONE TR250387 SE   WWW M1CMN 51.1032,1.2138 OPERATIONAL
GB3GO 2M RV63 145.7875 145.1875 ANALOGUE IO83BH LLANDUDNO SH767833 WM 110.9Hz WWW GW6STK 53.3323,-3.8548 OPERATIONAL
GB3JB 2M RV63 145.7875 145.1875 ANALOGUE IO81VC WILTSHIRE ST867333 SW 88.5Hz  G3ZXX 51.0991,-2.1908 NOT OPERATIONAL
GB3JL 2M RV63 145.7875 145.1875 ANALOGUE IO70SM LISKEARD SX272705 SW 77.0Hz  M1APC 50.5096,-4.4393 OPERATIONAL
GB3BF 2M RV63 145.7875 145.1875 ANALOGUE IO92SD BEDFORD TL043514 MIDL 77.0Hz WWW G8MGP 52.151,-0.477 OPERATIONAL
GB3KD 2M RV63 145.7875 145.1875 ANALOGUE IO82UJ KIDDERMINSTER SO829781 WM 118.8Hz WWW G8PZT 52.4006,-2.2527 OPERATIONAL
GB7DD 70CM DVU53 430.6625 439.6625 DIGITAL IO86OM ARBROATH ANGUS NO511380 SCOT   WWW MM0DUN 56.5319,-2.7928 NOT YET OPERATIONAL
