RSGB

RSGB - Working for the future of Amateur Radio

ukrepeaters
search for: callsign, band, TX freq, RX freq, channel, ctcss, location, mode, keeper or status.

DEFUNCT REPEATERS (FROM 2010)

Click on data in table for additional information where available.
For site location map use NGR field.
C/SIGN BAND CHAN OUTPUT RX1 QTHR WHERE NGR(view) REG LAT,LON STATUS DATE OFF
GB3AI 70CMRU66 430.8250 438.4250 IO91QQ AMERSHAM SU970977 SW 51.6698,-0.5974 CLOSED DOWN 20-Apr-2013
GB7ZI 70CMDVU55 439.6875 430.6875 IO82XR CANNOCK SJ975137 MIDL 52.7211,-2.0383 CLOSED DOWN 12-Mar-2013
GB3XG 3CM3CMTV 10065.000 10315.000 IO81QJ BRISTOL ST551668 SW 51.3989,-2.6459 SITE LOSS 16-Nov-2012
GB7RB 2MRV54 145.6750 145.0750 IO81FM BRIDGEND SS920807 WM 51.5157,-3.5575 SITE CHANGED 27-Oct-2012
GB3OY 70CMDVU46 439.5750 430.5750 JO01AO BUCKHURST HILL TQ407937 SE 51.6248,0.0323 CLOSED DOWN 23-Sep-2012
GB7SY 70CMDVU56 439.7000 430.7000 IO82PP SHREWSBURY SJ496068 WM 52.6563,-2.7447 CLOSED DOWN 15-Aug-2012
GB7NI 2MRV60 145.7500 145.1500 IO74BR CARRICKFERGUS IJ373248 NI 54.7097,-5.8691 SITE CHANGED 4/13 18-Apr-2012
GB3MB 2MRV48 145.6000 145.0000 IO83UO BURY SD833133 NOR 53.616,-2.2539 CLOSED DOWN 9-Feb-2012
GB7SN 70CMDVU59 439.7375 430.7375 IO93GH SHEFFIELD SK355813 NOR 53.3275,-1.4667 CLOSED DOWN 13-Oct-2011
GB3HD 70CMRB09 433.2250 434.8250 IO93BP HUDDERSFIELD SE085166 NOR 53.6459,-1.8735 CLOSED DOWN 19-Jun-2011
GB3HU 70CMRB03 433.0750 434.6750 IO93RS EAST YORKSHIRE SE954325 NOR 53.7801,-0.5537 CLOSED DOWN 1-May-2011
GB3KT 23CM23CMTV 1310.000 1249.000 JO01JK SHEERNESS TQ969725 SE 51.417,0.8303 CLOSED DOWN 26-Apr-2011
GB3WO 70CMRB11 433.2750 434.8750 IO91FU WITNEY SP303157 SW 51.8389,-1.5624 CLOSED DOWN 22-Apr-2011
GB3EX 70CMRB0 433.0000 434.6000 IO80FP EXETER SX898834 SW 50.6414,-3.5613 CLOSED DOWN 11-Jan-2011
GB3YR 2MRV49 145.6125 145.0125 IO93JK ROTHERHAM SK516946 NOR 53.4457,-1.2251 CLOSED DOWN 10-Nov-2010
GB3PB 70CMRB10 433.2500 434.8500 IO92UO PETERBOROUGH TF167001 SE 52.5862,-0.2789 CLOSED DOWN 27-Oct-2010
GB3HL 70CMRB03 433.0750 434.6750 IO91UM WEST LONDON TQ182819 SE 51.5237,-0.2976 CLOSED DOWN 29-Apr-2010
GB3WL 2MRV50 145.6350 145.0250 IO91TM HAYES TQ099803 SE 51.5114,-0.4174 CLOSED DOWN 29-Apr-2010
GB3SO 70CMRB0 433.0000 434.6000 IO92XX BOSTON LINCS TF336456 MIDL 52.9911,-0.011 CLOSED DOWN 26-Feb-2010
GB3NY 70CMRB0 433.0000 434.6000 IO94TG SCARBOROUGH TA040870 NOR 54.2681,-0.4046 CLOSED DOWN 25-Sep-2009
GB7IR 70CMDVU49 439.6125 430.6125 IO82UT STAFFORD SJ797218 MIDL 52.7943,-2.3022 CLOSED DOWN 4-Apr-2008
GB3FT 13CM13CMTV 2440.000 2338.000 IO91GI NEWBURY SU385603 SW 51.3405,-1.4497 CLOSED DOWN
GB3FV 23CM23CMTV 1312.000 2390.000 JO02BR WISBECH TF446171 SE 52.7322,0.1401 CLOSED DOWN
GB3OA 2MRV49 145.6125 145.0125 IO83LP SOUTHPORT SD339175 NOR 53.65,-3.0014 SITE CHANGE 4/13

 
RSS facebook  Follow us on Twitter! Translations:  

ukrepeaters


free of sponsors - free of ads - free of logins - no cookies - yours to enjoy!