RSGB

RSGB - Working for the future of Amateur Radio

ukrepeaters
search for: callsign, band, TX freq, RX freq, channel, ctcss, location, mode, keeper or status.

INTERNET LINKED REPEATERS (ECHOLINK AND IRLP)

Click on data in table for additional information where available.
For site location map use NGR field.
C/SIGN CHAN OUTPUT RX1 QTHR WHERE NGR(view) REG KEEPER ECHOLINK IRLP WWW LAT,LON STATUS
GB3AE R50-01 50.7200 51.2200 AV IO71PR TENBY SN119058 WM GW4AKZ 117405    51.7193,-4.7245 OPERATIONAL
GB3AG RV58 145.7250 145.1250 AV IO86ON FORFAR NO489417 SCOT GM1CMF 117931   web 56.5645,-2.8331 OPERATIONAL
GB3AL RV59 145.7375 145.1375 AV IO91QP AMERSHAM SU957955 SW G0RDI 19063    51.6502,-0.6168 OPERATIONAL
GB3AM R50-13 50.8400 51.3400 AV IO91QP AMERSHAM SU957955 SW G0RDI 4125    51.6502,-0.6168 OPERATIONAL
GB3AR RV56 145.7000 145.1000 AV IO73VC CAERNARFON SH528608 WM GW4KAZ 206003   web 53.124,-4.2012 OPERATIONAL
GB3BC RV60 145.7500 145.1500 AV IO81IO PONTYPRIDD ST098911 WM GW6CUR 39300   web 51.6119,-3.3033 OPERATIONAL
GB3BM RV57 145.7125 145.1125 AV IO92BL BIRMINGHAM SP077852 MIDL G8AMD   5702  52.4645,-1.8884 OPERATIONAL
GB3BN RB0 433.0000 434.6000 AV IO91OJ BRACKNELL SU838690 SW G8DOR 1938   web 51.4138,-0.7964 OPERATIONAL
GB3CA RB13 433.3250 434.9250 AV IO84OT CARLISLE NY469473 NOR G1XSZ 412685 5280 web 54.8164,-2.8273 OPERATIONAL
GB3CG RV58 145.7250 145.1250 AV IO81VU GLOUCESTER SO881188 SW G3LVP 190502   web 51.8683,-2.1755 OPERATIONAL
GB3CH RB02 433.0500 434.6500 AV IO70SM LISKEARD SX272705 SW M1APC   5992  50.5096,-4.4393 OPERATIONAL
GB3CS RV60 145.7500 145.1500 AV IO75XX KILSYTH NS731802 SCOT GM8HBY 167078   web 55.9975,-4.0375 OPERATIONAL
GB3DB R50-06 50.7700 51.2700 AV JO01HR DANBURY TL795061 SE G6JYB 116678   web 51.723,0.5976 NOT OPERATIONAL
GB3DC RV55 145.6875 145.0875 AV IO92GW DERBY SK380377 MIDL G7NPW 92369   web 52.9354,-1.4361 OPERATIONAL
GB3DG RV62 145.7750 145.1750 AV IO74UV SW SCOTLAND NX524578 SCOT MM1BHO 11659   web 54.8936,-4.3028 OPERATIONAL
GB3DQ RU78 430.9750 438.5750 AV IO70RI POLPERRO SX213517 SW G1YDQ 418341 5612  50.3388,-4.5118 OPERATIONAL
GB3DU RV61 145.7625 145.1625 AV IO85SS BERWICKSHIRE NT738545 SCOT GM7LUN 276441   web 55.7831,-2.4173 OPERATIONAL
GB3DV RB01 433.0250 434.6250 AV IO93JK MALTBY SK538923 NOR G0EPX 120618 5130  53.4248,-1.1918 OPERATIONAL
GB3DX RB12 433.3000 434.9000 AV IO65HA LONDONDERRY C407182 NI GI4YWT 7125    55.0101,-7.3643 OPERATIONAL
GB3EE RB12 433.3000 434.9000 AV IO93GE CHESTERFIELD SK342665 MIDL G1SLE   5046  53.1945,-1.4895 OPERATIONAL
GB3EK RU71 430.8875 438.4875 AV JO01QJ MARGATE TR370702 SE G4TKR 48360   web 51.3813,1.4045 OPERATIONAL
GB3FH R50-06 50.7700 51.2700 AV IO81OH SOMERSET ST436557 SW G4RKY 228585 5361 web 51.2978,-2.8097 OPERATIONAL
GB3FK RV60 145.7500 145.1500 AV JO01OC FOLKESTONE TR218355 SE M1CMN 235976   web 51.0882,1.1731 OPERATIONAL
GB3GN RV62 145.7750 145.1750 AV IO87TA BANCHORY NO783919 SCOT GM4ZUK 19583   web 57.0177,-2.359 OPERATIONAL
GB3HE RB14 433.3500 434.9500 AV JO00HV HASTINGS TQ824121 SE G7MQL 115293   web 50.8799,0.5917 OPERATIONAL
GB3HH RV56 145.7000 145.1000 AV IO93BF BUXTON SK063698 MIDL G7EKY 97616    53.225,-1.9079 OPERATIONAL
GB3IE RU68 430.8500 438.4500 AV IO70WJ PLYMOUTH SX501566 SW G7DQC 27871    50.3896,-4.1103 OPERATIONAL
GB3IK RV61 145.7625 145.1625 AV JO01FJ ROCHESTER TQ732701 SE G6CKK 263025    51.4035,0.4887 OPERATIONAL
GB3IM-C RU66 430.8250 438.4250 AV IO74SD CARNANE IOM SC371745 NOR GD4HOZ 464453   web 54.1406,-4.4931 OPERATIONAL
GB3IM-R RU66 430.8250 438.4250 AV IO74TI RAMSEY IOM SC450988 NOR GD4HOZ 464453   web 54.3614,-4.386 OPERATIONAL
GB3IM-S RB05 433.1250 434.7250 AV IO74SG SNAEFELL IOM SC397879 NOR GD4HOZ 464453   web 54.2639,-4.461 LOW OUTPUT
GB3IN RV51 145.6375 145.0375 DM IO93GD CHESTERFIELD SK354595 MIDL G4TSN 98258   web 53.1315,-1.4724 OPERATIONAL
GB3IR RV61 145.7625 145.1625 AV IO94DJ RICHMOND YORKS NZ166019 NOR G4FZN 1353 5562 web 54.4123,-1.7457 OPERATIONAL
GB3KA RB03 433.0750 434.6750 AV IO75UO KILMARNOCK NS536352 SCOT MM0YET 349393   web 55.5884,-4.3244 REDUCED OUTPUT
GB3KD RV63 145.7875 145.1875 AV IO82UJ KIDDERMINSTER SO829781 WM G8PZT 78750   web 52.4006,-2.2527 OPERATIONAL
GB3KE RV55 145.6875 145.0875 AV IO75UV NW GLASGOW NS558715 SCOT GM7SVK 5411 5410  55.9153,-4.3077 OPERATIONAL
GB3KL RB04 433.1000 434.7000 AV JO02FR KINGS LYNN TF636155 SE G0IJU 77266    52.7126,0.4205 OPERATIONAL
GB3KR RB03 433.0750 434.6750 AV IO82UJ KIDDERMINSTER SO819795 WM G8NTU 4304   web 52.4132,-2.2675 OPERATIONAL
GB3LF RB14 433.3500 434.9500 AV IO84PH KENDAL SD543920 NOR G3VVT 184457 5140 web 54.3213,-2.7048 OPERATIONAL
GB3LR RU69 430.8625 438.4625 AV JO00AS NEWHAVEN TQ448001 SE G0TJH 494669    50.7832,0.0541 OPERATIONAL
GB3LS RB02 433.0500 434.6500 AV IO93RF LINCOLN SK978718 MIDL G7AVU 268511    53.2342,-0.5362 OPERATIONAL
GB3LV RB02 433.0500 434.6500 AV IO91XP NORTH LONDON TQ328966 SE G4DFB 155403 5600  51.6525,-0.0818 POOR RX
GB3LY RV48 145.6000 145.0000 AV IO65NC LIMAVADY N.I IC711296 NI GI3USS 39437    55.1084,-6.8872 OPERATIONAL
GB3MH RV50 145.6250 145.0250 AV IO91WC W SUSSEX TQ337354 SE G3NZP   5877 web 51.1022,-0.0909 OPERATIONAL
GB3MI RV57 145.7125 145.1125 DM IO83VM MANCHESTER SD843021 NOR G0TOG 197681    53.5153,-2.2382 OPERATIONAL
GB3MY RB12 433.3000 434.9000 AV IO83RN BOLTON SD651054 NOR G4YYB 44726    53.5442,-2.5271 NOT OPERATIONAL
GB3NC RV58 145.7250 145.1250 AV IO70OJ ST AUSTELL SW991574 SW G3IGV 282184   web 50.3821,-4.8263 OPERATIONAL
GB3ND RB14 433.3500 434.9500 AV IO71VA BIDEFORD SS441258 SW G4SOF 221334    51.0109,-4.2234 OPERATIONAL
GB3NH RB03 433.0750 434.6750 AV IO92NF NORTHAMPTON SP756609 MIDL G4YKE   5364 web 52.2416,-0.8941 OPERATIONAL
GB3NK RB04 433.1000 434.7000 AV JO01BL ERITH TQ498769 SE G4EGU 54760   web 51.4712,0.1554 OPERATIONAL
GB3NS DVU54 439.6750 430.6750 AV IO91VH BURGH HEATH TQ240582 SE G0OLX 383403   web 51.3089,-0.2214 SEE RU74
GB3NS RU74 430.9250 438.5250 AV IO91VH BANSTEAD TQ247591 SE G0OLX 383403   web 51.3173,-0.2123 OPERATIONAL
GB3NU RU71 430.8875 438.4875 AV JO02OW SHERINGHAM TG157430 SE G8SAU 388653   web 52.9407,1.2088 OPERATIONAL
GB3OA RV49 145.6125 145.0125 AV IO83LP SOUTHPORT SD334417 NOR G4EID 5302 5302 web 53.648,-3.0008 CLEARED TO GO
GB3OH RB04 433.1000 434.7000 AV IO85EX BO'NESS NS975793 SCOT GM0MZB 378778   web 55.9957,-3.6449 OPERATIONAL
GB3OK DVU41 439.5125 430.5125 AV JO01BI BROMLEY TQ497643 SE G1HIG 280040   web 51.3581,0.1487 OPERATIONAL
GB3PA RV50 145.6250 145.0250 AV IO75QV PAISLEY NS382718 SCOT GM7OAW 116678   web 55.9115,-4.5912 OPERATIONAL
GB3PY RB08 433.2000 434.8000 AV JO02AF CAMBRIDGE TL393594 SE G4NBS 222303   web 52.2152,0.0376 OPERATIONAL
GB3PZ RU72 430.9000 438.5000 AV IO83XL DUKINFIELD SJ955969 NOR G4ZPZ 2591 5400 web 53.4688,-2.0692 OPERATIONAL
GB3RF RV62 145.7750 145.1750 AV IO83TR ACCRINGTON SD755272 NOR G0BMH 333195   web 53.7409,-2.372 OPERATIONAL
GB3SB RV52 145.6500 145.0500 AV IO85ON SELKIRK NT501294 SCOT GM0FTJ 116678   web 55.5557,-2.7926 OPERATIONAL
GB3SD RB14 433.3500 434.9500 AV IO80SQ WEYMOUTH SY677858 SW G0EVW 112689    50.6711,-2.4572 OPERATIONAL
GB3TD RB03 433.0750 434.6750 AV IO91DL SWINDON SU208765 SW G4XUT 43307   web 51.4871,-1.7007 OPERATIONAL
GB3TE RV62 145.7750 145.1750 AV JO01OT CLACTON TM218172 SE G7HJK 27871    51.809,1.215 OPERATIONAL
GB3TF RB08 433.2000 434.8000 AV IO82RP LITTLE WENLOCK SJ648070 WM G3UKV 124691    52.6598,-2.5207 OPERATIONAL
GB3TP RV58 145.7250 145.1250 AV IO93BV KEIGHLEY SE072463 NOR G7HEN 257033    53.9132,-1.8915 OPERATIONAL
GB3TR RV52 145.6500 145.0500 AV IO80FM TORQUAY SX913680 SW G8XST   5582  50.502,-3.5349 OPERATIONAL
GB3UB RB04 433.1000 434.7000 AV IO81UJ BATH AVON ST773646 SW G4KVI 201135    51.38,-2.3275 OPERATIONAL
GB3US RB0 433.0000 434.6000 AV IO93GJ SHEFFIELD SK348873 NOR G4CUI   5150  53.3814,-1.4783 OPERATIONAL
GB3WJ RB05 433.1250 434.7250 AV IO93PN SCUNTHORPE SE882091 MIDL G3TMD   5113  53.5711,-0.6702 OPERATIONAL
GB3XN RU74 430.9250 438.5250 AV IO93KI WORKSOP SK587868 MIDL G3XXN 153126 5708  53.3748,-1.1191 OPERATIONAL
GB3ZB RU66 430.8250 438.4250 AV IO81QJ BRISTOL ST554667 SW G4RKY   5429 web 51.3978,-2.6412 OPERATIONAL

 
RSS facebook  Follow us on Twitter! Translations:  

ukrepeaters


free of sponsors - free of ads - free of logins - no cookies - yours to enjoy!