GB3IM
DATA LINE
| C/SGN | CHAN | OUTPUT | RX1 | MODE | QTHR | WHERE | NGR(view) | REG | CTCSS | KEEPER | LAT | LONG | STATUS |
| gb3im-s | rb05 | 433.1250 | 434.7250 | analog | IO74SG | SNAEFELL IOM |
SC397879 | NOR | 110.9 | GD4HOZ | 54.263891 | -4.460962 | LOW OUTPUT |
| gb3im-c | ru66 | 430.8250 | 438.4250 | analog | IO74SD | CARNANE IOM |
SC371745 | NOR | 110.9 | GD4HOZ | 54.140585 | -4.493089 | OPERATIONAL |
| gb3im-r | ru66 | 430.8250 | 438.4250 | analog | IO74TI | RAMSEY IOM |
SC450988 | NOR | 71.9 | GD4HOZ | 54.361421 | -4.386029 | OPERATIONAL |
|
COVERAGE
Click on map to expand or display hi-def map.
GROUP WEB SITE
Isle of Man Repeater Group
isle of man,70cm,70 cm,70cms,70 cms,snaefell,north-west england,manx,douglas,RU66,carnane,bride,ramsey
|