The web resource for UK amateur radio repeaters from the RSGB Emerging Technology Co-ordination Committee

AMATEUR TELEVISION UK REPEATER LIST
SORTED ALPHABETICALLY ASCENDING

CALLSIGN BAND OUTPUT RX1 RX2 MODE QTHR WHERE NGR(view) REGION KEEPER LAT LONG STATUS
gb3at 23CM 1316.0000 1249.0000 0.0000 television IO91HB WINCHESTER SU451293 SW G8GTZ 51.061131 -1.356679 NOT OPERATIONAL
gb3bg 3CM 10240.0000 10425.0000 0.0000 television IO82WN SEDGLEY WM SO920942 MIDL G1GST 52.544201 -2.115696 OPERATIONAL
gb3bh-1 3CM 10065.0000 10315.0000 0.0000 television IO91TP WATFORD TQ145945 SE M0SAT 51.637662 -0.346836 OPERATIONAL
gb3bh-2 13CM 2440.0000 2340.0000 0.0000 television IO91TP WATFORD TQ145945 SE M0SAT 51.637662 -0.346836 OPERATIONAL
gb3cz 13CM 2432.0000 2346.5000 0.0000 television JO01OT CLACTON TM218172 SE G7HJK 51.809005 1.214993 OPERATIONAL
gb3dh 13CM 2440.0000 2388.0000 0.0000 television IO92GX DERBY SK386331 MIDL G7MKS 52.893944 -1.428034 REDUCED TX POWER
gb3en 23CM 1312.0000 1249.0000 0.0000 television IO91XP NORTH LONDON TQ329967 SE G4DFB 51.652513 -0.08175 OPERATIONAL
gb3ey 23CM 1308.0000 1248.0000 0.0000 television IO93WT E.YORKSHIRE TA256388 NOR G4YTV 53.83029 -0.093063 OPERATIONAL
gb3ft 13CM 2440.0000 2338.0000 10315.0000 television IO91GI NEWBURY SU385603 SW G8DGR 51.340471 -1.449694 NOT OPERATIONAL
gb3fv 23CM 1312.0000 2390.0000 0.0000 television JO02BR WISBECH TF446171 SE M0CKE 52.73221 0.140079 OPERATIONAL
gb3gg-1 13CM 2420.0000 2388.0000 1280.0000 television IO93XN GRIMSBY TA279101 MIDL G7KPM 53.571919 -0.069972 OPERATIONAL
gb3gg-2 13CM 2420.0000 10315.0000 1280.0000 television IO93XN GRIMSBY TA279101 MIDL G0ATW 53.571919 -0.069972 OPERATIONAL
gb3gv 23CM 1316.0000 1249.0000 0.0000 television IO92IQ MARKFIELD LEIC SK486108 MIDL G8OBP 52.692751 -1.282379 OPERATIONAL
gb3gw 23CM 1310.0000 1280.0000 0.0000 television IO72VW CRICCIETH SH514402 WM GW3FDZ 52.938572 -4.212643 OPERATIONAL
gb3iv 23CM 1316.0000 1249.0000 0.0000 television IO90JO ISLE OF WIGHT SZ539792 SW G3NZL 50.611005 -1.239827 OPERATIONAL
gb3km-1 3CM 10065.0000 10315.0000 1280.0000 television IO94EQ SPENNYMOOR NZ260314 NOR G1LPS 54.677 -1.598297 OPERATIONAL
gb3km-2 13CM 2440.0000 2328.0000 2388.0000 television IO94EQ SPENNYMOOR NZ260314 NOR G1LPS 54.677 -1.598297 OPERATIONAL
gb3kt 23CM 1310.0000 1249.0000 0.0000 television JO01JJ SHEERNESS TQ969725 SE G8GHH 51.416959 0.830274 OPERATIONAL
gb3lo 23CM 1316.0000 1249.0000 0.0000 television JO02UL LOWESTOFT TM550937 SE G4RKP 52.481581 1.754058 DAMAGED RX AERIAL
gb3lx 3CM 10425.0000 10240.0000 0.0000 television IO93RF LINCOLN SK978718 MIDL G7AVU 53.23424 -0.536198 OPERATIONAL
gb3mv 23CM 1316.0000 1249.0000 0.0000 television IO92NF NORTHAMPTON SP756609 MIDL G1IRG 52.241107 -0.894233 OPERATIONAL
gb3nq 23CM 1316.0000 1249.0000 0.0000 television IO70OJ ST AUSTELL SW991574 SW G3WKF 50.382111 -4.826318 OPERATIONAL
gb3pv 23CM 1316.0000 1249.0000 0.0000 television JO02AF CAMBRIDGE TL393594 SE G4NBS 52.215211 0.037552 OPERATIONAL
gb3rt 23CM 1316.0000 1249.0000 0.0000 television IO92FH COVENTRY SP288781 MIDL G1GPE 52.400164 -1.578122 OPERATIONAL
gb3rv 3CM 10240.0000 10425.0000 0.0000 television IO90WT BRIGHTON TQ328051 SE G8KOE 50.830211 -0.115657 OPERATIONAL
gb3tb 23CM 1316.0000 1249.0000 0.0000 television IO80FL TORQUAY SX913680 SW G0EKH 50.501971 -3.534929 OPERATIONAL
gb3tg 3CM 10240.0000 10425.0000 0.0000 television IO91PX MILTON KEYNES SP907305 SW G3LMX 51.965593 -0.680328 OPERATIONAL
gb3tm 23CM 1316.0000 1249.0000 10340.0000 television IO73UJ ANGLESEY SH471906 WM GW8PBX 53.390603 -4.301089 OPERATIONAL
gb3tn 23CM 1316.0000 1249.0000 0.0000 television JO02KS FAKENHAM TF945252 SE G4WVU 52.788412 0.884569 OPERATIONAL
gb3tt 23CM 1310.0000 2388.0000 0.0000 television IO93GK SHEFFIELD SK371916 NOR M1ERS 53.419905 -1.443213 OPERATIONAL
gb3tv 23CM 1318.5000 1249.0000 0.0000 television IO91RU DUNSTABLE TL004183 MIDL G4ENB 51.854272 -0.543646 OPERATIONAL
gb3tx 23CM 1316.0000 1249.0000 0.0000 television IO74CR CARRICKFERGUS IJ387928 NI GI6IXD 54.76379 -5.84634 OPERATIONAL
gb3tz 13CM 2440.0000 2388.0000 0.0000 television IO91SU LUTON BEDS TL052218 MIDL G8XTW 51.884202 -0.472483 OPERATIONAL
gb3ud 23CM 1318.5000 1249.0000 0.0000 television IO83VC STOKE ON TRENT SJ858575 MIDL G4DHO 53.114595 -2.212611 OPERATIONAL
gb3ut 23CM 1311.5000 1249.0000 0.0000 television IO81UJ BATH AVON ST773645 SW G8DRK 51.379097 -2.327531 OPERATIONAL
gb3vl 23CM 1310.0000 1248.0000 0.0000 television IO93RF LINCOLN SK978718 MIDL G7AVU 53.23424 -0.536198 OPERATIONAL
gb3vr 23CM 1316.0000 1249.0000 0.0000 television IO90WT BRIGHTON TQ328051 SE G8KOE 50.830211 -0.115657 OPERATIONAL
gb3vv 13CM 2435.0000 2335.0000 0.0000 television IO90WT BRIGHTON TQ328051 SE G8KOE 50.830211 -0.115657 OPERATIONAL
gb3vw 13CM 2435.0000 2330.0000 0.0000 television IO93RS EAST YORKSHIRE SE954325 NOR G7MFO 53.780099 -0.553694 OPERATIONAL
gb3vx 23CM 1310.0000 1249.0000 0.0000 television JO00CT EASTBOURNE TQ577018 SE G6ZZX 50.794316 0.236229 OPERATIONAL
gb3wv 23CM 1310.0000 1249.0000 0.0000 television IO70SH LISKEARD SX271705 SW G1NSV 50.508707 -4.439783 OPERATIONAL
gb3xg 3CM 10065.0000 10315.0000 0.0000 television IO81QJ BRISTOL ST551668 SW G1IXF 51.398939 -2.645892 OPERATIONAL
gb3xv 3CM 10065.0000 10340.0000 0.0000 television JO00CT EASTBOURNE TQ577018 SE G0TJH 50.793527 0.238513 OPERATIONAL
gb3xy 3CM 10065.0000 10315.0000 0.0000 television IO93RS HULL SE954325 NOR G3GJA 53.780099 -0.553694 NOT OPERATIONAL
gb3ze 13CM 2420.0000 2355.0000 0.0000 television IO93GN BARNSLEY SE330059 NOR G0VMN 53.54915 -1.502659 OPERATIONAL
gb3zz 23CM 1316.0000 1249.0000 0.0000 television IO81RM BRISTOL ST595782 SW G1IXF 51.50128 -2.584846 OPERATIONAL


Keywords
Search type Exact phrase Any word All words
quicklinks
E-ZERO status update form
e1 application form
e2 Keeper Change Form
contact form
RSGB NEWS
QRZ.COM
D-Star UK
BBC NEWS

Download and Install Browsealoud
Translations ES DE PT FR IT
ICRA

Top | Homepage | About | Contact Us | Feedback | Links | Minutes | Privacy Policy
This site is proudly free of commercial advertising and sponsorship!

repeater list,list of repeaters,repeater frequencies,2mtr repeater list,uk repeater list,ctcss tones,callsign list,listings,uhf repeaters,vhf repeaters,70cm repeaters,70 cm repeaters,2m repeaters,2 metres repeaters,6m repeater list,6 metre repeaters,6m repeaters,23cm repeaters,23cm repeater list,23 cm repeaters list,23 cm repeaters